Sanave Thomas
Appearance
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sanave Thomas Arattukulam | |||||||||||||||||||||||||||||||||||
| Born | 21 May 1980 | |||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Country | India | |||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||
| Highest ranking | 13 (MD 15 July 2010) 168 (XD 17 April 2014) | |||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Sanave Thomas Arattukulam (born 21 May 1980) is an Indian badminton player.[2][3] He won bronze medal at the 2006 Commonwealth Games and silver medal at the 2010 Commonwealth Games in mixed team event.[4] He was the gold medalists at the 2006 and 2010 South Asian Games in the men's doubles and team events, also won silver medal in the mixed doubles in 2010.
Achievements
[edit]South Asian Games
[edit]Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2006 | Sugathadasa Indoor Stadium, Colombo, Sri Lanka |
21–16, 21–10 | |||
| 2010 | Wooden-Floor Gymnasium, Dhaka, Bangladesh |
21–19, retired |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2010 | Wooden-Floor Gymnasium, Dhaka, Bangladesh |
11–21, 15–21 |
BWF Grand Prix
[edit]The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Dutch Open | 18–21, 18–21 | |||
| 2009 | Australian Open | 13–21, 11–21 | |||
| 2009 | New Zealand Open | 21–16, 15–21, 21–13 | |||
| 2009 | Bitburger Open | 17–21, 22–20, 24–22 | |||
| 2010 | India Open | 12–21, 20–22 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
[edit]Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2000 | Hungarian International | 17–14, 15–7 | |||
| 2004 | Syed Modi International | 15–12, 15–8 | |||
| 2004 | Le Volant d'Or de Toulouse | 15–7, 15–13 | |||
| 2004 | India Satellite | 9–15, 1–15 | |||
| 2005 | Surabaya Satellite | 9–15, 12–15 | |||
| 2005 | India Satellite | 17–14, 15–7 | |||
| 2006 | India Satellite | 19–21, 21–8, 22–20 | |||
| 2008 | Croatian International | 21–9, 21–14 | |||
| 2008 | Portugal International | 19–21, 20–22 | |||
| 2009 | Bahrain International | 21–16, 21–14 | |||
| 2010 | Bahrain International | 21–7, 16–21, 21–14 | |||
| 2011 | Bahrain International | 21–14, 17–21, 13–21 | |||
| 2011 | Tata Open India International | 21–19, 17–21, 21–23 | |||
| 2012 | Austrian International | 23–21, 22–20 | |||
| 2012 | Bahrain International | 21–18, 19–21, 21–18 | |||
| 2013 | Bahrain International | 17–21, 21–12, 19–21 | |||
| 2013 | Bahrain International Challenge | Walkover |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Bahrain International Challenge | 19–21, 21–14, 23–23 retired |
- BWF International Challenge tournament`
- BWF International Series tournament
References
[edit]- ↑ "Sanave Thomas". www.badmintonindia.org. Badminton Association of India. Archived from the original on 10 September 2011. Retrieved 14 October 2016.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "Players: Sanave Thomas". bwfbadminton.com. Badminton World Federation. Retrieved 14 October 2016.
- ↑ "Sanave Thomas Full Profile". bwf.tournamentsoftware.com. Badminton World Federation. Retrieved 14 October 2016.
- ↑ "India in Commonwealth Games Badminton : Medallists". www.sportsbharti.com. Sports Bharti. Retrieved 14 October 2016.
External links
[edit]- Sanave Thomas at BWFBadminton.com
- Sanave Thomas at BWF.TournamentSoftware.com (archived, alternate link)
- Sanave Thomas at the Commonwealth Games Federation (archived) (2002, 2006)
- Sanave Thomas Arattukulam at the Commonwealth Games Federation (archived) (2010)
Categories:
- 1980 births
- Living people
- Sportspeople from Kerala
- Indian male badminton players
- Commonwealth Games silver medallists for India
- Commonwealth Games silver medallists in badminton
- Commonwealth Games bronze medallists for India
- Commonwealth Games bronze medallists in badminton
- Badminton players at the 2002 Commonwealth Games
- Badminton players at the 2006 Commonwealth Games
- Badminton players at the 2010 Commonwealth Games
- Asian Games badminton players for India
- Badminton players at the 2006 Asian Games
- Badminton players at the 2010 Asian Games
- Medallists at the 2006 Commonwealth Games
- Medallists at the 2010 Commonwealth Games
- South Asian Games gold medalists for India
- South Asian Games silver medalists for India
- South Asian Games medalists in badminton
- Medalists at the 2006 South Asian Games
- Medalists at the 2010 South Asian Games