Sumiswald-Grünen railway station
Appearance
Sumiswald-Grünen | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2014 | |||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||
| Location | Sumiswald Switzerland | ||||||||||||||||||||||||||||
| Coordinates | 47°01′30″N 7°44′13″E / 47.025°N 7.737°E | ||||||||||||||||||||||||||||
| Elevation | 663 m (2,175 ft) | ||||||||||||||||||||||||||||
| Owned by | BLS AG | ||||||||||||||||||||||||||||
| Line | Ramsei–Huttwil line | ||||||||||||||||||||||||||||
| Distance | 4.6 km (2.9 mi) from Ramsei[1] | ||||||||||||||||||||||||||||
| Platforms | 3
| ||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||
Train operators | |||||||||||||||||||||||||||||
| Connections | Busland AG buses[2] | ||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||
| Parking | Yes (20 spaces) | ||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||
| Station code | 8508272 (SWG) | ||||||||||||||||||||||||||||
| Fare zone | 157 (Libero)[3] | ||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||
| 2023 | 1'100 per weekday[4] (BLS) | ||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Sumiswald-Grünen railway station (German: Bahnhof Sumiswald-Grünen) is a railway station in the municipality of Sumiswald, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Ramsei–Huttwil line of BLS AG.[1] Sumiswald-Grünen is the eastern terminus of BLS-operated Bern S-Bahn services; the Dampfbahn Bern heritage railway operates seasonal services over the remainder of the line to Huttwil and Wasen.
Services
[edit]As of the December 2024 timetable change,[update] the following services stop at Sumiswald-Grünen:[5][6][7]
- Bern S-Bahn S44 / S45: two trains per hour to Ramsei with every other train continuing from Ramsei to Thun.
- Dampfbahn Bern:
- two round-trips one Sunday per month between February and October to Huttwil and Wasen i.E..
References
[edit]- 1 2 Eisenbahnatlas Schweiz. Freiburg: EK-Verlag. 2024. p. 20. ISBN 978-3-8446-6441-6.
- ↑ "Liniennetz Langnau im Emmental" (PDF) (in German). Libero. 15 December 2024. Retrieved 21 January 2025.
- ↑ "Zonenplan Plan des Zones" (PDF) (in German and French). Libero. 15 December 2024. Retrieved 21 January 2025.
- ↑ "Passagierfrequenz (2023)". Sumiswald, Switzerland: SBB CFF FFS. 2023. Retrieved 21 January 2025 – via data.sbb.ch – SBB DATA PORTAL.
- ↑ "Bern - Burgdorf - Langnau/Sumiswald-Grünen (S-Bahn Bern, Linien S4, S44)" (PDF) (in German). öv-info.ch. 19 September 2024. Retrieved 21 January 2025.
- ↑ "Abfahrt: Bahnhof Sumiswald-Grünen" (PDF). BLS AG (in German). 15 December 2024. Retrieved 21 January 2025.
- ↑ "Emmentalbahn" (PDF) (in German). Emmentalbahn. 2024. Retrieved 2 May 2024.
External links
[edit]
Media related to Sumiswald-Grünen railway station at Wikimedia Commons- Sumiswald-Grünen railway station – SBB