Rudeltaktik
Apariencia

El término alemán Rudeltaktik o táctica de manada, hace referencia a una táctica empleada originalmente por los U-Boote (submarinos) alemanes de la Kriegsmarine en la Batalla del Atlántico durante la Segunda Guerra Mundial, consistente en un ataque masivo contra un convoy. Posteriormente y en el mismo conflicto también sería empleada por los estadounidenses contra los japoneses en el Océano Pacífico.
Karl Dönitz empleó la palabra alemana Rudel para describir esta táctica, dado que hace referencia a una manada de animales. El término en inglés, y el más extendido es wolf pack, o manada de lobos.
Mandas de lobos de la Kriegsmarine
[editar]Estas fueron las manadas de lobos que organizó la Kriegsmarine durante el conflicto.[1]
| Manadas de lobos | |||||||||
| Nombre | Núm. submarinos |
Fechas | Barcos | ||||||
| Constitución | Disolución | Hundidos | Despl. (t.) | Averiados | Despl. (t.) | Total | Despl. (t.) | ||
| Prien | 7 | 12/06/1940 | 17/06/1940 | 5 | 40 494 | 5 | 40 494 | ||
| Rösing | 5 | 12/06/1940 | 15/06/1940 | 4 | 18 071 | 4 | 18 071 | ||
| West | 23 | 08/05/1941 | 20/06/1941 | 33 | 191 414 | 4 | 33 448 | 37 | 224 862 |
| Kurfürst | 5 | 16/06/1941 | 20/06/1941 | 1 | 2 727 | 1 | 2 727 | ||
| Süd | 4 | 22/07/1941 | 05/08/1941 | ||||||
| Hammer | 3 | 05/08/1941 | 12/08/1941 | ||||||
| Grönland | 21 | 10/08/1941 | 27/08/1941 | 3 | 2 855 | 1 | 10 917 | 4 | 13 772 |
| Kurfürst | 7 | 23/08/1941 | 02/09/1941 | ||||||
| Markgraf | 15 | 27/08/1941 | 16/09/1941 | 17 | 64 236 | 4 | 14 132 | 21 | 78 368 |
| Bosemüller | 8 | 28/08/1941 | 02/09/1941 | 1 | 10 298 | 1 | 10 298 | ||
| Seewolf | 17 | 02/09/1941 | 15/09/1941 | 5 | 20 396 | 5 | 20 396 | ||
| Brandenburg | 11 | 15/09/1941 | 02/10/1941 | 11 | 55 518 | 11 | 55 518 | ||
| Goeben | 6 | 16/09/1941 | 05/10/1941 | ||||||
| Breslau | 6 | 02/10/1941 | 29/10/1941 | 9 | 24 373 | 1 | 6 746 | 10 | 31 119 |
| Mordbrenner | 4 | 16/10/1941 | 03/11/1941 | 2 | 7 221 | 2 | 7 221 | ||
| Schlagetot | 9 | 20/10/1941 | 01/11/1941 | 2 | 9 380 | 1 | 13 984 | 3 | 23 364 |
| Reissewolf | 7 | 21/10/1941 | 31/10/1941 | 1 | 1 574 | 1 | 1 574 | ||
| Stosstrupp | 6 | 30/10/1941 | 04/11/1941 | 2 | 7 188 | 2 | 7 188 | ||
| Raubritter | 14 | 01/11/1941 | 17/11/1941 | 4 | 17 064 | 4 | 17 064 | ||
| Arnauld | 4 | 05/11/1941 | 18/11/1941 | 1 | 22 600 | 1 | 22 600 | ||
| Störtebecker | 19 | 05/11/1941 | 02/12/1941 | ||||||
| Steuben | 6 | 14/11/1941 | 02/12/1941 | 3 | 17 979 | 3 | 17 979 | ||
| Benecke | 4 | 19/11/1941 | 02/12/1941 | ||||||
| Gödecke | 4 | 19/11/1941 | 26/11/1941 | ||||||
| Letzte Ritter | 3 | 25/11/1941 | 04/12/1941 | ||||||
| Seeräuber | 8 | 14/12/1941 | 23/12/1941 | 3 | 8 810 | 3 | 8 810 | ||
| Ulan | 3 | 25/12/1941 | 19/01/1942 | 4 | 7 768 | 1 | 2 395 | 5 | 10 163 |
| Seydlitz | 7 | 27/12/1941 | 16/01/1942 | ||||||
| Ziethen | 12 | 06/01/1942 | 22/01/1942 | 10 | 38 555 | 3 | 17 621 | 13 | 56 176 |
| Robbe | 4 | 15/01/1942 | 24/01/1942 | 1 | 5 851 | 1 | 5 851 | ||
| Schlei | 7 | 16/01/1942 | 24/01/1942 | 3 | 5 878 | 3 | 5 878 | ||
| Hecht | 3 | 27/01/1942 | 04/02/1942 | ||||||
| Umbau | 4 | 04/02/1942 | 16/02/1942 | ||||||
| Westwall | 8 | 02/03/1942 | 12/03/1942 | 5 | 2 594 | 5 | 2 594 | ||
| Aufnahme | 4 | 07/03/1942 | 11/03/1942 | ||||||
| Umhang | 3 | 10/03/1942 | 16/03/1942 | ||||||
| Blücher | 3 | 11/03/1942 | 18/03/1942 | ||||||
| Wrangel | 2 | 11/03/1942 | 18/03/1942 | ||||||
| York | 4 | 12/03/1942 | 26/03/1942 | ||||||
| Ziethen | 4 | 23/03/1942 | 29/03/1942 | ||||||
| Eiswolf | 8 | 28/03/1942 | 31/03/1942 | 2 | 11 507 | 1 | 6 421 | 3 | 17 928 |
| Naseweis | 3 | 31/03/1942 | 10/04/1942 | ||||||
| Bums | 6 | 06/04/1942 | 14/04/1942 | ||||||
| Robbenschlag | 8 | 07/04/1942 | 14/04/1942 | 3 | 17 317 | 3 | 17 317 | ||
| Blutrausch | 10 | 15/04/1942 | 19/04/1942 | 1 | 6 985 | 1 | 6 985 | ||
| Strauchritter | 9 | 29/04/1942 | 05/05/1942 | 1 | 6 153 | 2 | 14 347 | 3 | 20 500 |
| Hecht | 9 | 08/05/1942 | 18/06/1942 | 14 | 62 709 | 1 | 4 458 | 15 | 67 167 |
| Greif | 6 | 14/05/1942 | 29/15/1942 | 1 | 6 191 | 1 | 6 191 | ||
| Pfadfinder | 8 | 21/05/1942 | 27/05/1942 | 2 | 10 724 | 2 | 10 724 | ||
| Endrass | 9 | 12/06/1942 | 14/06/1942 | 5 | 15 858 |
5 |
15 858 | ||
| Eisteufel | 11 | 21/06/1942 | 12/07/1942 | 13 | 83 019 | 13 | 83 019 | ||
| Hai | 6 | 03/07/1942 | 21/07/1942 | 9 | 61 171 | 1 | 7 093 | 10 | 68 264 |
| Wolf | 11 | 13/07/1942 | 01/08/1942 | 2 | 12 078 | 2 | 15 035 | 4 | 27 113 |
| Nebelkönig | 10 | 27/07/1942 | 14/08/1942 | ||||||
| Pirat | 13 | 29/07/1942 | 03/08/1942 | 1 | 9 419 | 2 | 17 794 | 3 | 27 213 |
| Steinbrinck | 14 | 03/08/1942 | 11/08/1942 | 11 | 59 560 | 3 | 21 074 | 14 | 80 634 |
| Lohs | 19 | 11/08/1942 | 22/09/1942 | 8 | 32 983 | 8 | 32 983 | ||
| Blücher | 8 | 14/08/1942 | 28/08/1942 | 6 | 41 984 | 1 | 10 552 | 7 | 52 536 |
| Eisbär | 5 | 25/08/1942 | 01/09/1942 | 1 | 5 941 | 1 | 5 941 | ||
| Vorwärts | 18 | 25/08/1942 | 26/09/1942 | 15 | 79 331 | 9 | 81 141 | 24 | 160 472 |
| Stier | 6 | 29/08/1942 | 02/09/1942 | ||||||
| Iltis | 7 | 06/09/1942 | 23/09/1942 | ||||||
| Pfeil | 11 | 12/09/1942 | 22/09/1942 | ||||||
| Trägertod | 10 | 12/09/1942 | 22/09/1942 | 4 | 21 559 | 1 | 8 939 | 5 | 30 498 |
| Blitz | 19 | 22/09/1942 | 26/09/1942 | 7 | 31 492 | 7 | 31 492 | ||
| Tiger | 17 | 26/09/1942 | 30/09/1942 | ||||||
| Luchs | 19 | 27/09/1942 | 06/10/1942 | 2 | 13 491 | 2 | 13 491 | ||
| Letzte Ritter | 4 | 29/19/1942 | 01/10/1942 | ||||||
| Tümmler | 6 | 01/10/1942 | 11/10/1942 | ||||||
| Wotan | 11 | 05/10/1942 | 19/10/1942 | 21 | 57 934 | 21 | 57 934 | ||
| Panther | 34 | 06/10/1942 | 20/10/1942 | 3 | 16 081 | 3 | 16 081 | ||
| Leopard | 8 | 12/10/1942 | 19/10/1942 | ||||||
| Puma | 13 | 16/10/1942 | 29/10/1942 | 13 | 77 038 | 3 | 32 541 | 16 | 109 579 |
| Streitaxt | 10 | 20/10/1942 | 02/11/1942 | 12 | 80 005 | 7 | 46 750 | 19 | 126 755 |
| Veilchen | 13 | 20/10/1942 | 04/11/1942 | 8 | 43 935 | 2 | 12 955 | 10 | 56 890 |
| Südwärts | 6 | 24/10/1942 | 26/10/1942 | ||||||
| Natter | 15 | 30/10/1942 | 08/11/1942 | 2 | 8 054 | 2 | 8 054 | ||
| Delphin | 9 | 04/11/1942 | 14/11/1942 | 1 | 11 069 | 1 | 11 069 | ||
| Kreuzotter | 13 | 08/11/1942 | 24/11/1942 | 7 | 31 935 | 1 | 5 432 | 8 | 37 367 |
| Westwall | 20 | 08/11/1942 | 16/12/1942 | 11 | 113 689 | 3 | 22 601 | 14 | 136 290 |
| Schlagetot | 10 | 09/11/1942 | 21/11/1942 | 4 | 43 766 | 3 | 19 915 | 7 | 63 681 |
| Wal | 8 | 10/11/1942 | 15/11/1942 | 3 | 28 126 | 1 | 7 423 | 4 | 35 549 |
| Boreas | 10 | 19/11/1942 | 09/12/1942 | 2 | 9 825 | 2 | 9 825 | ||
| Drachen | 5 | 22/11/1942 | 03/12/1942 | 2 | 12 348 | 2 | 12 348 | ||
| Panzer | 11 | 23/11/1942 | 11/12/1942 | 1 | 8 194 | 1 | 8 194 | ||
| Draufgänger | 10 | 29/11/1942 | 11/12/1942 | 3 | 19 092 | 3 | 19 092 | ||
| Büffel | 3 | 09/12/1942 | 15/12/1942 | ||||||
| Raufbold | 14 | 11/12/1942 | 22/12/1942 | 4 | 17 808 | 1 | 9 551 | 5 | 27 359 |
| Ungestüm | 13 | 11/12/1942 | 30/12/1942 | 9 | 33 130 | 1 | 5 701 | 10 | 38 831 |
| Spitz | 11 | 22/12/1942 | 31/12/1942 | 8 | 39 849 | 9 | 52 076 | 17 | 91 925 |
| Delphin | 17 | 26/12/1942 | 14/02/1943 | 10 | 726 80 | 1 | 6 983 | 11 | 79 663 |
| Falke | 23 | 28/12/1942 | 19/01/1943 | 6 | 25 553 | 6 | 25 553 | ||
| Habicht | 10 | 10/01/1943 | 19/01/1943 | 1 | 7 174 | 1 | 7 174 | ||
| Jaguar | 8 | 10/01/1943 | 31/01/1943 | 2 | 11 815 | 2 | 11 815 | ||
| Haudegen | 26 | 19/01/1943 | 15/02/1943 | 2 | 16 467 | 1 | 8 259 | 3 | 24 726 |
| Landsknecht | 21 | 19/01/1943 | 28/01/1943 | ||||||
| Nordwind | 7 | 24/01/1943 | 04/02/1943 | 3 | 11 770 | 3 | 11 770 | ||
| Rochen | 13 | 27/01/1943 | 01/03/1943 | 5 | 22 975 | 3 | 26 545 | 8 | 49 520 |
| Pfeil | 13 | 01/02/1943 | 09/02/1943 | 11 | 54 326 | 1 | 9 272 | 12 | 63 598 |
| Nordsturm | 5 | 02/02/1943 | 09/02/1943 | 1 | 5 649 | 1 | 5 649 | ||
| Hartherz | 10 | 03/02/1943 | 07/02/1943 | ||||||
| Ritter | 13 | 11/02/1943 | 26/02/1943 | 5 | 33 376 | 4 | 28 662 | 9 | 62 038 |
| Taifun | 5 | 15/02/1943 | 20/02/1943 | 1 | 5 961 | 1 | 5 961 | ||
| Robbe | 8 | 16/02/1943 | 13/03/1943 | 6 | 32 310 | 2 | 16 945 | 8 | 49 255 |
| Neptun | 11 | 18/02/1943 | 03/03/1943 | 3 | 3 | 7 246 | |||
| Knappen | 4 | 19/02/1943 | 25/02/1943 | 2 | 11 673 | 2 | 13 739 | 4 | 25 412 |
| Sturmbock | 9 | 21/02/1943 | 26/02/1943 | 2 | 2 | 13 466 | |||
| Burggraf | 18 | 24/02/1943 | 05/03/1943 | ||||||
| Wildfang | 10 | 26/02/1943 | 05/03/1943 | ||||||
| Tümmler | 6 | 01/03/1943 | 22/03/1943 | 2 | 12 354 | 2 | 12 354 | ||
| Neuland | 22 | 04/03/1943 | 13/03/1943 | 5 | 24 466 | 2 | 12 661 | 7 | 37 127 |
| Ostmark | 11 | 06/03/1943 | 11/03/1943 | 5 | 21 065 | 1 | 3 670 | 6 | 24 735 |
| Westmark | 17 | 06/03/1943 | 11/03/1943 | 10 | 36 518 | 10 | 36 51 | ||
| Raubgraf | 13 | 07/03/1943 | 20/03/1943 | 11 | 76 828 | 3 | 21 376 | 14 | 98 204 |
| Stürmer | 19 | 11/03/1943 | 20/03/1943 | 10 | 60 364 | 3 | 18 216 | 13 | 78 580 |
| Unverzagt | 6 | 12/03/1943 | 22/03/1943 | 2 | 12 756 | 1 | 7 200 | 3 | 19 956 |
| Wohlgemut | 5 | 12/03/1943 | 22/03/1943 | 1 | 8 062 | 1 | 8 062 | ||
| Dränger | 11 | 14/03/1943 | 20/03/1943 | 3 | 20 718 | 3 | 20 718 | ||
| Seeteufel | 17 | 21/03/1943 | 30/03/1943 | 1 | 7 176 | 1 | 7 176 | ||
| Seewolf | 19 | 21/03/1943 | 30/03/1943 | ||||||
| Seeräuber | 7 | 25/03/1943 | 30/03/1943 | 3 | 15 389 | 3 | 15 389 | ||
| Eisbär | 12 | 27/03/1943 | 15/04/1943 | ||||||
| Sin nombre | 5 | 27/03/1943 | 30/03/1943 | 4 | 28 833 | 1 | 7 174 | 5 | 36 007 |
| Löwenherz | 14 | 01/04/1943 | 10/04/1943 | 4 | 29 083 | 3 | 23 899 | 7 | 52 982 |
| Taifun | 4 | 02/04/1943 | 04/04/1943 | ||||||
| Adler | 16 | 07/04/1943 | 13/04/1943 | 4 | 14 116 | 4 | 14 116 | ||
| Lerche | 10 | 10/04/1943 | 16/04/1943 | 3 | 17 044 | 1 | 7 261 | 4 | 24 305 |
| Meise | 34 | 11/04/1943 | 27/04/1943 | 5 | 30 822 | 2 | 10 799 | 7 | 41 621 |
| Sin nombre | 8 | 15/04/1943 | 18/04/1943 | 1 | 7 134 | 1 | 7 134 | 2 | 14 268 |
| Specht | 24 | 19/04/1943 | 04/05/1943 | 1 | 4 737 | 1 | 4 737 | ||
| Amsel | 16 | 22/04/1943 | 03/05/1943 | ||||||
| Star | 16 | 27/04/1943 | 04/05/1943 | 1 | 6 198 | 1 | 6 198 | ||
| Drossel | 13 | 29/04/1943 | 15/05/1943 | 4 | 25 962 | 4 | 25 962 | ||
| Amsel 1 | 6 | 03/05/1943 | 06/05/1943 | 1 | 5 507 | 1 | 5 507 | ||
| Amsel 2 | 6 | 03/05/1943 | 06/05/1943 | 3 | 12 012 | 3 | 12 012 | ||
| Amsel 3 | 6 | 03/05/1943 | 06/05/1943 | ||||||
| Amsel 4 | 6 | 03/05/1943 | 06/05/1943 | ||||||
| Fink | 28 | 04/05/1943 | 06/05/1943 | 8 | 38 241 | 8 | 38 241 | ||
| Sin nombre | 9 | 05/05/1943 | 10/05/1943 | ||||||
| Elbe | 16 | 07/05/1943 | 10/05/1943 | ||||||
| Rhein | 12 | 07/05/1943 | 10/05/1943 | ||||||
| Elbe 1 | 13 | 10/05/1943 | 14/05/1943 | ||||||
| Elbe 2 | 13 | 10/05/1943 | 14/05/1943 | 2 | 7 627 | 2 | 7 627 | ||
| Isar | 4 | 10/05/1943 | 15/05/1943 | ||||||
| Lech | 3 | 10/05/1943 | 15/05/1943 | ||||||
| Inn | 4 | 11/05/1943 | 15/05/1943 | ||||||
| Iller | 6 | 12/05/1943 | 15/05/1943 | ||||||
| Naab | 7 | 12/05/1943 | 15/05/1943 | ||||||
| Donau 1 | 12 | 15/05/1943 | 26/05/1943 | 1 | 5 196 | 1 | 5 196 | ||
| Donau 2 | 11 | 15/05/1943 | 26/05/1943 | ||||||
| Oder | 9 | 17/05/1943 | 19/05/1943 | ||||||
| Mosel | 21 | 19/05/1943 | 24/05/1943 | ||||||
| Trutz | 18 | 01/06/1943 | 16/06/1943 | ||||||
| Trutz 1 | 4 | 16/06/1943 | 29/06/1943 | ||||||
| Trutz 2 | 8 | 16/06/1943 | 29/06/1943 | ||||||
| Trutz 3 | 4 | 16/06/1943 | 29/06/1943 | ||||||
| Geier 1 | 4 | 30/06/1943 | 15/07/1943 | ||||||
| Geier 2 | 4 | 30/06/1943 | 15/07/1943 | ||||||
| Geier 3 | 3 | 30/06/1943 | 15/07/1943 | ||||||
| Sin nombre | 6 | 11/07/1943 | 29/07/1943 | ||||||
| Wiking | 7 | 01/08/1943 | 08/10/1943 | 4 | 10 157 | 1 | 3 771 | 5 | 13 928 |
| Monsun | 9 | 30/08/1943 | 23/11/1943 | ||||||
| Leuthen | 21 | 15/09/1943 | 24/09/1943 | 10 | 41 277 | 2 | 14 352 | 12 | 55 629 |
| Rossbach | 26 | 24/09/1943 | 09/10/1943 | 2 | 7 532 | 2 | 7 532 | ||
| Schlieffen | 18 | 14/10/1943 | 22/10/1943 | ||||||
| Eisenbart | 12 | 22/10/1943 | 05/01/1944 | ||||||
| Siegfried | 23 | 22/10/1943 | 27/10/1943 | ||||||
| Schill | 10 | 25/10/1943 | 16/11/1943 | 1 | 2 968 | 1 | 2 968 | ||
| Siegfried 1 | 6 | 27/10/1943 | 30/10/1943 | ||||||
| Siegfried 2 | 8 | 27/10/1943 | 30/10/1943 | ||||||
| Siegfried 3 | 6 | 27/10/1943 | 30/10/1943 | ||||||
| Jahn | 12 | 30/10/1943 | 02/11/1943 | ||||||
| Körner | 11 | 30/10/1943 | 02/11/1943 | ||||||
| Tirpitz 1 | 4 | 02/11/1943 | 08/11/1943 | ||||||
| Tirpitz 2 | 5 | 02/11/1943 | 08/11/1943 | ||||||
| Tirpitz 3 | 5 | 02/11/1943 | 08/11/1943 | ||||||
| Tirpitz 4 | 4 | 02/11/1943 | 08/11/1943 | ||||||
| Tirpitz 5 | 3 | 02/11/1943 | 08/11/1943 | ||||||
| Eisenhart 1 | 3 | 09/11/1943 | 15/11/1943 | ||||||
| Eisenhart 2 | 3 | 09/11/1943 | 15/11/1943 | ||||||
| Eisenhart 3 | 3 | 09/11/1943 | 15/11/1943 | ||||||
| Eisenhart 4 | 3 | 09/11/1943 | 15/11/1943 | ||||||
| Eisenhart 5 | 3 | 09/11/1943 | 15/11/1943 | ||||||
| Eisenhart 6 | 1 | 09/11/1943 | 13/11/1943 | ||||||
| Eisenhart 7 | 3 | 09/11/1943 | 15/11/1943 | ||||||
| Eisenhart 8 | 4 | 09/11/1943 | 11/11/1943 | ||||||
| Eisenhart 9 | 3 | 09/11/1943 | 11/11/1943 | ||||||
| Eisenhart 10 | 1 | 09/11/1943 | 10/11/1943 | ||||||
| Schill 1 | 8 | 16/11/1943 | 22/11/1943 | 1 | 1 350 | 1 | 1 350 | ||
| Schill 2 | 9 | 17/11/1943 | 22/11/1943 | ||||||
| Schill 3 | 9 | 18/11/1943 | 22/11/1943 | ||||||
| Weddigen | 17 | 22/11/1943 | 07/12/1943 | ||||||
| Coronel | 19 | 04/12/1943 | 08/12/1943 | ||||||
| Coronel 1 | 19 | 08/12/1943 | 17/12/1943 | ||||||
| Coronel 2 | 21 | 08/12/1943 | 17/12/1943 | ||||||
| Coronel 3 | 9 | 14/12/1943 | 17/12/1943 | ||||||
| Amrum | 6 | 18/12/1943 | 23/12/1943 | ||||||
| Borkum | 17 | 18/12/1943 | 03/01/1944 | 2 | 2 430 | 2 | 2 430 | ||
| Föhr | 6 | 18/12/1943 | 23/12/1943 | ||||||
| Sylt | 6 | 18/12/1943 | 23/12/1943 | ||||||
| Rügen 1 | 8 | 23/12/1943 | 07/01/1944 | 1 | 7 359 | 1 | 7 359 | 2 | 14 718 |
| Rügen 2 | 6 | 23/12/1943 | 07/01/1944 | ||||||
| Rügen 3 | 8 | 23/12/1943 | 07/01/1944 | ||||||
| Rügen 4 | 9 | 23/12/1943 | 07/01/1944 | ||||||
| Rügen 5 | 9 | 23/12/1943 | 07/01/1944 | ||||||
| Rügen 6 | 11 | 23/12/1943 | 07/01/1944 | ||||||
| Hela | 4 | 28/12/1943 | 01/01/1944 | ||||||
| Rügen 7 | 3 | 28/12/1943 | 02/01/1944 | ||||||
| Isegrim | 15 | 01/01/1944 | 27/01/1944 | 3 | 14 431 | 2 | 8 693 | 5 | 23 124 |
| Borkum 1 | 3 | 03/01/1944 | 13/01/1944 | 1 | 1 370 | 1 | 1 370 | ||
| Borkum 2 | 2 | 03/01/1944 | 13/01/1944 | ||||||
| Borkum 3 | 3 | 03/01/1944 | 13/01/1944 | ||||||
| Rügen | 31 | 07/01/1944 | 26/01/1944 | ||||||
| Hinein | 8 | 26/01/1944 | 03/02/1944 | ||||||
| Stürmer | 13 | 26/01/1944 | 03/02/1944 | ||||||
| Werwolf | 21 | 27/01/1944 | 28/02/1944 | 2 | 3 730 | 2 | 3 730 | ||
| Igel 1 | 15 | 03/02/1944 | 17/02/1944 | 1 | 1 735 | 1 | 1 735 | ||
| Igel 2 | 15 | 03/02/1944 | 17/02/1944 | ||||||
| Hai 1 | 16 | 17/02/1944 | 22/02/1944 | 1 | 1 300 | 1 | 1 300 | ||
| Hai 2 | 3 | 17/02/1944 | 22/02/1944 | ||||||
| Preussen | 31 | 22/02/1944 | 22/03/1944 | 5 | 15 374 | 5 | 15 374 | ||
| Hartmut | 4 | 23/02/1944 | 28/02/1944 | ||||||
| Boreas | 12 | 28/02/1944 | 10/03/1944 | ||||||
| Orkan | 4 | 05/03/1944 | 10/03/1944 | ||||||
| Taifun | 4 | 05/03/1944 | 10/03/1944 | ||||||
| Hammer | 5 | 10/03/1944 | 05/04/1944 | ||||||
| Thor | 6 | 10/03/1944 | 05/04/1944 | ||||||
| Blitz | 9 | 24/03/1944 | 05/04/1944 | ||||||
| Donner | 9 | 05/04/1944 | 20/04/1944 | ||||||
| Keil | 5 | 05/04/1944 | 20/04/1944 | 1 | 10 | 1 | 10 | ||
| Donner & Keil | 14 | 20/04/1944 | 03/05/1944 | 1 | 7 176 | 1 | 7 176 | ||
| Trutz | 26 | 03/05/1944 | 10/07/1944 | ||||||
| Dragoner | 6 | 21/05/1944 | 28/05/1944 | ||||||
| Grimm | 10 | 31/05/1944 | 06/06/1944 | ||||||
| Greif | 6 | 03/08/1944 | 26/09/1944 | 5 | 9 826 | 5 | 9 826 | ||
| Trutz | 7 | 17/08/1944 | 06/09/1944 | 3 | 14 070 | 3 | 14 070 | ||
| Dachs | 6 | 31/08/1944 | 05/09/1944 | ||||||
| Grimm | 17 | 09/09/1944 | 02/10/1944 | ||||||
| Feuer | 4 | 17/09/1944 | 19/09/1944 | ||||||
| Schwefel | 3 | 22/09/1944 | 25/09/1944 | ||||||
| Zorn | 13 | 26/09/1944 | 02/10/1944 | 2 | 14 395 | 2 | 14 395 | ||
| Regenschirm | 4 | 14/10/1944 | 16/10/1944 | ||||||
| Panther | 21 | 16/10/1944 | 10/11/1944 | 1 | 1 150 | 1 | 1 150 | ||
| Stier | 18 | 21/11/1944 | 08/01/1945 | 7 | 8 889 | 1 | 1 710 | 8 | 10 599 |
| Rasmus | 8 | 06/02/1945 | 13/02/1945 | ||||||
| Hagen | 13 | 13/03/1945 | 21/03/1945 | 3 | 15 736 | 3 | 15 736 | ||
| Seewolf | 6 | 14/04/1945 | 01/05/1945 | 1 | 1 200 | 1 | 1 200 | ||
| Faust | 9 | 16/04/1945 | 01/05/1945 | 1 | 1 150 | 1 | 1 150 | ||
| TOTALES | 566 | 2 776 066 | 108 | 766 727 | 674 | 3 542 793 | |||
- Se constituyeron en total 248 manadas.
- 124 de ellas, la mitad de las formadas, no lograron ningún blanco
- La más exitosa en conjunto fue la West que, entre el 8 de mayo de 1941 y el 20 de junio de 1941, hundió 43 barcos con un tonelaje de 191.414 y averió otros 4 con un desplazamiento de 33.448 t.
- Las agrupaciones más numerosas fueron las bautizadas Panther y Meise, ambas operando con hasta 34 submarinos.
- La agrupación que más tiempo operó conjuntamente fue Monsun entre el 30 de agosto de 1943 y el 23 de noviembre de 1943, un total de 85 días aunque no logró ningún blanco.
- Probablemente la víctima más conocida de las manadas fue el HMS Ark Royal, hundido el 13 de noviembre de 1941 por el U-81 (Tte. de Navío Friedrich Guggenberger) cuando formaba parte de la manada Arnauld bautizada así en honor del Teniente de Navío Lothar von Arnauld de la Perière, el más exitoso comandante de submarinos de la Primera Guerra Mundial.
Referencias
[editar]- ↑ «Wolfpacks listed by years». www.uboat.net (en inglés). Consultado el 22 de julio de 2026.
- Tucker, Spencer C., ed. (2011). World War II at Sea: An Encyclopedia. 2° volumen. ABC-CLIO. pp. 802-804. ISBN 9781598844580.