Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/31915
| Title: | Salt and the goan economy a study of goas salt industry and salt trade in the 19th and 20th centuries during the portuguese rule |
| Researcher: | Nagvenkar, Harischandra Tucaram |
| Guide(s): | Shahi, M A |
| Keywords: | economy goas industry portuguese rule Salt |
| Upload Date: | 29-Dec-2014 |
| University: | Goa University |
| Completed Date: | 1999 |
| Abstract: | None |
| Pagination: | 512p. |
| URI: | http://hdl.handle.net/10603/31915 |
| Appears in Departments: | Department of Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | Attached File | 19.86 kB | Adobe PDF | View/Open |
| 02_certificate.pdf | 17.94 kB | Adobe PDF | View/Open | |
| 03_statement.pdf | 13.8 kB | Adobe PDF | View/Open | |
| 04_contents.pdf | 31.56 kB | Adobe PDF | View/Open | |
| 05_acknowledgements.pdf | 20.4 kB | Adobe PDF | View/Open | |
| 06_list of tables.pdf | 48.48 kB | Adobe PDF | View/Open | |
| 07_glossary.pdf | 16.71 kB | Adobe PDF | View/Open | |
| 08_currency.pdf | 9.71 kB | Adobe PDF | View/Open | |
| 09_weight and measures.pdf | 10.95 kB | Adobe PDF | View/Open | |
| 10_introduction.pdf | 173.76 kB | Adobe PDF | View/Open | |
| 11_chapter 1.pdf | 455.75 kB | Adobe PDF | View/Open | |
| 12_chapter 2.pdf | 402.84 kB | Adobe PDF | View/Open | |
| 13_chapter 3.pdf | 711.12 kB | Adobe PDF | View/Open | |
| 14_chapter 4.pdf | 730.44 kB | Adobe PDF | View/Open | |
| 15_chapter 5.pdf | 696.67 kB | Adobe PDF | View/Open | |
| 16_chapter 6.pdf | 475.43 kB | Adobe PDF | View/Open | |
| 17_chapter 7.pdf | 511.27 kB | Adobe PDF | View/Open | |
| 18_chapter 8.pdf | 219.22 kB | Adobe PDF | View/Open | |
| 19_appendices.pdf | 130.46 kB | Adobe PDF | View/Open | |
| 20_bibliography.pdf | 125.78 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) and also allows to use its contents on the same terms unless otherwise specified. This license enables reusers to distribute, remix, adapt, and build upon the material in any medium or format for NonCommercial purposes only, and only so long as attribution is given to the creator.