Meknas
Timeẓri
|
مكناس (ar) ⵎⴽⵏⴰⵙ (tzm) | |||||
|
| |||||
|
| |||||
| Ansa | |||||
| |||||
| Tageldawt tamendawant | Lmerruk | ||||
| Tama n Umeṛṛuk | Fès-Meknès (fr) | ||||
| Préfecture (fr) | Meknès (fr) | ||||
| Tamanaɣt n | |||||
| Imezdaɣ | |||||
| Teɣṛed | 551 503 (2024) | ||||
| • Taneẓẓi n tɣerfa | 1 490,55 imezdaɣen/km² | ||||
| Azedduɣ | 154 528 (2024) | ||||
| Tarakalt | |||||
| Amur seg |
villes impériales du Maroc (fr) | ||||
| Tajumma | 370 km² | ||||
| Teflel | 535 m | ||||
| Tuddsa tasertayt | |||||
| • Aɣella aslekman | Ɛebḍella Buwanu (2015) | ||||
| Amekzay uglim | |||||
| Angal azarar | 50000 | ||||
| Nniḍen | |||||
|
| |||||
| Tansa n web | region-fes-meknes.ma… | ||||
Meknas (s tefṛensist: Meknès), d tamdint n ugafa n Merruk, tezga-d deg temnaṭ n Fas-Meknas. Zedɣen-tt 850.000 n yimezdaɣen.
