Use "Select Layer" on the map below for soil moisture and more.
| Station | Weather | Temp °F |
Humidity % |
Feels °F |
Wind & Gust mph |
Pressure inches |
Precipitation 24-hr, inches |
Snow Depth inches |
|---|---|---|---|---|---|---|---|---|
| Station | Weather | Temp °F |
Humidity % |
Feels °F |
Wind & Gust mph |
Pressure inches |
Precipitation 24-hr, inches |
Snow Depth inches |
| Aberdeen W | 74 | 79 | 74 | SSE 15 G20 | 29.72 | 0.00 | 0 | |
| Academy | 75 | 76 | 75 | SSE 14 G20 | 29.78 | 0.00 | 0 | |
| Antelope | 79 | 26 | 79 | NNE 14 G21 | 29.70 | 0 | 0 | |
| Artesian | 71 | 83 | 71 | SSE 15 G19 | 29.79 | 0.00 | 0 | |
| Avon | 72 | 77 | 72 | SSE 10 G14 | 29.84 | 0.00 | 0 | |
| Baltic | 69 | 92 | 69 | S 6 | 29.89 | 0.00 | - | |
| Batesland | 83 | 33 | 81 | S 16 G25 | 29.76 | 0 | 0 | |
| Beresford | 69 | 86 | 69 | SSE 11 | 29.87 | 0.00 | 0.1 | |
| Bison | 77 | 31 | 77 | NNE 17 G22 | 29.67 | 0 | 0 | |
| Bowdle | 75 | 72 | 75 | SE 10 G14 | 29.71 | 0.00 | 0 | |
| Brentford | 73 | 81 | 73 | SSE 17 G23 | 29.75 | 0.00 | 0 | |
| Britton | 74 | 76 | 74 | SSE 22 G29 | 29.76 | 0.00 | 0 | |
| Brookings | 70 | 83 | 70 | SE 12 G16 | 29.86 | 0.00 | 0 | |
| Buffalo | 78 | 23 | 78 | NE 16 G21 | 29.72 | 0 | 0 | |
| Camp Crook | 71 | 38 | 71 | N 15 | 29.73 | 0 | 0 | |
| Caputa | 70 | 53 | 70 | WNW 6 | 29.69 | 0 | 0 | |
| Carpenter | 72 | 81 | 72 | SSE 17 G22 | 29.78 | 0.00 | 0 | |
| Carthage | 72 | 81 | 72 | SSE 17 G24 | 29.81 | 0.00 | 0 | |
| Center of the Nation | 78 | 28 | 78 | NNE 18 | 29.70 | 0 | 0 | |
| Cherry Creek | 84 | 44 | 84 | SSE 18 G24 | 29.62 | 0 | 0 | |
| Clark | 72 | 77 | 72 | SSE 20 G27 | 29.79 | 0.00 | 0 | |
| Clear Lake | 68 | 87 | 68 | S 13 G18 | 29.85 | 0.00 | 0 | |
| Colton | 71 | 81 | 71 | S 7 G11 | 29.90 | 0.00 | - | |
| Conde | 74 | 74 | 74 | SSE 19 G27 | 29.77 | 0.00 | 0 | |
| Cottonwood | 89 | 30 | 87 | SSW 15 G20 | 29.63 | 0 | 0 | |
| De Smet | 72 | 82 | 72 | SSE 15 G22 | 29.82 | 0.00 | 0 | |
| Eagle Butte | 75 | 63 | 75 | SE 13 G18 | 29.67 | 0 | 0.1 | |
| Edgemont | 87 | 23 | 84 | E 14 | 29.70 | 0 | 0 | |
| Elm Springs | 79 | 35 | 79 | NE 6 | 29.64 | 0 | 0 | |
| Faith NW | 80 | 31 | 80 | NNE 11 G15 | 29.64 | 0 | 0 | |
| Fall River SE | 86 | 31 | 84 | S 20 G27 | 29.70 | 0 | 0 | |
| Flandreau | 68 | 88 | 68 | SE 11 | 29.88 | 0.00 | 0.2 | |
| Fort Pierre | 79 | 60 | 79 | E 2 | 29.67 | 0 | 0 | |
| Gettysburg | 76 | 70 | 76 | SE 14 G19 | 29.73 | 0.00 | - | |
| Gettysburg W | 79 | 62 | 79 | SSE 22 G28 | 29.66 | 0.00 | 0 | |
| Gregory | 74 | 75 | 74 | S 21 G27 | 29.80 | 0.00 | 0.1 | |
| Gregory N | 76 | 72 | 76 | S 25 G32 | 29.75 | 0.00 | 0 | |
| Groton | 75 | 75 | 75 | SSE 14 G23 | 29.75 | 0.00 | 0 | |
| Hamill | 76 | 71 | 76 | SSE 24 G30 | 29.72 | 0.00 | 0.2 | |
| Harrold | 78 | 66 | 78 | SSE 21 G30 | 29.66 | 0.00 | 0.2 | |
| Hayes | 79 | 55 | 79 | S 6 | 29.64 | 0 | 0 | |
| Hayes N | 80 | 54 | 80 | SSE 19 G26 | 29.62 | 0 | 0 | |
| Hermosa | 76 | 32 | 76 | NW 4 | 29.69 | 0 | 0 | |
| Herreid | 75 | 74 | 75 | ESE 10 | 29.67 | 0.00 | 0 | |
| Highmore | 75 | 76 | 75 | SSE 24 G31 | 29.70 | 0.00 | 0 | |
| Highmore N | 75 | 73 | 75 | SSE 18 G24 | 29.72 | 0.00 | 0.1 | |
| Hurley | 68 | 93 | 68 | SSE 8 | 29.86 | 0.00 | 0 | |
| Isabel | 72 | 64 | 72 | E 8 | 29.65 | 0 | 0 | |
| Jewel Cave | 78 | 28 | 78 | E 8 G14 | 29.91 | 0 | - | |
| Kadoka | 86 | 37 | 85 | S 16 G23 | 29.64 | 0 | 0 | |
| Kennebec | 77 | 67 | 77 | SSE 19 G26 | 29.71 | 0.00 | 0 | |
| Kyle | 86 | 31 | 84 | S 26 G35 | 29.68 | 0 | 0.1 | |
| La Plant | 79 | 58 | 79 | SSE 10 G16 | 29.66 | 0 | 0 | |
| Ladner | 77 | 25 | 77 | NE 21 G28 | 29.74 | 0 | 0 | |
| Lantry | 79 | 51 | 79 | SSE 15 G20 | 29.62 | 0 | 0 | |
| Lemmon | 75 | 41 | 75 | NNE 13 G18 | 29.71 | 0 | - | |
| Leola | 73 | 82 | 73 | SSE 9 G13 | 29.72 | 0.00 | 0 | |
| Letcher | 72 | 84 | 72 | SSE 13 G17 | 29.79 | 0.00 | 0 | |
| Long Lake | 74 | 75 | 74 | SSE 18 | 29.72 | 0.00 | 0 | |
| Lower Brule | 77 | 69 | 77 | SE 16 G23 | 29.72 | 0.00 | 0 | |
| Lowry | 77 | 65 | 77 | SSE 22 G31 | 29.68 | 0.00 | 0 | |
| Ludlow | 74 | 28 | 74 | NE 15 G20 | 29.75 | 0 | - | |
| Madison | 69 | 82 | 69 | SSE 12 G18 | 29.86 | 0.00 | 0 | |
| Martin | 78 | 49 | 78 | SSE 16 G20 | 29.75 | 0 | 0 | |
| McIntosh | 73 | 65 | 73 | NE 4 | 29.70 | 0 | - | |
| McLaughlin | 78 | 62 | 78 | ENE 2 | 29.67 | 0 | - | |
| Menno | 71 | 82 | 71 | SSE 15 G21 | 29.85 | 0.00 | 0 | |
| Midland | 84 | 48 | 85 | S 15 G23 | 29.62 | 0 | 0 | |
| Milesville | 88 | 34 | 86 | S 18 G25 | 29.61 | 0 | 0 | |
| Mission Ridge | 79 | 54 | 79 | S 20 G24 | 29.66 | 0 | 0 | |
| Mound City | 76 | 67 | 76 | SSE 9 | 29.67 | 0.00 | 0 | |
| Mount Vernon | 71 | 84 | 71 | SSE 13 G19 | 29.79 | 0.00 | 0.1 | |
| Mud Butte | 81 | 28 | 80 | NNE 21 G28 | 29.63 | 0 | 0 | |
| Murdo | 79 | 57 | 79 | S 23 G29 | 29.67 | 0.00 | 0 | |
| New Underwood | 73 | 48 | 73 | WNW 10 | 29.67 | 0 | 0 | |
| Newell | 79 | 28 | 79 | NE 20 G25 | 29.69 | 0 | 0 | |
| Nisland | 77 | 32 | 77 | S 3 | 29.70 | 0 | 0 | |
| Norris | 81 | 52 | 82 | S 19 G29 | 29.68 | 0.00 | 0.4 | |
| Oacoma | 79 | 69 | 79 | SSE 15 G24 | 29.72 | 0.00 | 0.4 | |
| Oak Lake | 68 | 90 | 68 | S 11 G16 | 29.89 | 0.00 | - | |
| Oelrichs | 84 | 34 | 82 | SSE 21 G27 | 29.71 | 0 | 0 | |
| Oglala | 88 | 34 | 86 | S 16 G22 | 29.59 | 0 | - | |
| Onida | 79 | 63 | 79 | SSE 18 G25 | 29.66 | 0.00 | 0 | |
| Oral | 84 | 39 | 83 | Calm | 29.72 | 0 | - | |
| Parker | 68 | 86 | 68 | SSE 10 | 29.86 | 0.00 | 0 | |
| Parkston | 70 | 94 | 70 | SE 8 | 29.81 | 0.00 | - | |
| Philip | 78 | 53 | 78 | SSE 7 | 29.65 | 0 | 0 | |
| Pierre | 78 | 67 | 78 | SSE 21 G30 | 29.67 | 0.00 | 0.2 | |
| Pine Ridge | 85 | 31 | 83 | S 23 G33 | 29.73 | 0 | 0 | |
| Porcupine | 89 | 30 | 87 | S 19 G27 | 29.65 | 0 | 0 | |
| Prairie City | 79 | 27 | 79 | NNE 17 G21 | 29.70 | 0 | 0 | |
| Provo | 87 | 24 | 84 | SSE 19 G27 | 29.69 | 0 | 0 | |
| Ralph | 74 | 32 | 74 | NE 14 G24 | 29.73 | 0 | 0 | |
| Redfield | 73 | 80 | 73 | SSE 14 G20 | 29.74 | 0.00 | 0 | |
| Redig | 72 | 39 | 72 | NNW 14 | 29.73 | 0 | 0 | |
| Rockham | 75 | 77 | 75 | SSE 17 G25 | 29.72 | 0.00 | 0 | |
| Rosebud | 73 | 72 | 73 | SSE 21 G25 | 29.77 | 0.00 | 0 | |
| Salem | 69 | 87 | 69 | SSE 12 G18 | 29.84 | 0.00 | 0 | |
| Scenic | 87 | 33 | 85 | S 10 G14 | 29.71 | 0 | 0 | |
| SF Landfill | 68 | 89 | 68 | S 7 | 29.90 | 0.00 | - | |
| Sica Hollow | 72 | 79 | 72 | SSW 22 G29 | 29.80 | 0.00 | 0 | |
| Sioux Falls | 71 | 79 | 71 | SSE 5 | 29.87 | 0.00 | 0 | |
| South Shore | 69 | 86 | 69 | SSE 10 G16 | 29.82 | 0.00 | 0.1 | |
| Spearfish | 72 | 38 | 72 | ENE 4 | 29.74 | 0 | 0 | |
| Sturgis | 78 | 30 | 78 | WNW 2 | 29.72 | 0 | 0 | |
| Timber Lake | 79 | 54 | 79 | SE 13 G18 | 29.64 | 0 | 0 | |
| Tuthill | 75 | 62 | 75 | SSE 16 G23 | 29.78 | 0 | 0.3 | |
| Union Center | 80 | 30 | 80 | NNE 11 G16 | 29.66 | 0 | 0 | |
| Union Center NW | 80 | 28 | 80 | NNE 12 G16 | 29.66 | 0 | 0 | |
| Vivian | 79 | 61 | 79 | S 23 G30 | 29.69 | 0.00 | 0 | |
| Volga | 67 | 90 | 67 | SSE 6 | 29.87 | 0.00 | 0 | |
| Wall | 87 | 35 | 86 | S 19 G24 | 29.64 | 0 | 0 | |
| Wanblee | 82 | 47 | 82 | S 21 G29 | 29.68 | 0 | 0 | |
| Wasta | 87 | 32 | 85 | S 15 G21 | 29.65 | 0 | 0 | |
| Webster | 71 | 83 | 71 | S 13 G17 | 29.79 | 0.00 | - | |
| Wessington | 73 | 82 | 73 | SE 16 G20 | 29.73 | 0.00 | 0 | |
| White Lake | 73 | 82 | 73 | S 14 G20 | 29.78 | 0.00 | 0.1 | |
| White River | 79 | 60 | 79 | SSE 22 G31 | 29.69 | 0.00 | 0.2 | |
| Winner | 75 | 73 | 75 | SSE 24 G33 | 29.75 | 0.00 | 0 | |
| Woonsocket | 74 | 78 | 74 | SSE 9 G15 | 29.78 | 0.00 | 0 |
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
|---|---|---|---|---|---|---|
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
| Aberdeen W | 74 | 74 | 76 | 76 | 22 | 0.00 |
| Academy | 75 | 76 | 84 | 84 | 22 | 0.00 |
| Artesian | 71 | 72 | 78 | 78 | 24 | 0.00 |
| Avon | 71 | 72 | 84 | 84 | 15 | 0.00 |
| Baltic | 68 | 70 | 77 | 77 | 10 | 0.00 |
| Beresford | 69 | 70 | 78 | 79 | 15 | 0.00 |
| Bowdle | 75 | 76 | 79 | 80 | 17 | 0.00 |
| Brentford | 73 | 73 | 83 | 83 | 24 | 0.00 |
| Britton | 74 | 74 | 74 | 74 | 31 | 0.00 |
| Brookings | 70 | 71 | 77 | 78 | 18 | 0.00 |
| Carpenter | 72 | 73 | 80 | 81 | 29 | 0.00 |
| Carthage | 72 | 72 | 80 | 81 | 26 | 0.00 |
| Clark | 72 | 73 | 79 | 79 | 31 | 0.00 |
| Clear Lake | 68 | 69 | 78 | 78 | 19 | 0.00 |
| Colton | 70 | 71 | 79 | 79 | 12 | 0.00 |
| Conde | 74 | 75 | 83 | 83 | 28 | 0.00 |
| De Smet | 72 | 72 | 81 | 81 | 26 | 0.00 |
| Flandreau | 68 | 68 | 78 | 79 | 15 | 0.00 |
| Gettysburg | 76 | 77 | 80 | 80 | 23 | 0.00 |
| Gettysburg W | 79 | 80 | 84 | 84 | 29 | 0.00 |
| Gregory | 74 | 74 | 78 | 78 | 27 | 0.00 |
| Gregory N | 76 | 76 | 83 | 84 | 32 | 0.00 |
| Groton | 75 | 75 | 78 | 78 | 23 | 0.00 |
| Hamill | 76 | 77 | 83 | 83 | 34 | 0.00 |
| Harrold | 78 | 79 | 86 | 86 | 31 | 0.00 |
| Herreid | 74 | 75 | 85 | 85 | 16 | 0.00 |
| Highmore | 75 | 75 | 82 | 82 | 35 | 0.00 |
| Highmore N | 75 | 76 | 80 | 80 | 27 | 0.00 |
| Hurley | 67 | 68 | 81 | 82 | 12 | 0.00 |
| Kennebec | 77 | 78 | 83 | 83 | 30 | 0.00 |
| Leola | 73 | 73 | 77 | 78 | 15 | 0.00 |
| Letcher | 72 | 72 | 79 | 80 | 21 | 0.00 |
| Long Lake | 74 | 75 | 81 | 82 | 24 | 0.00 |
| Lower Brule | 77 | 78 | 80 | 80 | 25 | 0.00 |
| Lowry | 77 | 79 | 83 | 83 | 34 | 0.00 |
| Madison | 69 | 70 | 78 | 79 | 18 | 0.00 |
| Menno | 71 | 71 | 82 | 82 | 21 | 0.00 |
| Mound City | 73 | 76 | 80 | 80 | 13 | 0.00 |
| Mount Vernon | 71 | 72 | 82 | 83 | 22 | 0.00 |
| Murdo | 79 | 80 | 82 | 82 | 34 | 0.00 |
| Norris | 81 | 81 | 83 | 84 | 33 | 0.00 |
| Oacoma | 79 | 80 | 83 | 83 | 24 | 0.00 |
| Oak Lake | 68 | 69 | 71 | 71 | 17 | 0.00 |
| Onida | 79 | 80 | 83 | 84 | 27 | 0.00 |
| Parker | 68 | 69 | 79 | 79 | 15 | 0.00 |
| Parkston | 70 | 71 | 79 | 80 | 15 | 0.00 |
| Pierre | 78 | 79 | 80 | 81 | 30 | 0.00 |
| Redfield | 73 | 74 | 82 | 83 | 24 | 0.00 |
| Rockham | 75 | 75 | 76 | 76 | 28 | 0.00 |
| Rosebud | 73 | 74 | 83 | 83 | 29 | 0.00 |
| Salem | 69 | 70 | 80 | 80 | 18 | 0.00 |
| SF Landfill | 68 | 68 | 77 | 78 | 12 | 0.00 |
| Sica Hollow | 72 | 72 | 77 | 77 | 31 | 0.00 |
| Sioux Falls | 71 | 72 | 80 | 80 | 11 | 0.00 |
| South Shore | 69 | 70 | 78 | 79 | 20 | 0.00 |
| Vivian | 79 | 80 | 83 | 84 | 36 | 0.00 |
| Volga | 67 | 68 | 80 | 80 | 12 | 0.00 |
| Webster | 71 | 72 | 75 | 75 | 23 | 0.00 |
| Wessington | 73 | 73 | 80 | 80 | 22 | 0.00 |
| White Lake | 73 | 74 | 81 | 82 | 21 | 0.00 |
| White River | 79 | 80 | 82 | 83 | 36 | 0.00 |
| Winner | 75 | 76 | 80 | 81 | 35 | 0.00 |
| Woonsocket | 74 | 75 | 83 | 84 | 20 | 0.00 |
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
|---|---|---|---|---|---|---|
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
| Aberdeen W | 62 | 89 | 70 | 78 | 34 | 0.00 |
| Academy | 62 | 92 | 76 | 86 | 29 | 0.00 |
| Antelope | 67 | 98 | 74 | 87 | 29 | 0.00 |
| Artesian | 58 | 89 | 73 | 80 | 33 | 0.00 |
| Avon | 60 | 91 | 75 | 91 | 25 | 0.00 |
| Baltic | 56 | 85 | 71 | 79 | 20 | 0.00 |
| Batesland | 69 | 103 | 77 | 93 | 33 | 0.00 |
| Beresford | 58 | 85 | 68 | 94 | 22 | 0.00 |
| Bison | 64 | 101 | 75 | 92 | 25 | 0.00 |
| Bowdle | 64 | 96 | 69 | 92 | 35 | 0.00 |
| Brentford | 60 | 85 | 72 | 93 | 33 | 0.00 |
| Britton | 66 | 84 | 69 | 77 | 35 | 0.00 |
| Brookings | 60 | 84 | 69 | 85 | 26 | 0.00 |
| Buffalo | 62 | 96 | 77 | 93 | 32 | 0.00 |
| Camp Crook | 67 | 97 | 76 | 91 | 31 | 0.00 |
| Caputa | 70 | 104 | 77 | 88 | 27 | 0.00 |
| Carpenter | 61 | 87 | 72 | 85 | 34 | 0.00 |
| Carthage | 59 | 87 | 71 | 86 | 28 | 0.00 |
| Center of the Nation | 64 | 100 | 76 | 89 | 29 | 0.00 |
| Cherry Creek | 67 | 106 | 76 | 88 | 33 | 0.00 |
| Clark | 64 | 86 | 68 | 89 | 34 | 0.00 |
| Clear Lake | 59 | 82 | 70 | 82 | 25 | 0.00 |
| Colton | 58 | 85 | 68 | 91 | 19 | 0.00 |
| Conde | 65 | 86 | 76 | 88 | 34 | 0.00 |
| Cottonwood | 67 | 110 | 78 | 95 | 26 | 0.00 |
| De Smet | 59 | 83 | 70 | 92 | 26 | 0.00 |
| Eagle Butte | 63 | 100 | 74 | 92 | 33 | 0.00 |
| Edgemont | 67 | 105 | 78 | 95 | 28 | 0.00 |
| Elm Springs | 72 | 104 | 77 | 98 | 31 | 0.00 |
| Faith NW | 67 | 104 | 75 | 86 | 28 | 0.00 |
| Fall River SE | 73 | 109 | 79 | 97 | 29 | 0.00 |
| Flandreau | 58 | 84 | 66 | 94 | 24 | 0.00 |
| Fort Pierre | 69 | 100 | 76 | 86 | 37 | 0.00 |
| Gettysburg | 61 | 95 | 70 | 86 | 35 | 0.00 |
| Gettysburg W | 65 | 97 | 75 | 88 | 38 | 0.00 |
| Gregory | 61 | 92 | 68 | 87 | 30 | 0.00 |
| Gregory N | 61 | 94 | 74 | 90 | 38 | 0.00 |
| Groton | 63 | 86 | 70 | 82 | 29 | 0.00 |
| Hamill | 62 | 96 | 74 | 87 | 38 | 0.00 |
| Harrold | 64 | 98 | 76 | 91 | 37 | 0.00 |
| Hayes | 61 | 106 | 73 | 91 | 38 | 0.00 |
| Hayes N | 69 | 103 | 74 | 82 | 36 | 0.00 |
| Hermosa | 73 | 107 | 78 | 91 | 24 | 0.00 |
| Herreid | 64 | 97 | 74 | 92 | 34 | 0.00 |
| Highmore | 65 | 95 | 71 | 89 | 38 | 0.00 |
| Highmore N | 63 | 96 | 71 | 83 | 35 | 0.00 |
| Hurley | 53 | 87 | 72 | 88 | 23 | 0.00 |
| Isabel | 66 | 104 | 75 | 92 | 29 | 0.00 |
| Jewel Cave | 66 | 97 | 69 | 85 | 18 | 0.00 |
| Kadoka | 67 | 107 | 75 | 96 | 28 | 0.00 |
| Kennebec | 61 | 98 | 73 | 88 | 34 | 0.00 |
| Kyle | 76 | 109 | 79 | 95 | 41 | 0.00 |
| La Plant | 66 | 100 | 73 | 91 | 39 | 0.00 |
| Ladner | 66 | 96 | 74 | 93 | 32 | 0.00 |
| Lantry | 67 | 105 | 75 | 95 | 29 | 0.00 |
| Lemmon | 66 | 101 | 68 | 118 | 24 | 0.00 |
| Leola | 58 | 92 | 69 | 85 | 35 | 0.00 |
| Letcher | 59 | 88 | 70 | 87 | 28 | 0.00 |
| Long Lake | 62 | 95 | 75 | 85 | 38 | 0.00 |
| Lower Brule | 65 | 96 | 71 | 86 | 35 | 0.00 |
| Lowry | 66 | 97 | 75 | 86 | 40 | 0.00 |
| Ludlow | 65 | 96 | 74 | 86 | 31 | 0.00 |
| Madison | 58 | 83 | 69 | 84 | 24 | 0.00 |
| Martin | 65 | 105 | 75 | 86 | 37 | 0.00 |
| McIntosh | 63 | 102 | 70 | 98 | 32 | 0.00 |
| McLaughlin | 64 | 103 | 71 | 96 | 30 | 0.00 |
| Menno | 64 | 86 | 72 | 88 | 25 | 0.00 |
| Midland | 69 | 106 | 77 | 88 | 38 | 0.00 |
| Milesville | 72 | 106 | 74 | 95 | 33 | 0.00 |
| Mission Ridge | 61 | 101 | 74 | 83 | 42 | 0.00 |
| Mound City | 65 | 97 | 71 | 85 | 32 | 0.00 |
| Mount Vernon | 62 | 90 | 72 | 89 | 28 | 0.00 |
| Mud Butte | 69 | 103 | 76 | 88 | 31 | 0.00 |
| Murdo | 68 | 99 | 76 | 84 | 40 | 0.00 |
| New Underwood | 72 | 103 | 77 | 93 | 30 | 0.00 |
| Newell | 66 | 100 | 78 | 90 | 26 | 0.00 |
| Nisland | 61 | 101 | 82 | 108 | 28 | 0.00 |
| Norris | 71 | 104 | 74 | 91 | 36 | 0.00 |
| Oacoma | 67 | 96 | 74 | 90 | 35 | 0.00 |
| Oak Lake | 62 | 84 | 67 | 77 | 22 | 0.00 |
| Oelrichs | 72 | 107 | 80 | 91 | 30 | 0.00 |
| Oglala | 74 | 111 | 82 | 92 | 27 | 0.00 |
| Onida | 63 | 98 | 73 | 92 | 36 | 0.00 |
| Oral | 65 | 109 | - | - | 21 | 0.00 |
| Parker | 56 | 85 | 69 | 87 | 24 | 0.00 |
| Parkston | 61 | 91 | 70 | 94 | 26 | 0.00 |
| Philip | 67 | 107 | 75 | 90 | 28 | 0.00 |
| Pierre | 65 | 94 | 70 | 90 | 35 | 0.00 |
| Pine Ridge | 75 | 106 | 76 | 107 | 35 | 0.00 |
| Porcupine | 71 | 109 | 78 | 98 | 33 | 0.00 |
| Prairie City | 59 | 100 | 75 | 94 | 27 | 0.00 |
| Provo | 73 | 106 | 78 | 94 | 30 | 0.00 |
| Ralph | 65 | 98 | 74 | 89 | 29 | 0.00 |
| Redfield | 61 | 88 | 74 | 88 | 32 | 0.00 |
| Redig | 63 | 97 | 76 | 92 | 30 | 0.00 |
| Rockham | 61 | 93 | 70 | 78 | 31 | 0.00 |
| Rosebud | 64 | 94 | 73 | 87 | 36 | 0.00 |
| Salem | 59 | 83 | 72 | 85 | 25 | 0.00 |
| Scenic | 71 | 109 | 79 | 90 | 28 | 0.00 |
| SF Landfill | 62 | 85 | 71 | 83 | 19 | 0.00 |
| Sica Hollow | 64 | 82 | 69 | 81 | 34 | 0.00 |
| Sioux Falls | 59 | 85 | 69 | 95 | 18 | 0.00 |
| South Shore | 60 | 83 | 68 | 85 | 22 | 0.00 |
| Spearfish | 72 | 100 | 76 | 91 | 32 | 0.00 |
| Sturgis | 74 | 101 | 76 | 102 | 26 | 0.00 |
| Timber Lake | 68 | 103 | 75 | 104 | 34 | 0.00 |
| Tuthill | 64 | 100 | 73 | 88 | 33 | 0.00 |
| Union Center | 71 | 103 | 73 | 92 | 24 | 0.00 |
| Union Center NW | 72 | 104 | 78 | 89 | 30 | 0.00 |
| Vivian | 61 | 100 | 75 | 88 | 37 | 0.00 |
| Volga | 53 | 86 | 68 | 91 | 22 | 0.00 |
| Wall | 69 | 104 | 76 | 90 | 35 | 0.00 |
| Wanblee | 71 | 107 | 77 | 92 | 34 | 0.00 |
| Wasta | 74 | 106 | 79 | 95 | 27 | 0.00 |
| Webster | 63 | 83 | 71 | 78 | 27 | 0.00 |
| Wessington | 59 | 94 | 71 | 85 | 32 | 0.00 |
| White Lake | 59 | 93 | 70 | 95 | 29 | 0.00 |
| White River | 70 | 98 | 74 | 87 | 36 | 0.00 |
| Winner | 66 | 93 | 73 | 85 | 36 | 0.00 |
| Woonsocket | 62 | 92 | 72 | 94 | 27 | 0.00 |
Precipitation uncertain on freezing days
English | Lakȟótiyapi
© 2026 South Dakota Board of Regents