NYSE - Nasdaq Real Time Price USD
Visa Inc. (V)
355.74 +4.14 (+1.18%)
At close: 24 July at 4:00:02 pm GMT-4
356.54 +0.89 (+0.25%)
Pre-market: 6:43:23 am GMT-4
Major holders
| Breakdown | |
|---|---|
| 0.08% | % of shares held by all insiders |
| 91.64% | % of shares held by institutions |
| 91.71% | % of float held by institutions |
| 5,857 | Number of institutions holding shares |
Top institutional holders
| Holder | Shares | Date reported | % out | Value |
|---|---|---|---|---|
| Blackrock Inc. | 136.19M | 31 Mar 2026 | 8.21% | 48,448,566,155 |
| Vanguard Capital Management LLC | 107.01M | 31 Mar 2026 | 6.45% | 38,066,017,419 |
| State Street Corporation | 82.31M | 31 Mar 2026 | 4.96% | 29,279,540,972 |
| Morgan Stanley | 45.98M | 31 Mar 2026 | 2.77% | 16,356,906,963 |
| FMR, LLC | 44.91M | 31 Mar 2026 | 2.71% | 15,975,652,945 |
| Geode Capital Management, LLC | 44.88M | 31 Mar 2026 | 2.70% | 15,966,905,299 |
| Price (T.Rowe) Associates Inc | 41.08M | 31 Mar 2026 | 2.47% | 14,612,329,236 |
| Vanguard Portfolio Management LLC | 37.6M | 31 Mar 2026 | 2.27% | 13,377,536,520 |
| TCI Fund Management Ltd | 30.47M | 31 Mar 2026 | 1.84% | 10,838,733,335 |
| Capital World Investors | 25.18M | 31 Mar 2026 | 1.52% | 8,956,892,977 |
Top mutual fund holders
| Holder | Shares | Date reported | % out | Value |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 52.36M | 31 Mar 2026 | 3.15% | 18,626,216,829 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | 41.87M | 31 Mar 2026 | 2.52% | 14,894,145,745 |
| iShares Trust-iShares Core S&P 500 ETF | 22.15M | 31 May 2026 | 1.33% | 7,879,072,666 |
| Fidelity Concord Street Trust-Fidelity 500 Index Fund | 21.51M | 31 May 2026 | 1.30% | 7,653,033,342 |
| SPDR S&P 500 ETF TRUST-State Street SPDR S&P 500 ETF Trust | 20.05M | 30 Jun 2026 | 1.21% | 7,132,193,000 |
| VANGUARD INDEX FUNDS-Vanguard Growth Index Fund | 17.38M | 31 Mar 2026 | 1.05% | 6,183,526,226 |
| SELECT SECTOR SPDR TRUST-State Street Financial Select Sector SPDR ETF | 11.3M | 30 Jun 2026 | 0.68% | 4,019,619,274 |
| GROWTH FUND OF AMERICA | 9.29M | 31 Mar 2026 | 0.56% | 3,304,739,131 |
| VANGUARD INSTITUTIONAL INDEX FUNDS-Vanguard Institutional Index Fund | 9.18M | 31 Mar 2026 | 0.55% | 3,265,208,236 |
| AMERICAN BALANCED FUND | 8.98M | 31 Mar 2026 | 0.54% | 3,195,663,203 |
Related tickers
MA Mastercard Incorporated
539.66 +1.77%
AXP American Express Company
326.17 -4.30%
PYPL PayPal Holdings, Inc.
56.15 +0.27%
SOFI SoFi Technologies, Inc.
16.46 -1.14%
AFRM Affirm Holdings, Inc.
70.23 -1.38%
COF Capital One Financial Corporation
202.84 +1.44%
UPST Upstart Holdings, Inc.
26.93 -2.39%
GSY.TO goeasy Ltd.
49.02 +4.10%
SEZL Sezzle Inc.
153.89 -3.22%
ALLY Ally Financial Inc.
42.92 -2.39%