Angela Rayner
Angela Rayner | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2024 | |||||||||||||||||||||||||||||||||||
| Secretary of State for Housing, Communities and Local Government | |||||||||||||||||||||||||||||||||||
| Assumed office 20 July 2026 | |||||||||||||||||||||||||||||||||||
| Prime Minister | Andy Burnham | ||||||||||||||||||||||||||||||||||
| Preceded by | Steve Reed | ||||||||||||||||||||||||||||||||||
| In office 5 July 2024 – 5 September 2025 | |||||||||||||||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||||||||||||||
| Preceded by | Michael Gove | ||||||||||||||||||||||||||||||||||
| Succeeded by | Steve Reed | ||||||||||||||||||||||||||||||||||
| Deputy Prime Minister of the United Kingdom | |||||||||||||||||||||||||||||||||||
| In office 5 July 2024 – 5 September 2025 | |||||||||||||||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||||||||||||||
| Preceded by | Oliver Dowden | ||||||||||||||||||||||||||||||||||
| Succeeded by | David Lammy | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Member of Parliament for Ashton-under-Lyne | |||||||||||||||||||||||||||||||||||
| Assumed office 7 May 2015 | |||||||||||||||||||||||||||||||||||
| Preceded by | David Heyes | ||||||||||||||||||||||||||||||||||
| Majority | 6,791 (19.1%) | ||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||
| Born | Angela Bowen 28 March 1980 Stockport, Greater Manchester, England | ||||||||||||||||||||||||||||||||||
| Political party | Labour | ||||||||||||||||||||||||||||||||||
| Spouse(s) |
Mark Rayner
(m. 2010; sep. 2020) | ||||||||||||||||||||||||||||||||||
| Domestic partner |
| ||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||
| Education | Stockport College (NVQ) | ||||||||||||||||||||||||||||||||||
| Signature | File:Angela Rayner Signature.png | ||||||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||||||
Angela Rayner (née Bowen; born 28 March 1980) is a British politician who has been the Secretary of State for Housing, Communities and Local Government since 2026. She was the Deputy Prime Minister of the United Kingdom from 2024 until 2025. She was the Deputy Leader of the Opposition from 2020 until 2025. She has been Member of Parliament (MP) for Ashton-under-Lyne since 2015.[1] She served in the Shadow Cabinet of Jeremy Corbyn as Shadow Secretary of State for Education and in the Shadow Cabinet of Keir Starmer.
In January 2020, Rayner announced her candidacy for Labour Deputy Leader in the 2020 deputy leadership election, which she won.[2]
Rayner identifies as a socialist.[3][4]
On 5 September 2025, Rayner resigned from her ministerial position and as the deputy prime minister, and as leader of the party, following the prime minister's ethics adviser, Laurie Magnus, finding that she had broke the ministerial code in relation to her failure to pay the correct amount of tax on one of her properties.[5]
On 20 July 2026, Rayner was appointed Secretary of State for Housing, Communities and Local Government by Prime Minister Andy Burnham.[6] She returned to the same role she had held until September 2025.[7]
Notes
[change | change source]References
[change | change source]- ↑ "Ashton-under-Lyne". BBC News Online. Archived from the original on 11 May 2015.
- ↑ correspondent, Kate Proctor Political (2020-01-06). "'We must win or die': Angela Rayner stands for deputy Labour leader". The Guardian. ISSN 0261-3077. Retrieved 2020-01-06.
{{cite news}}:|last=has generic name (help) - ↑ Moss, Stephen (28 July 2017). "Labour's Angela Rayner: 'Ideology never put food on my table'". The Guardian. Archived from the original on 28 July 2017. Retrieved 28 July 2017.
- ↑ Proctor, Kate (6 January 2020). "Angela Rayner: I'm a socialist but not a 'Corbynite'". Archived from the original on 13 September 2020. Retrieved 5 July 2020.
- ↑ Whannel, Kate (5 September 2025). "Angela Rayner resigns after underpaying tax on Hove flat". BBC News.
- ↑ "Ministerial Appointments: July 2026". GOV.UK. 2026-07-20. Retrieved 2026-07-20.
- ↑ "Angela Rayner: Labour's working-class warrior bounces back". BBC News. 2026-07-21. Retrieved 2026-07-21.
- 1980 births
- Living people
- Labour Party (UK) MPs
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- British trade unionists
- Politicians from Greater Manchester
- People from Stockport
- Deputy Prime Ministers of the United Kingdom
- UK MPs 2024–present
- British politicians
- Housing ministers of the United Kingdom
- Chairs of the Labour Party (UK)