PPG
10.2
RPG
2.3
APG
4.0
HEIGHT
6'3" (1.91m)
WEIGHT
193lb (88kg)
COUNTRY
USA
LAST ATTENDED
Ohio State
AGE
30 years
BIRTHDATE
February 23, 1996
DRAFT
2015 R1 Pick 2
EXPERIENCE
11 Years
6'3" | 193lb | 30 years
DRAFT
2015 R1 Pick 2
BIRTHDATE
February 23, 1996
COUNTRY
USA
LAST ATTENDED
Ohio State
EXPERIENCE
11 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10, 2026 | DAL @ CHI | L | 19 | 8 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | -3 |
| Dec 27, 2025 | DAL @ SAC | L | 13 | 7 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | -3 |
| Dec 23, 2025 | DAL vs. DEN | W | 15 | 9 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | -13 |
| Dec 20, 2025 | DAL @ PHI | L | 11 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Dec 18, 2025 | DAL vs. DET | W | 11 | 4 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -9 |
07/08/2026, 1:07 AM
Traded to Memphis
The Wizards traded Russell, a second-round pick and a second-round pick swap to the Grizzlies on Tuesday as part of a six-team deal, Shams Charania of ESPN reports.
06/19/2026, 7:38 PM
Picks up option
Russell picked up his $6 million team option for the 2026-27 season, Jake Fischer of BleacherReport.com reports.
03/03/2026, 6:04 PM
Remains away from team
Russell (not injury related) has been ruled out for Tuesday's game against the Magic.
03/01/2026, 10:11 PM
Won't play Monday
Russell (not with team) has been ruled out for Monday's game against Houston.
02/27/2026, 10:15 PM
Still away from team
Russell (not with team) has been ruled out for Saturday's game against the Raptors.
1 All-Rookie Team
1 NBA All-Star
1 NBA Player of the Week