Loading...
Relation: Montpollin (1251163)
Version #15
49: mise à jour population + passage addr:postcode à postal_code
Edited by FRichard44
Changeset
#79666894
0
Tags
| admin_level | 9 |
|---|---|
| admin_level:-2013-01-01 | 8 |
| admin_level:2013-01-01- | 9 |
| admin_type:FR | commune déléguée |
| admin_type:FR:-2013-01-01 | commune |
| admin_type:FR:2013-01-01- | commune déléguée |
| boundary | administrative |
| name | Montpollin |
| population | 207 |
| postal_code | 49150 |
| ref:FR:SIREN | 214902132 |
| ref:INSEE | 49213 |
| source | Arrêté du 19 novembre 2012 portant création de la commune nouvelle de Beaugé-en-Anjou |
| source:2 | Arrêté n° DRCL-2015-525 du 10 juillet 2015 portant création de la commune nouvelle de Baugé-en-Anjou |
| source:2:url | http://www.maine-et-loire.gouv.fr/IMG/pdf/047-RAA_special_du_15_juillet_2015.pdf |
| source:population | INSEE 2009 |
| type | boundary |
| wikidata | Q845597 |
| wikipedia | fr:Montpollin |
Part of
2 relations
- Baugé-en-Anjou (2729045) (as subarea)
- Baugé-en-Anjou (5812031) (as subarea)
Members
5 members
- Node Montpollin (2817802074) as admin_centre
- Way 83506313 as outer
- Way 83506257 as outer
- Way 83506236 as outer
- Way 83506231 as outer
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |