Loading...
Relation: Guadeloupe (2562137)
Version #97
Corrected the name in Ukrainian.
Edited by Yan Bakhmat
Changeset
#185249033
0
Tags
| ISO3166-1 | GP |
|---|---|
| ISO3166-1:alpha2 | GP |
| ISO3166-1:alpha3 | GLP |
| ISO3166-1:numeric | 312 |
| ISO3166-2 | FR-971 |
| admin_level | 4 |
| boundary | administrative |
| description | France, départements et régions d'outre-mer, territoire régi par l’article 73 de la Constitution |
| flag | http://upload.wikimedia.org/wikipedia/commons/0/04/Flag_of_Guadeloupe_(local).svg |
| is_in:ref:nuts:2 | FRY1 |
| is_in:ref:nuts:3 | FRY10 |
| land_area | administrative |
| name | Guadeloupe |
| name:ak | Guwadelup |
| name:am | ጉዋደሉፕ |
| name:ar | غوادلوب |
| name:ast | Guadalupe |
| name:az | Qvadelupa |
| name:be | Гвадэлупа |
| name:bg | Гваделупа |
| name:bm | Gwadelup |
| name:bn | গুয়াদেলৌপ |
| name:br | Gwadeloup |
| name:bs | Gvadelupe |
| name:ca | Guadalupe |
| name:chr | ᏩᏓᎷᏇ |
| name:da | Guadeloupe |
| name:de | Guadeloupe |
| name:dz | གོ་ཌེ་ལུ་པེ |
| name:ee | Guadelupe |
| name:el | Γουαδελούπη |
| name:en | Guadeloupe |
| name:eo | Gvadelupo |
| name:es | Guadalupe |
| name:eu | Guadalupe |
| name:fa | گوادلوپ |
| name:ff | Gwaadalup |
| name:fi | Guadeloupe |
| name:fr | Guadeloupe |
| name:fur | Guadalupe |
| name:fy | Guadelûp |
| name:ga | Guadalúip |
| name:gcf | Gwadloup |
| name:gd | Guadalup |
| name:gl | Guadalupe |
| name:gu | ગ્વાડેલોપ |
| name:ha | Gwadaluf |
| name:he | גוואדלופ |
| name:hi | ग्वाडेलोप |
| name:hr | Gvadalupa |
| name:hu | Guadeloupe |
| name:is | Gvadelúpeyjar |
| name:it | Guadalupa |
| name:ja | グアドループ |
| name:ka | გვადელუპე |
| name:kab | Gwadalupi |
| name:ki | Gwadelupe |
| name:km | ហ្គោដឺឡុប |
| name:kn | ಗುಡೆಲೋಪ್ |
| name:ko | 과들루프 |
| name:ks | گَواڑیلوپ |
| name:ksh | Juadelupp |
| name:la | Guadalupa |
| name:lg | Gwadalupe |
| name:ln | Gwadɛlupɛ |
| name:lo | ກວດເດລູບ |
| name:lt | Gvadelupa |
| name:lv | Gvadelupa |
| name:mg | Goadelopy |
| name:mk | Гвадалупе |
| name:ml | ഗുവാഡെലോപ് |
| name:mn | Гуаделупе |
| name:mr | ग्वाडेलोउपे |
| name:mt | Gwadelupe |
| name:ne | ग्वाडेलुप |
| name:or | ଗୌଡେଲୌପେ |
| name:pl | Gwadelupa |
| name:pt | Guadalupe |
| name:rn | Gwadelupe |
| name:ro | Guadelupa |
| name:ru | Гваделупа |
| name:sg | Guadelûpu |
| name:si | ග්වෝඩලෝප් |
| name:sl | Gvadalupa |
| name:sr | Гвадалупа |
| name:sv | Guadeloupe |
| name:sw | Gwadelupe |
| name:ta | க்வாதேலோப் |
| name:te | గ్వాడేలోప్ |
| name:th | กวาเดอลูป |
| name:ti | ጉዋደሉፕ |
| name:to | Kuatalupe |
| name:tr | Guadalupe |
| name:uk | Ґваделупа |
| name:ur | گواڈیلوپ |
| name:vi | Guadeloupe |
| name:yo | Gadelope |
| name:zh | 瓜德罗普 |
| name:zu | i-Guadeloupe |
| note | Cette relation représente la région (et non le département) sur ses frontières terrestres (et non maritimes) |
| official_name | Région de la Guadeloupe |
| population | 384239 |
| population:date | 2019 |
| ref:FR:SIREN | 229710017 |
| ref:INSEE | 01 |
| source:population | INSEE 2022 |
| type | boundary |
| website | https://www.cr-guadeloupe.fr/ |
| wikidata | Q17012 |
| wikipedia | fr:Guadeloupe |
Part of
2 relations
- Guadeloupe (1401835) (as land_area)
- France (land mass) (11980) (as subarea)
Members
261 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |