Loading...
Relation: Denmark (50046)
Version #187
Add official Hungarian name
Tags
| ISO3166-1 | DK |
|---|---|
| ISO3166-1:alpha2 | DK |
| ISO3166-1:alpha3 | DNK |
| ISO3166-1:numeric | 208 |
| TMC:cid_58:tabcd_1:Class | Area |
| TMC:cid_58:tabcd_1:LCLversion | 8.00 |
| TMC:cid_58:tabcd_1:LocationCode | 13 |
| admin_level | 2 |
| alt_name:eo | Danujo;Danlando |
| boundary | administrative |
| default_language | da |
| driving_side | right |
| flag | https://upload.wikimedia.org/wikipedia/commons/9/9c/Flag_of_Denmark.svg |
| int_name | Denmark |
| name | Danmark |
| name:ace | Denmark |
| name:af | Denemarke |
| name:als | Dänemark |
| name:am | ዴንማርክ |
| name:an | Dinamarca |
| name:ang | Denemearc |
| name:ar | الدنمارك |
| name:arc | ܕܐܢܡܐܪܩ |
| name:arz | دنمارك |
| name:ast | Dinamarca |
| name:az | Danimarka |
| name:ba | Дания |
| name:bar | Dänemark |
| name:bat-smg | Danėjė |
| name:bcl | Denmark |
| name:be | Данія |
| name:be-tarask | Данія |
| name:bg | Дания |
| name:bi | Denmark |
| name:bn | ডেনমার্ক |
| name:bo | དན་མྲག |
| name:bpy | ডেনমার্ক |
| name:br | Danmark |
| name:bs | Danska |
| name:bxr | Дани |
| name:ca | Dinamarca |
| name:cdo | Dăng-măk |
| name:ce | Дани |
| name:ceb | Dinamarka |
| name:chr | ᏕᏂᎹᎩ |
| name:ckb | دانمارک |
| name:co | Danimarca |
| name:crh | Danimarka |
| name:cs | Dánsko |
| name:csb | Dëńskô |
| name:cu | Данїꙗ |
| name:cv | Дани |
| name:cy | Denmarc |
| name:da | Danmark |
| name:de | Dänemark |
| name:diq | Danimarka |
| name:dsb | Dańska |
| name:dv | ޑެންމާކު |
| name:dz | ཌེན་མཱཀ་ |
| name:ee | Denmark |
| name:el | Δανία |
| name:en | Denmark |
| name:eo | Danio |
| name:es | Dinamarca |
| name:et | Taani |
| name:eu | Danimarka |
| name:ext | Dinamarca |
| name:fa | دانمارک |
| name:fi | Tanska |
| name:fo | Danmark |
| name:fr | Danemark |
| name:frp | Danemârc |
| name:frr | Dånmark |
| name:fur | Danimarcje |
| name:fy | Denemark |
| name:ga | An Danmhairg |
| name:gag | Daniya |
| name:gan | 丹麥 |
| name:gd | An Danmhairg |
| name:gl | Dinamarca |
| name:gn | Ndinamayka |
| name:gsw | Dänemàrik |
| name:gv | Yn Danvarg |
| name:hak | Tan-ma̍k |
| name:haw | Kenemaka |
| name:he | דנמרק |
| name:hi | डेनमार्क |
| name:hif | Denmark |
| name:hr | Danska |
| name:hsb | Danska |
| name:ht | Danmak |
| name:hu | Dánia |
| name:hy | Դանիա |
| name:ia | Danmark |
| name:id | Denmark |
| name:ie | Dania |
| name:ilo | Dinamarka |
| name:io | Dania |
| name:is | Danmörk |
| name:it | Danimarca |
| name:ja | デンマーク |
| name:jbo | danmark |
| name:jv | Denmark |
| name:ka | დანია |
| name:kaa | Daniya |
| name:kab | Danmaṛk |
| name:kbd | Даниэ |
| name:kg | Danemark |
| name:ki | Denmark |
| name:kk | Дания |
| name:kl | Danmarki |
| name:kn | ಡೆನ್ಮಾರ್ಕ್ |
| name:ko | 덴마크 |
| name:koi | Данмарк |
| name:krc | Дания |
| name:ksh | Dänemark |
| name:ku | Danîmarka |
| name:kv | Дания |
| name:kw | Danmark |
| name:ky | Дания |
| name:la | Dania |
| name:lad | Danimarka |
| name:lb | Dänemark |
| name:lg | Denimaaka |
| name:li | Denemarke |
| name:lij | Danemarca |
| name:lmo | Danimarca |
| name:ln | Danemark |
| name:lt | Danija |
| name:ltg | Daneja |
| name:lv | Dānija |
| name:lzh | 丹麥 |
| name:mdf | Данмастор |
| name:mg | Danmarka |
| name:mhr | Даний |
| name:mi | Tenemāka |
| name:mk | Данска |
| name:ml | ഡെന്മാർക്ക് |
| name:mn | Дани |
| name:mr | डेन्मार्क |
| name:ms | Denmark |
| name:mt | Danimarka |
| name:my | ဒိန်းမတ်နိုင်ငံ |
| name:na | Denemark |
| name:nah | Dinamarca |
| name:nan | Tan-kok |
| name:nap | Danemarca |
| name:nds | Däänmark |
| name:nds-nl | Denmaark |
| name:ne | डेनमार्क |
| name:nl | Denemarken |
| name:nn | Danmark |
| name:no | Danmark |
| name:nov | Dania |
| name:nrm | Dannemar |
| name:nv | Déinish Dineʼé Bikéyah |
| name:oc | Danemarc |
| name:or | ଡେନମାର୍କ |
| name:os | Дани |
| name:pag | Dinamarka |
| name:pam | Dinamarka |
| name:pap | Dinamarka |
| name:pcd | Danemark |
| name:pdc | Denemarrick |
| name:pih | Denmark |
| name:pl | Dania |
| name:pms | Danimarca |
| name:pnb | ڈنمارک |
| name:pnt | Δανία |
| name:ps | ډېنمارک |
| name:pt | Dinamarca |
| name:qu | Dansuyu |
| name:rm | Danemarc |
| name:rmy | Danemarka |
| name:rn | Danemarke |
| name:ro | Danemarca |
| name:roa-rup | Danimarca |
| name:roa-tara | Danemarche |
| name:ru | Дания |
| name:rue | Даньско |
| name:rw | Danimarike |
| name:sa | डेनमार्क |
| name:sah | Дания |
| name:sc | Danimarca |
| name:scn | Danimarca |
| name:sco | Denmark |
| name:se | Dánmárku |
| name:sh | Danska |
| name:si | ඩෙන්මාර්කය |
| name:sje | Danmarrka |
| name:sk | Dánsko |
| name:sl | Danska |
| name:smn | Tanska |
| name:sms | Tanska |
| name:so | Denmark |
| name:sq | Danimarka |
| name:sr | Данска |
| name:ss | IDenimakhi |
| name:st | Denmark |
| name:stq | Deenemäärk |
| name:su | Dénmark |
| name:sv | Danmark |
| name:sw | Denmark |
| name:szl | Dynymark |
| name:ta | டென்மார்க் |
| name:te | డెన్మార్క్ |
| name:tet | Dinamarka |
| name:tg | Дания |
| name:th | ประเทศเดนมาร์ก |
| name:tk | Daniýa |
| name:tl | Dinamarka |
| name:tok | ma Tansi |
| name:tpi | Denmak |
| name:tr | Danimarka |
| name:tt | Дания |
| name:tzl | Danmarc |
| name:udm | Дания |
| name:ug | دانىيە |
| name:uk | Данія |
| name:ur | ڈنمارک |
| name:uz | Daniya |
| name:vec | Danimarca |
| name:vep | Danii |
| name:vi | Đan Mạch |
| name:vls | Denemarkn |
| name:vo | Danän |
| name:vro | Taani |
| name:war | Dinamarka |
| name:wo | Danmaark |
| name:xal | Данскгин Нутг |
| name:xmf | დანია |
| name:yi | דענמארק |
| name:yo | Dẹ́nmárkì |
| name:yue | 丹麥 |
| name:zea | Denemarken |
| name:zh | 丹麦 |
| name:zh-Hans | 丹麦 |
| name:zh-Hant | 丹麥 |
| name:zu | IDenimaki |
| official_name | Kongeriget Danmark |
| official_name:ca | Regne de Dinamarca |
| official_name:cs | Dánské království |
| official_name:de | Königreich Dänemark |
| official_name:el | Βασίλειο της Δανίας |
| official_name:en | Kingdom of Denmark |
| official_name:eo | Reĝlando Danio |
| official_name:hu | Dán Királyság |
| official_name:pl | Królestwo Danii |
| official_name:sv | Konungariket Danmark |
| population | 5475791 |
| ref:nuts | DK0 |
| ref:nuts:1 | DK0 |
| timezone | Europe/Copenhagen |
| type | boundary |
| wikidata | Q35 |
| wikimedia_commons | Category:Denmark |
| wikipedia | da:Danmark |
| wikipedia:en | en:Denmark |
Part of
3 relations
- Kingdom of Denmark (9112011) (as subarea)
- Denmark, highway default values (1124103) (as apply_to)
- European Union (2668952) (as member_state)
Members
56 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |