Loading...
Relation: Pruzhany (6722278)
Version #26
межы Пружанскага раёну
Tags
| addr:country | BY |
|---|---|
| addr:district | Пружанскі раён |
| addr:region | Брэсцкая вобласць |
| admin_level | 8 |
| alt_name:be | Пружана |
| boundary | administrative |
| int_name | Pružany |
| name | Пружаны |
| name:be | Пружаны |
| name:be-tarask | Пружаны |
| name:be-tarask:word_stress | Пружа́ны |
| name:be:word_stress | Пружа́ны |
| name:de | Pruschany |
| name:en | Pruzhany |
| name:lt | Pružanai |
| name:pl | Prużana |
| name:prefix | горад |
| name:prefix:be | горад |
| name:prefix:ru | город |
| name:ru | Пружаны |
| name:uk | Пружани |
| place | town |
| population | 18608 |
| population:date | 2018-01-01 |
| source:population | Белстат |
| type | boundary |
| wikidata | Q956159 |
| wikipedia | be:Пружаны |
Part of
1 relation
- Pruzhany District (71094) (as subarea)
Members
7 members
- Node Pruzhany (242978895) as label
- Way 614597213 as outer
- Way 1278315650 as outer
- Way 614597214 as outer
- Way 25144370 as outer
- Way 25144391 as outer
- Way 1278315652 as outer
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |