Category:Microbiology
Appearance
| Category Microbiology on sister projects: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Wiktionary |
Wikiversity |
Commons | |||||||
English: Microbiology is the study of microorganisms, today, work is largely done within the disciplines of biochemistry and genetics.
study of microscopic organisms | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| Subclass of |
| ||||
| Has part(s) | |||||
| |||||
Subcategories
This category has the following 65 subcategories, out of 65 total.
*
A
- Air microbiology (3 F)
B
C
D
E
- Endospore (1 P, 18 F)
- Eosin methylene blue (4 F)
G
- Gene Transfer Agents (8 F)
H
I
- Industrial microbiology (14 F)
L
M
- MELiSSA (2 F)
- Microbial art (62 F)
- Microbial interactions (20 F)
- Microbial metabolism (35 F)
- Microbial toxins (10 F)
- Microbial viability (31 F)
N
P
- Plate Count Agar (4 F)
S
- Sabouraud Dextrose Agar (8 F)
- Serotype (2 F)
- Subviral particles (8 F)
T
- Trophozoites (24 F)
V
W
Media in category "Microbiology"
The following 200 files are in this category, out of 800 total.
(previous page) (next page)-
'eau oxygénée sur gélose au sang frais.jpg 960 × 720; 86 KB
-
15-0339.R1-Cover.tif 1,496 × 1,936; 8.31 MB
-
2 trophozoite of Gregarina Garnhami.jpg 1,044 × 772; 100 KB
-
2 trophozoites Gregarina Garnhami.jpg 1,044 × 772; 108 KB
-
2 trophozoites2.jpg 1,044 × 772; 78 KB
-
2016-07-01-sampling-Day 0-ESA S.Sechi-027 .jpg 1,600 × 1,200; 343 KB
-
41396 2020 809 fig3 html.jpg 1,500 × 1,498; 376 KB
-
41598 2018 35246 Fig1 HTML.png 900 × 660; 294 KB
-
500 Year Microbiology Experiment.JPG 2,592 × 1,936; 1.6 MB
-
A bacterial colony 20200218 141234.jpg 1,200 × 1,600; 570 KB
-
A Microbiologist.jpg 1,439 × 2,559; 188 KB
-
A&B microbiological1.jpg 1,160 × 300; 197 KB
-
Acarbose degradation in gut microbiome.jpg 638 × 384; 68 KB
-
Acid fast bacilli in sputum smear.jpg 1,173 × 619; 663 KB
-
Acid Product by Pneumonia 1.tif 1,280 × 1,024; 2.81 MB
-
Acid Product by Pneumonia 2.tif 1,280 × 1,024; 3.03 MB
-
Acid Product by Pneumonia 3.tif 1,280 × 1,024; 3.02 MB
-
Adenovirus infection.jpg 1,377 × 775; 137 KB
-
AFLP-patronen.jpg 844 × 415; 35 KB
-
Agar Diffusion Method 2.jpg 960 × 720; 85 KB
-
Agar en tub inclinat Kligler (KIA).jpg 1,536 × 2,048; 216 KB
-
Aglutinació en porta.png 572 × 235; 58 KB
-
Agua charco microscópica.jpg 3,024 × 4,032; 1.18 MB
-
Airborne contaminant.jpg 3,202 × 1,931; 2.27 MB
-
Albert Jan Kluyver, his life and work (1959) (17760692188).jpg 1,652 × 2,852; 425 KB
-
Alexandrium tamarense 2 cells.tif 9,855 × 8,225; 51.43 MB
-
Alexandrium tamarense 3 cells thecae.tif 9,855 × 4,113; 30.04 MB
-
Alteranira Alternata.jpg 588 × 1,280; 50 KB
-
AMG 3724.jpg 3,872 × 2,581; 6.49 MB
-
Annales de l'Institut Pasteur (1889) (18016503508).jpg 2,816 × 1,748; 1.98 MB
-
Annales de l'Institut Pasteur (1889) (18177881536).jpg 3,014 × 1,744; 1.43 MB
-
Annales de l'Institut Pasteur (1891) (17583765093).jpg 1,992 × 3,082; 961 KB
-
Annales de l'Institut Pasteur (1891) (18016500808).jpg 1,850 × 3,138; 716 KB
-
Annales de l'Institut Pasteur (1892) (17582084284).jpg 1,110 × 2,918; 427 KB
-
Annales de l'Institut Pasteur (1892) (17584106053).jpg 2,630 × 2,205; 834 KB
-
Annales de l'Institut Pasteur (1892) (18204715385).jpg 2,840 × 2,108; 890 KB
-
Annales de l'Institut Pasteur (1894) (17582152394).jpg 1,742 × 2,834; 832 KB
-
Annales de l'Institut Pasteur (1896) (17581587714).jpg 1,664 × 2,570; 801 KB
-
Annales de l'Institut Pasteur (1896) (18016320318).jpg 1,858 × 2,968; 646 KB
-
Annales de l'Institut Pasteur (1896) (18016323928).jpg 1,990 × 2,622; 1,021 KB
-
Annales de l'Institut Pasteur (1897) (17581826274).jpg 1,824 × 2,960; 1.12 MB
-
Annales de l'Institut Pasteur (1897) (18200851312).jpg 1,790 × 2,834; 855 KB
-
Annales de l'Institut Pasteur (1899) (14764609881).jpg 1,940 × 2,840; 1,004 KB
-
Annales de l'Institut Pasteur (1902) (18016956090).jpg 1,428 × 2,860; 868 KB
-
Annales de l'Institut Pasteur (1902) (18205812631).jpg 1,268 × 2,666; 412 KB
-
Annales de l'Institut Pasteur (1903) (17581984004).jpg 1,870 × 2,830; 950 KB
-
Annales de l'Institut Pasteur (1910) (18016891640).jpg 2,638 × 1,600; 995 KB
-
Annales de l'Institut Pasteur (1910) (18017138200).jpg 1,598 × 2,878; 1.01 MB
-
Annales de l'Institut Pasteur (1910) (18178239356).jpg 2,736 × 704; 528 KB
-
Annales de l'Institut Pasteur (1910) (18201248602).jpg 1,592 × 2,902; 1.67 MB
-
Annales de l'Institut Pasteur (1910) (18205919611).jpg 2,704 × 986; 789 KB
-
Annales de l'Institut Pasteur (1912) (17582279884).jpg 1,746 × 2,848; 625 KB
-
Annales de l'Institut Pasteur (1912) (17584118783).jpg 842 × 2,540; 602 KB
-
Annales de l'Institut Pasteur (1912) (17584197963).jpg 1,888 × 2,888; 1.27 MB
-
Annales de l'Institut Pasteur (1912) (17584201723).jpg 952 × 2,880; 743 KB
-
Annales de l'Institut Pasteur (1912) (18016906748).jpg 1,346 × 2,704; 950 KB
-
Annales de l'Institut Pasteur (1912) (18178410296).jpg 1,816 × 2,886; 666 KB
-
Annales de l'Institut Pasteur (1912) (18201138202).jpg 1,344 × 2,706; 876 KB
-
Annales de l'Institut Pasteur (1912) (18204650895).jpg 2,752 × 1,564; 1.12 MB
-
Annales de l'Institut Pasteur (1912) (18204824685).jpg 1,910 × 2,850; 903 KB
-
Annales de l'Institut Pasteur (1914) (17584188653).jpg 2,992 × 1,926; 1.55 MB
-
Annales de l'Institut Pasteur (1914) (18017080860).jpg 2,864 × 1,750; 547 KB
-
Annales de l'Institut Pasteur (1914) (18018418749).jpg 1,442 × 2,614; 502 KB
-
Annales de l'Institut Pasteur (1914) (18018430889).jpg 1,566 × 2,650; 399 KB
-
Annales de l'Institut Pasteur (1914) (18178334196).jpg 1,366 × 2,782; 829 KB
-
Annales de l'Institut Pasteur (1914) (18204811055).jpg 1,722 × 2,768; 762 KB
-
Annales de l'Institut Pasteur (1914) (18205827551).jpg 1,580 × 2,634; 372 KB
-
Annales de l'Institut Pasteur (1914) (18205859241).jpg 2,656 × 1,130; 381 KB
-
Annales de l'Institut Pasteur (1914) (18205987561).jpg 2,704 × 1,864; 1.19 MB
-
Annales de l'Institut Pasteur (1918) (18016794760).jpg 2,544 × 1,672; 1 MB
-
Annales de l'Institut Pasteur (1918) (18016953680).jpg 2,002 × 3,000; 929 KB
-
Annales de l'Institut Pasteur (1918) (18178111166).jpg 1,710 × 2,552; 687 KB
-
Annales de l'Institut Pasteur (1919) (14589838420).jpg 1,382 × 1,402; 442 KB
-
Annales de l'Institut Pasteur (1919) (14589902208).jpg 1,070 × 1,454; 473 KB
-
Annales de l'Institut Pasteur (1919) (14774159634).jpg 2,976 × 1,784; 841 KB
-
Annales de l'Institut Pasteur (1919) (14796355873).jpg 2,816 × 1,576; 1.68 MB
-
Annales de l'Institut Pasteur (1919) (14796412573).jpg 1,084 × 1,446; 513 KB
-
Annales de microbiologie (1915) (17582307594).jpg 2,688 × 1,798; 1.12 MB
-
Antimicrobial-resistant fungi.png 1,107 × 815; 122 KB
-
Antistof.JPG 255 × 360; 44 KB
-
Antonio e Biagio e Cesare Arrigo Laboratory.jpg 3,264 × 2,448; 4.03 MB
-
Ascitic fluid analysis-Findings.jpg 3,264 × 2,448; 1.95 MB
-
ASLO.JPG 4,288 × 3,216; 4.08 MB
-
ASO Slide.jpg 2,048 × 1,536; 367 KB
-
Aspergillus chevalieri.jpg 2,126 × 2,349; 933 KB
-
Aspergillus fumigatus 20200217 142127.jpg 5,608 × 2,471; 4.2 MB
-
Aspergillus fumigatus IMG 20200519 142302.jpg 4,768 × 4,713; 3.69 MB
-
Aspergillus fumigatus microscope view.jpg 5,374 × 4,645; 6.25 MB
-
Aspergillus niger conidia under the microscope 23.jpg 2,592 × 1,936; 1.02 MB
-
Aspergillus niger conidia under the microscope 4.jpg 2,592 × 1,936; 1.1 MB
-
Aspergillus niger on a textile sample IMG 20200225 141108 01.jpg 6,016 × 4,512; 4.2 MB
-
Aspergillus niger on a textile sample IMG 20200225 141108 02.jpg 6,016 × 4,512; 3.49 MB
-
Aspergillus niger on a textile sample IMG 20200225 141108 03.jpg 1,200 × 1,600; 883 KB
-
Aspergillus niger on a textile sample IMG 20200225 141108 04.jpg 1,200 × 1,600; 907 KB
-
Atalante Tahiti.jpg 500 × 375; 37 KB
-
Aureobasidium pullulans 01.jpg 1,200 × 1,600; 246 KB
-
Aureobasidium pullulans 02.jpg 4,521 × 5,084; 5.89 MB
-
Aureobasidium pullulans 03.jpg 2,265 × 2,399; 1.38 MB
-
Aureobasidium pullulans 04.jpg 4,026 × 5,119; 4.39 MB
-
Aureobasidium pullulans and Fusarium fungi.jpg 3,880 × 5,184; 5.68 MB
-
Aureobasidium pullulans and Fusarium IMG 20200518 133535.jpg 3,880 × 5,184; 5.64 MB
-
Aureobasidium pullulans si Fusarium IMG 20200518 133554 1.jpg 1,600 × 1,200; 787 KB
-
Aureobasidium pullulans.jpg 6,335 × 6,348; 4.32 MB
-
Autonomous Pathogen Detection System.jpg 256 × 384; 27 KB
-
Auxanogramme API 20NE 2 PFraperie.pdf 800 × 518; 2.42 MB
-
Auxanogramme FB.jpg 2,048 × 2,008; 225 KB
-
Azo pic.tif 720 × 960; 891 KB
-
B. subtilis sporulation reg.png 759 × 436; 131 KB
-
Bacillus bacteria growth under the microscope 20200406 015345.jpg 5,328 × 5,123; 2.45 MB
-
Bacillus bacteria growth under the microscope.jpg 5,328 × 5,123; 2.01 MB
-
Bacillus mycoides.jpg 4,000 × 6,000; 20.29 MB
-
Bacillus subtilis bacterial colonies under the microscope 02.jpg 6,403 × 6,415; 5.82 MB
-
Bacillus subtilis colonies 20200406 012836.jpg 5,187 × 5,187; 6.54 MB
-
Bacillus subtilis growing in aeautiful fractal pattern 20200218 145737.jpg 4,442 × 4,442; 2.01 MB
-
Bacteria colonies under the microscope 20200406 013748.jpg 4,873 × 4,451; 2.63 MB
-
Bacteria colonies under the microscope 20200406 014033.jpg 5,215 × 4,336; 6.19 MB
-
Bacteria colonies under the microscope 20200406 014349.jpg 4,873 × 4,451; 1.01 MB
-
Bacteria growing in interesting structures 20200214 145246 01.jpg 6,489 × 3,286; 11.73 MB
-
Bacteria growing in interesting structures 20200214 145246 02.jpg 4,822 × 5,545; 13.53 MB
-
Bacteria growing in interesting structures 20200214 145246 03.jpg 4,801 × 6,006; 13.81 MB
-
Bacteria growing in interesting structures 20200214 145246 04.jpg 6,375 × 2,867; 9.48 MB
-
Bacteria growing in interesting structures 20200214 145246 05.jpg 3,076 × 6,157; 7.56 MB
-
Bacteria growing in interesting structures 20200214 145246 06.jpg 4,271 × 7,009; 6.96 MB
-
Bacteria growing in interesting structures 20200214 145246 07.jpg 2,625 × 6,782; 4.56 MB
-
Bacteria growing in interesting structures 20200214 145246 08.jpg 5,183 × 4,413; 6.75 MB
-
Bacteria growing in interesting structures 20200214 145246 09.jpg 7,162 × 6,909; 12.9 MB
-
Bacteria growing in interesting structures 20200214 145246 10.jpg 6,031 × 4,346; 7.96 MB
-
Bacteria growing in interesting structures 20200214 145246 11.jpg 5,491 × 5,219; 7.67 MB
-
Bacteria growth under the microscope - Two colonies of different bacteria.jpg 6,669 × 6,694; 5.38 MB
-
Bacteria growth under the microscope 01 (cropped).jpg 5,152 × 4,944; 4.17 MB
-
Bacteria growth under the microscope 01.jpg 7,247 × 7,257; 8.63 MB
-
Bacteria growth under the microscope 03.jpg 3,304 × 3,307; 1.24 MB
-
Bacteria growth under the microscope 04.jpg 7,199 × 7,048; 8.75 MB
-
Bacteria growth under the microscope 05.jpg 7,365 × 7,368; 8.04 MB
-
Bacteria with capsule.jpg 762 × 414; 170 KB
-
Bacteria yeast and fungi 01.jpg 3,264 × 2,448; 3.09 MB
-
Bacteria yeast and fungi 02.jpg 3,264 × 2,448; 2.89 MB
-
Bacteria yeast and fungi 03.jpg 3,264 × 2,448; 2.95 MB
-
Bacteria yeast and fungi 04.jpg 3,264 × 2,448; 3.04 MB
-
Bacteria yeast and fungi 05.jpg 6,016 × 4,512; 2.5 MB
-
Bacteria yeast and fungi 06.jpg 6,016 × 4,512; 2.5 MB
-
Bacterial cell structure.png 802 × 399; 134 KB
-
Bacterial colonies 20200214 120924 1.jpg 1,600 × 1,200; 690 KB
-
Bacterial colonies under the microscope 01.jpg 7,174 × 7,202; 5.51 MB
-
Bacterial colonies under the microscope 03.jpg 7,483 × 7,655; 3.37 MB
-
Bacterial colonies under the microscope 04.jpg 7,659 × 7,539; 8.54 MB
-
Bacterial colonies under the microscope 05.jpg 7,479 × 7,530; 6.91 MB
-
Bacterial colonies under the microscope 08.jpg 7,446 × 7,400; 7.85 MB
-
Bacterial colonies under the microscope 09.jpg 7,629 × 7,531; 7.1 MB
-
Bacterial colonies under the microscope 20200226 224231 01.jpg 3,676 × 5,396; 1.63 MB
-
Bacterial colonies under the microscope 20200226 224231 02.jpg 4,429 × 4,429; 1.22 MB
-
Bacterial colony 20200218 145323 01.jpg 5,450 × 5,450; 3.49 MB
-
Bacterial colony 20200218 145323 02.jpg 5,213 × 4,577; 2.98 MB
-
Bacterial colony 20200218 145323 03.jpg 5,149 × 5,332; 3.12 MB
-
Bacterial colony 20200218 145323 04.jpg 2,669 × 5,539; 2.09 MB
-
Bacterial colony and fungus under the microscope 01.jpg 5,092 × 5,228; 6.25 MB
-
Bacterial colony and fungus under the microscope 02.jpg 3,193 × 3,413; 2.59 MB
-
Bacterial colony microscopy building interesting structures on the agar 01.jpg 3,428 × 3,342; 3.5 MB
-
Bacterial colony microscopy building interesting structures on the agar 02.jpg 6,016 × 4,512; 3.06 MB
-
Bacterial colony microscopy building interesting structures on the agar 03.jpg 6,539 × 6,671; 11.24 MB
-
Bacterial colony microscopy building interesting structures on the agar 04.jpg 4,064 × 4,858; 5.14 MB
-
Bacterial colony microscopy building interesting structures on the agar 05.jpg 6,729 × 6,676; 12.01 MB
-
Bacterial colony microscopy building interesting structures on the agar 06.jpg 6,016 × 4,512; 3.69 MB
-
Bacterial colony under the microscope 06.jpg 6,962 × 6,963; 6.53 MB
-
Bacterial colony under the microscope 07.jpg 6,680 × 7,292; 6.14 MB
-
Bacterial colony under the microscope 20191113 135445 01.jpg 4,000 × 3,000; 2.68 MB
-
Bacterial colony under the microscope 20191113 135445 02.jpg 4,000 × 3,000; 2.67 MB
-
Bacterial colony under the microscope 20191113 135445 03.jpg 4,000 × 3,000; 2.81 MB
-
Bacterial colony under the microscope 20191113 135445 04.jpg 4,000 × 3,000; 2.85 MB
-
Bacterial colony under the microscope 20191113 135445 05.jpg 4,000 × 3,000; 3.79 MB
-
Bacterial colony under the microscope 20191113 135445 06.jpg 4,000 × 3,000; 3.81 MB
-
Bacterial colony.jpg 1,535 × 2,056; 192 KB
-
Bacterial growth microscope view 01.jpg 6,295 × 6,318; 3.24 MB
-
Bacterial growth microscope view 02.jpg 7,342 × 7,413; 4.6 MB
-
Bacterial growth microscope view 03.jpg 6,515 × 6,639; 4.6 MB
-
Bacterial growth under the microscope IMG 20200224 130013.jpg 5,768 × 4,550; 3.62 MB
-
Bacterial isolate.jpg 653 × 410; 16 KB
-
Bacteriecel.png 175 × 287; 1 KB
-
Bacterii care formeaza tetrade.jpg 1,613 × 1,210; 557 KB
-
BD BACTEC FX40.jpg 4,160 × 2,340; 2.22 MB
-
Bec-bunsen.png 356 × 435; 3 KB
-
Beebe Biology.jpg 4,608 × 2,112; 604 KB
-
Beebe MicrobeRocks.jpg 4,608 × 2,112; 729 KB
-
Bench-scale Bioreactor.JPG 960 × 1,280; 315 KB
-
Bilal D.jpg 2,576 × 1,932; 1.73 MB
-
Bile esculin agar test.jpg 1,552 × 2,300; 1.67 MB
-
Bimssteine4056.jpg 531 × 384; 48 KB
-
Biodegradation of Pollutants.png 1,524 × 862; 178 KB
-
Bioréacteur CiYOU.png 1,883 × 952; 2.9 MB
-
Blood corpuscles. Wellcome L0006532.jpg 1,106 × 1,718; 1.07 MB
-
Blood corpuscles. Wellcome L0006533.jpg 1,090 × 1,726; 938 KB
-
Brettanomyces colonies.JPG 3,648 × 2,736; 3.73 MB
-
Bronze inkstand used by Louis Pasteur, Europe, 1801-1830 Wellcome L0057303.jpg 4,256 × 2,832; 1.98 MB
-
BSc in Lab Medicine Part-I.pdf 1,275 × 2,100, 79 pages; 1.22 MB
-
BSC line.jpg 1,210 × 1,806; 513 KB
-
BSC with microscope.jpg 1,960 × 1,490; 940 KB