Jason Lafreniere
| Jason Lafreniere | |||
|---|---|---|---|
| Born |
December 6, 1966 St. Catharines, Ontario, Canada[1] | ||
| Died |
January 13, 2026 (aged 59) Vancouver, British Columbia, Canada | ||
| Height | 5 ft 11 in (180 cm) | ||
| Weight | 192 lb (87 kg; 13 st 10 lb) | ||
| Position | Centre | ||
| Shot | Right | ||
| Played for |
Quebec Nordiques New York Rangers Tampa Bay Lightning Sheffield Steelers | ||
| NHL draft |
36th overall, 1985 Quebec Nordiques | ||
| Playing career | 1986–2005 | ||
Jason Lafrenière (December 6, 1966 – January 13, 2026) was a Canadian professional ice hockey player who played 146 games in the National Hockey League. He played with the Tampa Bay Lightning, New York Rangers, and Quebec Nordiques between 1986 and 1994.
Biography
[edit]Born in St. Catharines, Ontario, Lafreniere was the son of the NHL hockey player, Roger Lafreniere.[1]
Prior to turning professional, Lafreniere played major junior in the Ontario Hockey League, where he was named to the First All-Star Team in the 1985–86 season after recording 132 points in 62 games.[2] He was traded along with Normand Rochefort from the Nordiques to the Rangers for Walt Poddubny, Jari Grönstrand, Bruce Bell and a fourth-round selection in the 1989 NHL entry draft (76th overall–Éric Dubois) on August 1, 1988.[3][4]
Lafreniere died in Vancouver in January 2026, at the age of 59.[5]
Career statistics
[edit]Regular season and playoffs
[edit]| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1983–84 | Brantford Alexanders | OHL | 70 | 24 | 57 | 81 | 4 | 6 | 2 | 4 | 6 | 2 | ||
| 1984–85 | Hamilton Steelhawks | OHL | 59 | 26 | 69 | 95 | 10 | 17 | 12 | 16 | 28 | 0 | ||
| 1985–86 | Hamilton Steelhawks | OHL | 14 | 12 | 10 | 22 | 2 | — | — | — | — | — | ||
| 1985–86 | Belleville Bulls | OHL | 48 | 37 | 73 | 110 | 2 | 23 | 10 | 22 | 32 | 6 | ||
| 1986–87 | Fredericton Express | AHL | 11 | 3 | 11 | 14 | 0 | — | — | — | — | — | ||
| 1986–87 | Quebec Nordiques | NHL | 56 | 13 | 15 | 28 | 8 | 12 | 1 | 5 | 6 | 2 | ||
| 1987–88 | Fredericton Express | AHL | 32 | 12 | 19 | 31 | 38 | — | — | — | — | — | ||
| 1987–88 | Quebec Nordiques | NHL | 40 | 10 | 19 | 29 | 4 | — | — | — | — | — | ||
| 1988–89 | Denver Rangers | IHL | 24 | 10 | 19 | 29 | 17 | — | — | — | — | — | ||
| 1988–89 | New York Rangers | NHL | 38 | 8 | 16 | 24 | 6 | 3 | 0 | 0 | 0 | 17 | ||
| 1989–90 | Flint Spirits | IHL | 41 | 9 | 25 | 34 | 13 | — | — | — | — | — | ||
| 1989–90 | Phoenix Roadrunners | IHL | 14 | 4 | 9 | 13 | 0 | — | — | — | — | — | ||
| 1990–91 | Canadian National Team | Intl | 59 | 26 | 33 | 59 | 50 | — | — | — | — | — | ||
| 1991–92 | Landshut EV | GER | 23 | 7 | 22 | 29 | 16 | — | — | — | — | — | ||
| 1991–92 | San Diego Gulls | IHL | 5 | 1 | 2 | 3 | 2 | — | — | — | — | — | ||
| 1991–92 | Canadian National Team | Intl | 8 | 3 | 4 | 7 | 6 | — | — | — | — | — | ||
| 1992–93 | Atlanta Knights | IHL | 63 | 23 | 47 | 70 | 34 | 9 | 3 | 4 | 7 | 22 | ||
| 1992–93 | Tampa Bay Lightning | NHL | 11 | 3 | 3 | 6 | 4 | — | — | — | — | — | ||
| 1993–94 | Tampa Bay Lightning | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1993–94 | Milwaukee Admirals | IHL | 52 | 14 | 47 | 61 | 16 | — | — | — | — | — | ||
| 1994–95 | Courmaosta HC | ITA | 41 | 25 | 47 | 72 | 24 | — | — | — | — | — | ||
| 1995–96 | Villach VSV | AUT | 34 | 30 | 26 | 56 | 42 | — | — | — | — | — | ||
| 1996–97 | Kalamazoo Wings | IHL | 17 | 2 | 4 | 6 | 18 | — | — | — | — | — | ||
| 1996–97 | Sheffield Steelers | BISL | 22 | 11 | 18 | 29 | 18 | — | — | — | — | — | ||
| 1996–97 | Olimpija Ljubljana | SLV | 4 | 3 | 4 | 7 | 0 | — | — | — | — | — | ||
| 1997–98 | Hannover Scorpions | DEL | 49 | 15 | 45 | 60 | 62 | — | — | — | — | — | ||
| 1998–99 | Hannover Scorpions | DEL | 47 | 7 | 31 | 38 | 20 | — | — | — | — | — | ||
| 1999–00 | Topeka ScareCrows | CHL | 3 | 3 | 1 | 4 | 2 | — | — | — | — | — | ||
| 1999–00 | Hamburg Crocodiles | DEL | 8 | 1 | 5 | 6 | 4 | — | — | — | — | — | ||
| 1999–00 | FC Barcelona | ESP | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — | ||
| 1999–00 | Bakersfield Condors | WCHL | 10 | 3 | 4 | 7 | 0 | 4 | 0 | 1 | 1 | 10 | ||
| 2000–01 | HC Merano | ITA | 24 | 5 | 18 | 23 | 8 | — | — | — | — | — | ||
| 2001–02 | Edinburgh Capitals | BNL | 44 | 38 | 50 | 88 | 32 | 6 | 3 | 2 | 5 | 6 | ||
| 2002–03 | Guildford Flames | BNL | 36 | 19 | 37 | 56 | 67 | — | — | — | — | — | ||
| 2003–04 | Tilburg Trappers | NED | 21 | 13 | 22 | 35 | 44 | 10 | 2 | 9 | 11 | 4 | ||
| 2004–05 | Podhale Nowy Targ | POL | 2 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| NHL totals | 146 | 34 | 53 | 87 | 22 | 15 | 1 | 5 | 6 | 19 | ||||
References
[edit]- 1 2 Antcliffe, Scott (8 October 2010). "Blast from the past: Jason Lafreniere". prohockeynews.com. Pro Hockey News. Retrieved 9 July 2021.
- ↑ Diamond, Dan, ed. (2002). Total Hockey: The Official Encyclopedia of the National Hockey League (Second ed.). New York: Total Sports Publishing. p. 1292. ISBN 1-892129-85-X.
- ↑ Rogers, Thomas. "N.H.L.: Poddubny Traded to the Nordiques," The New York Times, Tuesday, August 2, 1988. Retrieved August 7, 2023.
- ↑ 1989 NHL Entry Draft Pick Transactions, June 17 – Pro Sports Transactions. Retrieved August 7, 2023.
- ↑ "97 Play Off Champion Jason Lafreniere Passes Away, aged 59". Sheffield Steelers. 13 January 2026. Retrieved 13 January 2026.
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
- 1966 births
- 2026 deaths
- Atlanta Knights players
- Bakersfield Condors (1998–2015) players
- Belleville Bulls players
- Brantford Alexanders players
- Canadian ice hockey centres
- Courmaosta HC players
- Denver Rangers players
- EC VSV players
- Edinburgh Capitals players
- EV Landshut players
- Flint Spirits players
- Franco-Ontarian people
- Fredericton Express players
- Guildford Flames players
- Hamburg Crocodiles players
- Hamilton Steelhawks players
- Hannover Scorpions players
- HC Merano players
- HDD Olimpija Ljubljana players
- Kalamazoo Wings (1974–2000) players
- Milwaukee Admirals (IHL) players
- New York Rangers players
- Phoenix Roadrunners (IHL) players
- Podhale Nowy Targ players
- Quebec Nordiques draft picks
- Quebec Nordiques players
- 20th-century Canadian sportsmen
- San Diego Gulls (IHL) players
- Sheffield Steelers players
- Ice hockey people from St. Catharines
- Tampa Bay Lightning players
- Canadian expatriate ice hockey players in the United States
- TYSC Trappers players
- Canadian ice hockey centre, 1960s birth stubs