Samuel Lalmuanpuia
| Personal information | |||
|---|---|---|---|
| Date of birth | 27 July 1998 | ||
| Place of birth | Mizoram, India | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Positions | |||
| Team information | |||
Current team | Diamond Harbour | ||
| Number | 37 | ||
| Youth career | |||
| Shillong Lajong | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2019 | Shillong Lajong | 59 | (10) |
| 2019 | → Minerva Punjab (loan) | ||
| 2019–2020 | Kerala Blasters | 5 | (0) |
| 2020–2021 | Odisha | 3 | (0) |
| 2021 | ATK Mohun Bagan | ||
| 2021–2022 | Odisha | ||
| 2022 | → Aizawl (loan) | 13 | (1) |
| 2022–2023 | RoundGlass Punjab | 8 | (1) |
| 2023–2024 | Mohammedan | 11 | (2) |
| 2024–2025 | Aizawl | 14 | (2) |
| 2025– | Diamond Harbour | ||
| * Club domestic league appearances and goals as of 22:46, 5 April 2025 (UTC) | |||
Samuel Lalmuanpuia (born 27 July 1998) is an Indian professional footballer who plays as a forward for I-League club Diamond Harbour.
Career
[edit]Born in Mizoram, Lalmuanpuia began his career with Shillong Lajong. He represented Lajong's youth side in the Shillong Premier League, where he was top scorer in 2015, and the I-League U19.[1] He made his professional debut for the club on 21 February 2016 against DSK Shivajians. He started the match and played the entire first half as Shillong Lajong were held to a draw, 1–1.[2]
He has also represented Minerva FC in 2019 AFC Cup and has scored a goal in the tournament.[3][circular reference]
Diamond Harbour
[edit]On 17 July 2025, Lalmuanpuia officially joined Diamond Harbour, signing a contract ahead of the 2025–26 I-League season.[4]
Career statistics
[edit]Club
[edit]- As of 28 July 2025[5]
| Club | Season | League | Cup | AFC | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Shillong Lajong | 2015–16 | I-League | 9 | 1 | 0 | 0 | — | 9 | 1 | |
| 2016–17 | I-League | 16 | 3 | 3[a] | 2 | — | 19 | 5 | ||
| 2017–18 | I-League | 17 | 3 | 2[b] | 1 | — | 19 | 4 | ||
| 2018–19 | I-League | 17 | 3 | 0 | 0 | — | 17 | 3 | ||
| Total | 59 | 10 | 5 | 3 | 0 | 0 | 64 | 13 | ||
| Minerva Punjab (loan) | 2018–19 | I-League | 0 | 0 | — | 6[c] | 1 | 6 | 1 | |
| Kerala Blasters | 2019–20 | Indian Super League | 5 | 0 | 0 | 0 | — | 5 | 0 | |
| Odisha | 2020–21 | Indian Super League | 3 | 0 | 0 | 0 | — | 3 | 0 | |
| ATK Mohun Bagan | 2020–21 | Indian Super League | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Odisha | 2021–22 | Indian Super League | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Aizawl (loan) | 2021–22 | I-League | 13 | 1 | 0 | 0 | — | 13 | 1 | |
| RoundGlass Punjab | 2022–23 | I-League | 8 | 1 | 0 | 0 | — | 8 | 1 | |
| Mohammedan | 2023–24 | I-League | 11 | 2 | 0 | 0 | — | 11 | 2 | |
| Aizawl | 2024–25 | I-League | 14 | 2 | 0 | 0 | — | 14 | 2 | |
| Diamond Harbour | 2025–26 | I-League | 0 | 0 | 1[d] | 0 | — | 1 | 0 | |
| Career total | 113 | 16 | 6 | 3 | 6 | 1 | 125 | 20 | ||
- ↑ Appearance(s) in Federation Cup
- ↑ Appearance(s) in Super Cup
- ↑ Appearance(s) in AFC Cup
- ↑ Appearance(s) in Durand Cup
Honours
[edit]Shillong Lajong
Kerala Blasters B
- Kerala Premier League: 2019–20: Champions
Individual
References
[edit]- ↑ "Shillong Premier League- Shillong Lajong FC vs Shillong United FC review". The NorthEast Today. October 2015. Retrieved 23 February 2016.[permanent dead link]
- ↑ "DSK Shivajians 1-1 Shillong Lajong". Soccerway.
- ↑ 2019 AFC Cup group stage#Group E
- ↑ "We are delighted to announce that Samuel Lalmuanpuia has joined DHFC!". Facebook. 17 July 2025. Retrieved 17 July 2025.
- ↑ Samuel Lalmuanpuia at Soccerway
- ↑ Bharat, Khelchandra (22 November 2015). "Shillong Lajong FC Emerge as Shillong Premier League Champions". indianfootballnetwork.com. Shillong: Indian Football Network. Retrieved 21 May 2023.
- ↑ "Shillong Lajong FC Edge Past Royal Wahingdoh to Clinch Shillong Premier League". NDTV Sports. 21 November 2015. Archived from the original on 24 April 2016. Retrieved 17 August 2016.
- ↑ "I-League 2017–18: Minerva Punjab presented with winners' trophy; NEROCA's Gift Raikhan named season's best coach". firstpost.com. Chandigarh: The FirstPost News. Press Trust of India. 22 March 2018. Archived from the original on 23 March 2018. Retrieved 23 March 2018.
External links
[edit]- Shillong Lajong Football Club Profile Archived 24 November 2018 at the Wayback Machine
- 1998 births
- Living people
- Indian men's footballers
- Shillong Lajong FC players
- Men's association football midfielders
- Footballers from Mizoram
- I-League players
- Kerala Blasters FC players
- Minerva Academy FC players
- Punjab FC players
- Indian Super League players
- 21st-century Indian sportsmen
- Odisha FC players
- Mohammedan SC (Kolkata) players
- Diamond Harbour FC players