Sudan Humanitarian Needs and Response Plan 2026
Trends in coordinated plan requirements
Sudan Humanitarian Needs and Response Plan 2026
https://fts.unocha.org/plans/1514/summary
Trends in coordinated plan requirements
10-Jul-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 303.0 | 32.6% |
| European Commission | 124.6 | 13.4% |
| African Development Bank | 117.5 | 12.6% |
| United Kingdom, Government of | 66.4 | 7.1% |
| Canada, Government of | 45.7 | 4.9% |
| Germany, Government of | 27.9 | 3.0% |
| Sweden, Government of | 24.8 | 2.7% |
| France, Government of | 22.1 | 2.4% |
| Norway, Government of | 21.4 | 2.3% |
| GAVI Alliance | 16.4 | 1.8% |
Funding progress by cluster
Sudan Humanitarian Needs and Response Plan 2026
https://fts.unocha.org/plans/1514/summary
Funding progress by cluster
10-Jul-2026
Not specified: US$59,608,505
Multiple clusters/sectors (shared): US$24,274,758
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination, Thematic and System Support | 18.8 | 8.4 | 44.7% |
| Education | 64.3 | 10.4 | 16.2% |
| Emergency Shelter and Non-Food Items | 179.4 | 54.1 | 30.2% |
| Enabling Services | 44.6 | 18.6 | 41.8% |
| Food Security and Livelihoods | 644.9 | 267.8 | 41.5% |
| Health | 325.3 | 118.4 | 36.4% |
| Multi-Purpose Cash | 121.3 | 94.7 | 78.1% |
| Nutrition | 310.3 | 71.3 | 23.0% |
| Protection | 239.7 | 67.0 | 28.0% |
| Refugee Response | 526.7 | 70.7 | 13.4% |
| Site Management | 15.0 | 0.4 | 2.7% |
| Water, Sanitation and Hygiene | 375.9 | 65.1 | 17.3% |
| Not specified | n/a | 59.6 | n/a |
| Multiple clusters/sectors (shared) | n/a | 24.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2026
Sudan Humanitarian Needs and Response Plan 2026
https://fts.unocha.org/plans/1514/summary
Coordinated plan snapshot for 2026
10-Jul-2026