Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/4574| Title: | Using a Resource Activation Lens to Understand Classroom Enactments of Computationally-Based Science Curricula |
| Authors: | Shim, Jooeun Yoon, Susan Noushad, Noora |
| Issue Date: | Jun-2019 |
| Publisher: | International Society of the Learning Sciences (ISLS) |
| Citation: | Shim, J., Yoon, S., & Noushad, N. (2019). Using a Resource Activation Lens to Understand Classroom Enactments of Computationally-Based Science Curricula. In Lund, K., Niccolai, G. P., Lavoué, E., Hmelo-Silver, C., Gweon, G., & Baker, M. (Eds.), A Wide Lens: Combining Embodied, Enactive, Extended, and Embedded Learning in Collaborative Settings, 13th International Conference on Computer Supported Collaborative Learning (CSCL) 2019, Volume 2 (pp. 937-938). Lyon, France: International Society of the Learning Sciences. |
| Abstract: | In this study, we examine how teachers use existing resources to enhance their teaching practices in a computationally-based science curriculum. We used a theoretical framework that examined how two teachers differentially activated material, cultural, social, and symbolic resources in different teaching contexts. This led to differing instantiations of their curricula and ultimately differing student learning outcomes. We discuss implications for this research in terms of the qualities of implementation that need to be emphasized in professional development activities. |
| URI: | https://doi.dx.org/10.22318/cscl2019.937 https://repository.isls.org//handle/1/4574 |
| Appears in Collections: | CSCL 2019 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 937-938.pdf | 142.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.