close
Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
FORT MYERS PAGE FIELD, FL, United States

NWS Point Forecast for KFMY (KFMY) 26-35N 081-52W 4M

Conditions at

2026.07.22 2353 UTC
Wind Calm
Visibility 10 mile(s)
Sky conditions mostly cloudy
Weather Lightning observed
Precipitation last hour A trace
Temperature 81.0 F (27.2 C)
Dew Point 75.9 F (24.4 C)
Relative Humidity 84%
Pressure (altimeter) 29.99 in. Hg (1015 hPa)
Pressure tendency 0.04 inches (1.2 hPa) higher than three hours ago
ob KFMY 222353Z 00000KT 10SM FEW026 BKN065 27/24 A2999 RMK AO2 LTG DSNT N AND S AND NW RAE41 TSE22 SLP157 P0000 60004 T02720244 10339 20261 53012

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
93.0 (33.9) 79.0 (26.1) In the 6 hours preceding Jul 22, 2026 - 07:53 PM EDT / 2026.07.22 2353 UTC
91.9 (33.3) 79.0 (26.1) In the 24 hours preceding Jul 22, 2026 - 12:53 AM EDT / 2026.07.22 0453 UTC

Precipitation Accumulation

Precipitation
Amount
0.04 inches In the 6 hours preceding Jul 22, 2026 - 07:53 PM EDT / 2026.07.22 2353 UTC
0.17 inches In the 24 hours preceding Jul 21, 2026 - 07:53 AM EDT / 2026.07.21 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 PM (0) Jul 22 81.0 (27.2) 75.9 (24.4) 29.99 (1015) Calm
7 PM (23) Jul 22 80.1 (26.7) 75.0 (23.9) 29.99 (1015) SSE 6 light rain
6 PM (22) Jul 22 80.1 (26.7) 77.0 (25.0) 29.99 (1015) ESE 14 rain with thunder; mist
5 PM (21) Jul 22 91.0 (32.8) 73.9 (23.3) 29.96 (1014) W 9
4 PM (20) Jul 22 91.9 (33.3) 73.0 (22.8) 29.96 (1014) SSW 8
3 PM (19) Jul 22 93.0 (33.9) 73.0 (22.8) 29.97 (1014) SW 9
2 PM (18) Jul 22 91.0 (32.8) 73.0 (22.8) 29.99 (1015) WSW 8
1 PM (17) Jul 22 91.0 (32.8) 71.1 (21.7) 30.01 (1016) S 6
Noon (16) Jul 22 90.0 (32.2) 71.1 (21.7) 30.01 (1016) SSE 6
11 AM (15) Jul 22 88.0 (31.1) 73.0 (22.8) 30.01 (1016) SE 7
10 AM (14) Jul 22 86.0 (30.0) 75.0 (23.9) 30 (1015) SSE 9
9 AM (13) Jul 22 82.9 (28.3) 75.0 (23.9) 29.99 (1015) SSE 9
8 AM (12) Jul 22 79.0 (26.1) 75.0 (23.9) 30 (1015) ESE 5
7 AM (11) Jul 22 78.1 (25.6) 73.9 (23.3) 29.98 (1015) Calm
6 AM (10) Jul 22 77.0 (25.0) 73.9 (23.3) 29.97 (1014) SE 5
5 AM (9) Jul 22 78.1 (25.6) 73.9 (23.3) 29.98 (1015) SE 6
4 AM (8) Jul 22 79.0 (26.1) 73.9 (23.3) 29.98 (1015) SE 3
3 AM (7) Jul 22 78.1 (25.6) 73.9 (23.3) 29.99 (1015) E 5
2 AM (6) Jul 22 79.0 (26.1) 73.9 (23.3) 29.99 (1015) SE 5
1 AM (5) Jul 22 81.0 (27.2) 75.0 (23.9) 30 (1015) E 5
Midnight (4) Jul 22 82.0 (27.8) 75.0 (23.9) 30 (1015) E 3
11 PM (3) Jul 21 82.9 (28.3) 75.0 (23.9) 30 (1015) ESE 5
10 PM (2) Jul 21 84.0 (28.9) 75.0 (23.9) 29.98 (1015) SW 3
Oldest 9 PM (1) Jul 21 86.0 (30.0) 73.0 (22.8) 29.98 (1015) SSW 6
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits