Loading...
Relation: Denver (1411339)
Version #96
Remove way outside to fix border.
Edited by Flynn Marquardt
Changeset
#183383417
0
Tags
| admin_level | 6 |
|---|---|
| attribution | USGS 2001 County Boundary |
| border_type | county;city |
| boundary | administrative |
| is_in:country_code | US |
| is_in:state | Colorado |
| is_in:state_code | CO |
| name | Denver |
| name:ar | دنفر |
| name:bn | ডেনভার |
| name:el | Ντένβερ |
| name:en | Denver |
| name:eo | Denvero |
| name:es | Denver |
| name:etymology:wikidata | Q365789 |
| name:fa | دنور |
| name:hi | डॅनवर |
| name:ja | デンバー |
| name:ko | 덴버 |
| name:mr | डेन्व्हर |
| name:oc | Denver |
| name:pl | Denver |
| name:ps | ډنور |
| name:ru | Денвер |
| name:ta | டென்வர் |
| name:te | డెన్వర్ |
| name:uk | Денвер |
| name:ur | ڈینور |
| name:zh | 丹佛县 / 丹佛郡 |
| name:zh-Hans | 丹佛县 |
| name:zh-Hant | 丹佛郡 |
| nickname | The Mile High City |
| nist:fips_code | 08031 |
| nist:state_fips | 08 |
| note | This is a consolidated city-county; admin_level should stay 6. |
| official_name | City and County of Denver |
| official_name:es | Ciudad y Condado de Denver |
| population | 715522 |
| population:date | 2020 |
| type | boundary |
| website | https://www.denvergov.org/ |
| wikidata | Q16554 |
| wikipedia | en:Denver |
Members
94 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |