Loading...
Relation: Pampanga (1504669)
Version #177
added barangay boundaries of Magalang, Pampanga (Note: This edit was done using a Tablet)
Edited by PengualaHeadphones
Changeset
#186150654
0
Tags
| ISO3166-2 | PH-PAM |
|---|---|
| admin_level | 4 |
| border_type | province |
| boundary | administrative |
| int_ref | PH-PAM |
| name | Pampanga |
| name:en | Pampanga |
| name:eo | Pampango |
| name:es | Pampanga |
| name:fr | Pampanga |
| name:he | פאמפאנגה |
| name:hu | Pampanga |
| name:ja | パンパンガ |
| name:ko | 팜팡가주 |
| name:ms | Pampanga |
| name:pam | Pampanga |
| name:ru | Пампанга |
| name:tl | Pampanga |
| old_ref | 035400000 |
| population | 2586446 |
| population:date | 2024-07-01 |
| population:note | excludes Angeles |
| ref | 0305400000 |
| type | boundary |
| wikidata | Q13870 |
| wikimedia_commons | Category:Pampanga |
| wikipedia | en:Pampanga |
Part of
1 relation
- Central Luzon (1552195) (as subarea)
Members
177 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |