Loading...
Relation: Uganda (192796)
Version #298
Mise à jour des limites des aires de santé de la province du Nord-Kivu #project_H2H_SI_osmrdc2026
Edited by amos katompa
Changeset
#185273508
0
Tags
| ISO3166-1 | UG |
|---|---|
| ISO3166-1:alpha2 | UG |
| ISO3166-1:alpha3 | UGA |
| ISO3166-1:numeric | 800 |
| admin_level | 2 |
| boundary | administrative |
| currency | UGX |
| driving_side | left |
| flag | https://upload.wikimedia.org/wikipedia/commons/4/4e/Flag_of_Uganda.svg |
| name | Uganda |
| name:ace | Uganda |
| name:af | Uganda |
| name:als | Uganda |
| name:am | ዩጋንዳ |
| name:an | Uganda |
| name:ang | Uganda |
| name:ar | أوغندا |
| name:arz | اوجاندا |
| name:ast | Uganda |
| name:az | Uqanda |
| name:ba | Уганда |
| name:bat-smg | Uganda |
| name:bcl | Uganda |
| name:be | Уганда |
| name:be-tarask | Уганда |
| name:bg | Уганда |
| name:bm | Uganda |
| name:bn | উগান্ডা |
| name:bo | ཨུ་གན་ད། |
| name:bpy | উগান্ডা |
| name:br | Ouganda |
| name:bs | Uganda |
| name:bxr | Уганда |
| name:ca | Uganda |
| name:ce | Уганда |
| name:ceb | Uganda |
| name:ckb | ئووگەندا |
| name:crh | Uganda |
| name:cs | Uganda |
| name:cv | Уганда |
| name:cy | Uganda |
| name:da | Uganda |
| name:de | Uganda |
| name:diq | Uganda |
| name:dsb | Uganda |
| name:dv | ޔުގެންޑާ |
| name:ee | Uganda |
| name:el | Ουγκάντα |
| name:en | Uganda |
| name:eo | Ugando |
| name:es | Uganda |
| name:et | Uganda |
| name:eu | Uganda |
| name:ext | Uganda |
| name:fa | اوگاندا |
| name:fi | Uganda |
| name:fo | Uganda |
| name:fr | Ouganda |
| name:frp | Oganda |
| name:fy | Uganda |
| name:ga | Uganda |
| name:gag | Uganda |
| name:gd | Uganda |
| name:gl | Uganda |
| name:gn | Ugánda |
| name:gv | Ooganda |
| name:ha | Uganda |
| name:he | אוגנדה |
| name:hi | युगाण्डा |
| name:hif | Uganda |
| name:hr | Uganda |
| name:hsb | Uganda |
| name:ht | Ouganda |
| name:hu | Uganda |
| name:hy | Ուգանդա |
| name:ia | Uganda |
| name:id | Uganda |
| name:ie | Uganda |
| name:ilo | Uganda |
| name:io | Uganda |
| name:is | Úganda |
| name:it | Uganda |
| name:ja | ウガンダ |
| name:jbo | ugandas |
| name:jv | Uganda |
| name:ka | უგანდა |
| name:kaa | Uganda |
| name:kg | Uganda |
| name:ki | Uganda |
| name:kk | Уганда |
| name:kl | Uganda |
| name:kn | ಉಗಾಂಡ |
| name:ko | 우간다 |
| name:ku | Ûganda |
| name:kw | Ouganda |
| name:la | Uganda |
| name:lb | Uganda |
| name:lez | Уганда |
| name:lg | Yuganda |
| name:li | Oeganda |
| name:lij | Uganda |
| name:lmo | Uganda |
| name:ln | Uganda |
| name:lt | Uganda |
| name:lv | Uganda |
| name:lzh | 烏干達 |
| name:mhr | Уганде |
| name:mi | Ukānga |
| name:mk | Уганда |
| name:ml | ഉഗാണ്ട |
| name:mn | Уганда |
| name:mr | युगांडा |
| name:mrj | Уганда |
| name:ms | Uganda |
| name:mt | Uganda |
| name:my | ယူဂန်းဒါးနိုင်ငံ |
| name:mzn | اوگاندا |
| name:nah | Uganda |
| name:nan | Uganda |
| name:nds | Uganda |
| name:nl | Oeganda |
| name:nn | Uganda |
| name:no | Uganda |
| name:nov | Uganda |
| name:nso | Uganda |
| name:nv | Yogénda |
| name:oc | Oganda |
| name:or | ଉଗାଣ୍ଡା |
| name:os | Угандæ |
| name:pa | ਯੁਗਾਂਡਾ |
| name:pam | Uganda |
| name:pap | Uganda |
| name:pih | Yuganda |
| name:pl | Uganda |
| name:pms | Uganda |
| name:pnb | یوگنڈا |
| name:pt | Uganda |
| name:qu | Uganda |
| name:rm | Uganda |
| name:ro | Uganda |
| name:ru | Уганда |
| name:rue | Уґанда |
| name:rw | Ubugande |
| name:sah | Уганда |
| name:sc | Uganda |
| name:scn | Uganna |
| name:sco | Uganda |
| name:se | Uganda |
| name:sg | Ugandäa |
| name:sh | Uganda |
| name:simple | Uganda |
| name:sk | Uganda |
| name:sl | Uganda |
| name:smn | Uganda |
| name:sms | Uganda |
| name:sn | Uganda |
| name:so | Yugandha |
| name:sq | Uganda |
| name:sr | Уганда |
| name:ss | IBuganda |
| name:stq | Uganda |
| name:su | Uganda |
| name:sv | Uganda |
| name:sw | Uganda |
| name:szl | Uganda |
| name:ta | உகாண்டா |
| name:te | ఉగాండా |
| name:tg | Уганда |
| name:th | ประเทศยูกันดา |
| name:tk | Uganda |
| name:tl | Uganda |
| name:tr | Uganda |
| name:ts | Uganda |
| name:tt | Уганда |
| name:tzl | Uganda |
| name:ug | ئۇگاندا |
| name:uk | Уґанда |
| name:ur | یوگنڈا |
| name:uz | Uganda |
| name:vec | Uganda |
| name:vi | Uganda |
| name:vo | Lugandayän |
| name:vro | Uganda |
| name:wal | Uugandda |
| name:war | Uganda |
| name:wo | Ugandaa |
| name:xal | Угандин Орн |
| name:yi | אוגאנדע |
| name:yo | Ùgándà |
| name:yue | 烏干達 |
| name:zh | 乌干达 |
| name:zh-Hans | 乌干达 |
| name:zh-Hant | 烏干達 |
| name:zu | IYuganda |
| official_name | Jamhuri ya Uganda |
| official_name:ca | República d'Uganda |
| official_name:cs | Ugandská republika |
| official_name:de | Republik Uganda |
| official_name:en | Republic of Uganda |
| official_name:gn | Tavakuairetã Ugánda |
| official_name:hu | Ugandai Köztársaság |
| official_name:pt | República de Uganda |
| official_name:sk | Ugandská republika |
| official_name:uk | Республіка Уґанда |
| population | 34509205 |
| timezone | Africa/Kampala |
| type | boundary |
| wikidata | Q1036 |
| wikimedia_commons | Category:Uganda |
| wikipedia | en:Uganda |
Members
421 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |