Loading...
Relation: Queensland (2316595)
Version #191
Update Airport access from South, Added May Braford drive connect to SCU dve and new saver car park. Quick observable update , needs specifics and details.
Tags
| ISO3166-2 | AU-QLD |
|---|---|
| ISO3166-2:old | AU-QL |
| admin_level | 4 |
| alt_name:gd | Tìr na Banrighinn |
| boundary | administrative |
| def:highway=footway;access:bicycle | yes |
| name | Queensland |
| name:ar | كوينزلاند |
| name:br | Queensland |
| name:cs | Queensland |
| name:de | Queensland |
| name:en | Queensland |
| name:eo | Kvinslando |
| name:es | Queensland |
| name:fr | Queensland |
| name:gd | Tìr na Banrigh |
| name:hi | क्वींसलैंड |
| name:hu | Queensland |
| name:io | Quinslando |
| name:ja | クイーンズランド州 |
| name:lt | Kvinslandas |
| name:mi | Kuīnirani |
| name:mk | Квинсленд |
| name:ru | Квинсленд |
| name:uk | Квінсленд |
| name:vo | Kvinslän |
| name:zh | 昆士兰州 |
| place | state |
| ref | QLD |
| short_name | QLD |
| source:name:br | ofis publik ar brezhoneg |
| state_code | QLD |
| type | boundary |
| website | https://www.qld.gov.au/ |
| website:tourism | http://www.queensland.com/ |
| wikidata | Q36074 |
| wikipedia | en:Queensland |
Part of
1 relation
- Australia (80500) (as subarea)
Members
428 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |