Loading...
Relation: Odawara (2689427)
Version #28
added name:ko values(https://community.openstreetmap.org/t/name-ko/139495)
Edited by chiho_kang
Changeset
#176392088
0
Tags
| admin_level | 7 |
|---|---|
| boundary | administrative |
| name | 小田原市 |
| name:be | Адавара |
| name:ce | Одавара |
| name:el | Ονταγουάρα |
| name:en | Odawara |
| name:eo | Odaŭara |
| name:fr | Odawara |
| name:ja | 小田原市 |
| name:ja-Hira | おだわらし |
| name:ja-Latn | Odawara-shi |
| name:ko | 오다와라시 |
| name:ru | Одавара |
| name:sh | Odavara |
| name:th | โอดาวาระ |
| name:zh | 小田原市 |
| name:zh-Hans | 小田原市 |
| name:zh-Hant | 小田原市 |
| population | 188856 |
| ref | 142069 |
| source | KSJ2/NO3 |
| source:population | Census 2020 |
| source_ref | http://wiki.openstreetmap.org/wiki/Import/Catalogue/Japan_KSJ2_Import |
| start_date | 1940-12-20 |
| type | boundary |
| wikidata | Q267258 |
| wikimedia_commons | Category:Odawara, Kanagawa |
| wikipedia | ja:小田原市 |
Part of
1 relation
- Kanagawa Prefecture (2689487) (as subarea)
Members
17 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |