Loading...
Relation: Kramatorsk (3936275)
Version #44
Add or update Chinese translation names
Edited by TedIsAwesome
Changeset
#161656319
0
Tags
| int_name | Kramators'k |
|---|---|
| name | Краматорськ |
| name:be | Краматорск |
| name:cs | Kramatorsk |
| name:de | Kramatorsk |
| name:en | Kramatorsk |
| name:eo | Kramatorsko |
| name:es | Kramatorsk |
| name:et | Kramatorsk |
| name:fr | Kramatorsk |
| name:he | קראמטורסק |
| name:hr | Kramatorsk |
| name:hu | Kramatorszk |
| name:it | Kramators'k |
| name:ko | 크라마토르스크 |
| name:ml | ക്രാമാറ്റോർസ്ക് |
| name:nl | Kramatorsk |
| name:pl | Kramatorsk |
| name:prefix | місто |
| name:ru | Краматорск |
| name:sr | Краматорск |
| name:uk | Краматорськ |
| name:zh | 克拉馬托爾斯克 |
| place | city |
| population | 159445 |
| postal_code | 84300-84390 |
| type | multipolygon |
| wikidata | Q33613 |
| wikipedia | uk:Краматорськ |
Part of
1 relation
- Kramatorsk Municipality (2908424) (as subarea)
Members
14 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |