Loading...
Relation: Maine (63512)
Version #325
regrading some rivers and filling in roads
Edited by scarapella
Changeset
#181624192
0
Tags
| ISO3166-2 | US-ME |
|---|---|
| admin_level | 4 |
| border_type | state |
| boundary | administrative |
| historic:name | Mayne |
| name | Maine |
| name:ar | مين |
| name:arc | ܡܝܢ |
| name:az | Men |
| name:bg | Мейн |
| name:bn | মেইন |
| name:br | Maine |
| name:chr | ᎺᏂ |
| name:el | Μέιν |
| name:en | Maine |
| name:eo | Majno |
| name:fa | ایالت مین |
| name:fr | Maine |
| name:frp | Mêne |
| name:ga | An Cheinneamáin |
| name:hak | Maine |
| name:haw | Maine |
| name:he | מיין |
| name:hi | मेन |
| name:ht | Mèn |
| name:hy | Մեն |
| name:ja | メイン州 |
| name:ka | მეინი |
| name:ko | 메인 |
| name:kw | Mayn |
| name:la | Cenomannica |
| name:lt | Meinas |
| name:lv | Mena |
| name:ml | മെയ്ന് |
| name:mr | मेन |
| name:nan | Maine |
| name:nv | Méíin Hahoodzo |
| name:os | Мейн |
| name:pl | Maine |
| name:qu | Maine suyu |
| name:ru | Мэн |
| name:sr | Мејн |
| name:ta | மேய்ன் |
| name:th | รัฐเมน |
| name:uk | Мен |
| name:ur | مینے |
| name:uz | Meyn |
| name:yi | מעין |
| name:zh | 缅因州;緬因州 |
| name:zh-Hans | 缅因州 |
| name:zh-Hant | 緬因州 |
| nickname | The Pine Tree State |
| population | 1405012 |
| population:date | 2024-07-01 |
| ref | ME |
| ref:USCG | ME |
| ref:USPS | ME |
| ref:fips | 23 |
| source:name:br | ofis publik ar brezhoneg |
| source:population | United States Census Bureau |
| type | boundary |
| wikidata | Q724 |
| wikipedia | en:Maine |
Members
893 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |