Loading...
Relation: Nord (7400)
Version #555
correct name:br
Tags
| ISO3166-2 | FR-59 |
|---|---|
| admin_level | 6 |
| border_type | departement |
| boundary | administrative |
| name | Nord |
| name:br | Norzh |
| name:es | Norte |
| name:nl | Noorderdepartement |
| name:pcd | Nord |
| name:ru | Нор |
| name:vls | Noorderdepartement |
| official_name | Département du Nord |
| official_name:fr | Département du Nord |
| official_name:pcd | Départémint dech Nord |
| population | 2608346 |
| population:date | 2019 |
| ref | 59 |
| ref:FR:SIREN | 225900018 |
| ref:INSEE | 59 |
| ref:nuts | FRE11 |
| ref:nuts:3 | FRE11 |
| source:population | INSEE 2022 |
| type | boundary |
| website | https://lenord.fr |
| wikidata | Q12661 |
| wikipedia | fr:Nord (département français) |
Part of
1 relation
- Hauts-de-France (4217435) (as subarea)
Members
549 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |