close
The Wayback Machine - https://web.archive.org/web/20150623191311/https://www.google.com/finance

Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

3:13PM EDT

World markets

Shanghai 4,576.49 +98.13 (2.19%)
Nikkei 225 20,809.42 +381.23 (1.87%)
Hang Seng Index 27,333.46 +252.61 (0.93%)
TSEC 9,391.14 +49.37 (0.53%)
FTSE 100 6,834.87 +9.20 (0.13%)
EURO STOXX 50 3,625.97 +29.90 (0.83%)
CAC 40 5,057.68 +59.07 (1.18%)
S&P TSX 14,915.47 +124.99 (0.85%)
S&P/ASX 200 5,684.30 +74.10 (1.32%)
BSE Sensex 27,804.37 +74.16 (0.27%)
TA25 1,689.19 -7.94 (-0.47%)
SMI 9,137.33 +115.96 (1.29%)
ATX 2,519.05 +14.56 (0.58%)
IBOVESPA 54,099.61 +235.93 (0.44%)
SET 1,503.23 -0.83 (-0.06%)
BIST100 83,068.46 -357.72 (-0.43%)
IBEX 11,402.50 +34.30 (0.30%)
WIG 54,017.19 -87.07 (-0.16%)
TASI 9,279.74 +4.47 (0.05%)
MERVAL 10,123.14 -17.52 (-0.17%)

Currencies

EUR/USD 1.1172 -0.0174 (-1.53%)
USD/JPY 123.9410 +0.5445 (0.44%)
GBP/USD 1.5721 -0.0106 (-0.67%)
USD/CAD 1.2330 +0.0015 (0.12%)
USD/HKD 7.7530 +0.0017 (0.02%)
USD/CNY 6.1999 -0.0098 (-0.16%)
AUD/USD 0.7732 +0.0004 (0.05%)

Bonds

3 Month 0.00% 0.00 (NaN%)
6 Month 0.04% 0.00 (0.00%)
2 Year 0.68% +0.01 (1.49%)
5 Year 1.69% 0.00 (0.00%)
10 Year 2.40% -0.01 (-0.41%)
30 Year 3.20% -0.01 (-0.31%)
Obama's 'Fast Track' trade bill clears key Senate hurdle
Legislation key to US President Barack Obama's trade agenda has passed a key hurdle in the Senate, just two weeks after it appeared to have failed.
Fast-Track Trade Bill Clears Key Hurdle in Senate  
Obama trade agenda clears key Senate test vote  
Market Chart
18,135.89 +16.11 (0.09%)
2,123.43 +0.58 (0.03%)
5,155.18 +1.21 (0.02%)

Top stories

Darden Restaurants Inc. DRI 0.86 % said Tuesday it plans to separate some of its real-estate assets into a publicly traded real-estate investment trust, while leasing back most of the properties.
It is crucial for BlackBerry BBRY -3.54 % to achieve its goal of $500 million in software revenue this year. But how the company gets there seems at least as important.
ATHENS Greece's leftwing government expressed confidence on Tuesday that parliament would approve a debt deal with lenders, despite an angry reaction from some of its own lawmakers who accused it of caving in to pressure for more austerity.
WASHINGTON A gauge of U.S. business investment spending plans rose in May in a tentative sign of stabilization in the manufacturing sector, which has been weak since the late summer of 2014.
WASHINGTON—Sales of newly built homes rose in May to the highest level since the recession, another sign the housing market is building steam after years of sluggish progress.

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd 0.54% 2.73B

Sector summary

Sector Change % down / up
Energy +0.73%
Basic Materials +0.38%
Industrials +0.04%
Cyclical Cons. Goods ... +0.29%
Non-Cyclical Cons. Goods... -0.09%
Financials +0.40%
Healthcare +0.02%
Technology -0.05%
Telecommunications Servi... +1.18%
Utilities -0.83%