Kenya vote in balance as crisis deepens after Odinga quits
NAIROBI (Reuters) - Kenya lurched deeper into political crisis on Wednesday as a court ruling and a parliamentary vote appeared to ease Uhuru Kenyatta's path to a second term as president, a day after his rival quit an election they were to contest. Full Article
Latest from the Wire
Find News by Country
- Africa
- US
- Europe
- Asia
|
| Symbol | Last | Net Change |
|---|---|---|
| GOLD CON1 | JPY 4,674.00 | JPY 16.00 |
| SILVER CON1 | JPY 63.00 | JPY 0.00 |
| PLATINUM CON1 | JPY 3,396.00 | JPY 4.00 |
| PALLADIUM CON1 | JPY 3,545.00 | JPY 135.00 |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JAN7 | USD 56.59 | USD -0.35 |
| GAS OIL LS OCT16 | USD 532.00 | USD 3.75 |
| LIGHT CRUDE CON1 | USD 51.02 | USD -0.28 |
| NATURAL GAS CON1 | USD 2.91 | USD 0.02 |
| Symbol | Last | Net Change |
|---|---|---|
| COFFEE C CON1 | USC 126.80 | USC 0.00 |
| COCOA CON1 | USD 2,097.00 | USD 0.00 |
| SUGAR 11 CON1 | USC 14.30 | USC 0.00 |


