ICCF - 6th CC OLYMPIAD FINAL |
Final Table
| Start: 1968 End: 1972 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Pts | ||||||||||||
| 01 | URS | Soviet Union | . | 4� | 5 | 5 | 4� | 5 | 4� | 5 | 4� | 38 | |||||||||
| 02 | CZE | Czechoslovakia | 1� | . | 3� | 3� | 4 | 3 | 4 | 4� | 4� | 28.5 | |||||||||
| 03 | DDR | D.D.R. | 1 | 2� | . | 3� | 4� | 4� | 2� | 4 | 3 | 25.5 | |||||||||
| 04 | ROM | Romania | 1 | 2� | 2� | . | 3 | 3� | 3� | 3 | 2� | 21.5 | |||||||||
| 05 | AUS | Australia | 1� | 2 | 1� | 3 | . | 2� | 4� | 2 | 4 | 21 | |||||||||
| 06 | YUG | Yugoslavia | 1 | 3 | 1� | 2� | 3� | . | 3 | 2� | 3� | 20.5 | |||||||||
| 07 | ARG | Argentina | 1� | 2 | 3� | 2� | 1� | 3 | . | 2� | 4 | 20.5 | |||||||||
| 08 | IRI | Iran | 1 | 1� | 2 | 3 | 4 | 3� | 2� | . | 2� | 20 | |||||||||
| 09 | GER | Germany | 1� | 1� | 3 | 3� | 2 | 2� | 2 | 3� | . | 19.5 | |||||||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |