Constanta
Voorkoms
|
Constanta | |
|---|---|
| Kaart | Wapen |
![]() | |
|
| |
| Vlag | |
|
| |
| Land | |
| Administratiewe gewes | Constanţa |
| Stigting | 500 v.C. |
| Oppervlakte: | |
| - Totaal | 124.88 vk km |
| Bevolking: | |
| - Totaal (2007) | 304,279 |
| - Bevolkingsdigtheid | 2,437/vk km |
| Etniese groepe: | |
| - Roemeens | 92,2% |
| - Turks | 2,9% |
| - Tatar | 2,8% |
| Tydsone | OET (UTC+2) |
| - Somertyd | OET (UTC+3) |
| Burgemeester (party) | Radu Ştefan Mazăre |
| Amptelike webwerf | Constanţa |
Constanta is 'n stad in die ooste van Roemenië langs die Swartsee. Die stad is ook die oudste stad in Roemenië en die vierde grootste hawe in die Europese Unie.
Demografie
[wysig | wysig bron]| Bevolking | 1853[1] | 1895[2] | 1913[3] | 2002[4] |
|---|---|---|---|---|
| Totaal | 5 204 | 10 419 | 27 201 | 310 471 |
| Roemeens | 279 (5,4%) | 2 519 (24,1%) | 15 663 (57,6%) | 286 332 (92,2%) |
| Tataars | 1 853 (35,6%) | 2 202 (21,1%) | 277 (1%) | 8 724 (2,8%) |
| Turks | 104 (2,0%) | 2 451 (9%) | 9 018 (2,9%) | |
| Grieks | 1 542 (29,6%) | 2 460 (23,6%) | 3 170 (11,6%) | 546 (0,17%) |
| Bulgaars | 342 (6,5%) | 1 060 (10,1%) | 940 (3,4%) | 48 (0,01%) |
| Joods | 344 (6,6%) | 855 (8,2%) | 1 266 (4,6%) | 44 (0,01%) |
| Roma | 127 (2,4%) | n/a | n/a | 2 962 (0,95%) |
Verwysings
[wysig | wysig bron]- ↑ Robert Stănciugel and Liliana Monica Bălaşa, Dobrogea în Secolele VII-XIX. Evoluţie istorică, Bucharest, 2005; pg. 202
- ↑ Lucian Boia, History and Myth in Romanian Consciousness, Central European University Press, 2001, p. 182
- ↑ Ioan N Roman, La population de la Dobrogea d'après le recensement du 1er janvier 1913 in La Dobrogea Roumaine, Bucharest, 1919
- ↑ 2002 census results


