| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | Alberta | EPL | B.C. | Idaho | Montana | Oregon | Alaska | Washington | Total | ||||||||||||||||
2 | Four Eyes by Rex Ogle (GN) | 10 | 932 | 117 | 27 | 97 | 128 | 1311 | WINNER | |||||||||||||||||
3 | The Swifts: A Dictionary of Scoundrels by Beth Lincoln | 2 | 356 | 36 | 7 | 13 | 33 | 447 | ||||||||||||||||||
4 | A Horse Named Sky by Rosanne Parry | 0 | 290 | 37 | 19 | 34 | 72 | 452 | ||||||||||||||||||
5 | The Grace of Wild Things by Heather Fawcett (CDN) | 4 | 321 | 17 | 4 | 18 | 18 | 382 | ||||||||||||||||||
6 | The Moth-Keeper by Kay O’Neill (GN) | 3 | 498 | 54 | 24 | 24 | 1 | 95 | 699 | Third | ||||||||||||||||
7 | The Chalice of the Gods by Rick Riordan | 3 | 677 | 92 | 30 | 48 | 77 | 927 | Second | |||||||||||||||||
8 | The Otherwoods by Justine Pucella Winans | 0 | 425 | 21 | 6 | 4 | 19 | 475 | ||||||||||||||||||
9 | The Firefly Summer by Morgan Matson | 1 | 377 | 33 | 10 | 27 | 35 | 483 | 5176 | |||||||||||||||||
10 | 0 | |||||||||||||||||||||||||
11 | Intermediate | 0 | ||||||||||||||||||||||||
12 | Tress of the Emerald Sea by Brandon Sanderson | 2 | 230 | 1 | 6 | 0 | 18 | 257 | Third | |||||||||||||||||
13 | Divine Rivals by Rebecca Ross | 2 | 219 | 1 | 5 | 1 | 16 | 244 | ||||||||||||||||||
14 | Dreamer by Akim Aliu (GN) (CDN) | 0 | 284 | 0 | 3 | 1 | 0 | 288 | Second | |||||||||||||||||
15 | Tegan and Sara: Junior High by Tegan Quin (GN) (CDN) | 0 | 351 | 6 | 4 | 0 | 2 | 363 | WINNER | |||||||||||||||||
16 | Harvest House by Cynthia Leitich Smith | 0 | 123 | 0 | 0 | 0 | 2 | 125 | ||||||||||||||||||
17 | The Infinity Particle by Wendy Xu (GN) | 0 | 170 | 1 | 3 | 1 | 2 | 177 | ||||||||||||||||||
18 | The Isles of the Gods by Amie Kaufman | 0 | 149 | 0 | 0 | 0 | 5 | 154 | ||||||||||||||||||
19 | Confessions of a Candy Snatcher by Phoebe Sinclair | 0 | 113 | 1 | 0 | 0 | 2 | 116 | 1724 | |||||||||||||||||
20 | 0 | |||||||||||||||||||||||||
21 | Senior | 0 | ||||||||||||||||||||||||
22 | Hockey Girl Loves Drama Boy by Faith Erin Hicks | 0 | 347 | 0 | 9 | 4 | 1 | 361 | WINNER | |||||||||||||||||
23 | What the River Knows by Isabel Ibanlfez | 0 | 82 | 0 | 0 | 0 | 8 | 90 | ||||||||||||||||||
24 | To Shape a Dragon’s Breath by Moniquill Blackgoose | 0 | 110 | 3 | 0 | 0 | 15 | 128 | ||||||||||||||||||
25 | Powerless by Lauren Roberts | 1 | 242 | 0 | 6 | 0 | 24 | 273 | Second | |||||||||||||||||
26 | Lying in the Deep by Diana Urban | 0 | 128 | 0 | 0 | 2 | 1 | 131 | ||||||||||||||||||
27 | Check & Mate by Ali Hazelwood | 3 | 151 | 2 | 4 | 1 | 1 | 162 | Third | |||||||||||||||||
28 | Danger and Other Unknown Risks by Ryan North | 1 | 113 | 1 | 5 | 0 | 1 | 121 | ||||||||||||||||||
29 | Stars and Smoke by Marie Lu | 0 | 116 | 3 | 1 | 0 | 8 | 128 | 1394 | |||||||||||||||||
30 | 32 | 6804 | 426 | 173 | 275 | 1 | 0 | 583 | 8294 | |||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |