Elite One
Appearance
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (June 2023) |
| Founded | 1961 |
|---|---|
| Country | Cameroon |
| Confederation | CAF |
| Number of clubs | 16 (from 2024-25 Season) |
| Level on pyramid | 1 |
| Relegation to | Elite Two |
| Domestic cup(s) | Cameroonian Cup Super Coupe Roger Milla |
| International cup(s) | Champions League Confederation Cup |
| Current champions | Colombe Sportive (2024–25) |
| Most championships | Coton Sport (18) |
| Current: 2025–26 Elite One | |
The Championnat du Cameroun de football (also known as MTN Elite One since 2007 for sponsorship reasons) is the highest division of professional association football league system in Cameroon, governed by the Cameroonian Football Federation since its establishment in 1961.
Prize money
[edit]| Champions | 100,000,000 XAF |
| Runners-up | |
| 3rd Place |
Current Teams - 2025–26
[edit]
Champions
[edit]- As of 2024–25 season[1]
Superscript numbers indicate the cumulative number of championships for that team to that year.
^ PWD Bamenda were crowned champions after the 2019–20 season couldn't be completed due to the effects of the COVID-19 pandemic.
Titles by team
[edit]| Club | Wins[2] |
|---|---|
| Coton Sport | 18 |
| Canon Yaoundé | 10 |
| Oryx Douala | 5 |
| Union Douala | 5 |
| Tonnerre Yaoundé | 5 |
| Racing Club | 4 |
| Caïman Douala | 3 |
| Aigle Nkongsamba | 2 |
| Léopards Douala | 2 |
| UMS de Loum | 2 |
| Diamant Yaoundé | 1 |
| Unisport | 1 |
| Sable FC | 1 |
| Fovu Club | 1 |
| Tiko United | 1 |
| Eding Sport | 1 |
| PWD Bamenda | 1 |
| Victoria United | 1 |
| Colombe Sportive | 1 |
Qualification for CAF competitions
[edit]Association ranking for the 2025–26 CAF club season
[edit]The association ranking for the 2025–26 CAF Champions League and the 2025–26 CAF Confederation Cup will be based on results from each CAF club competition from 2020–21 to the 2024–25 season.
- Legend
- CL: CAF Champions League
- CC: CAF Confederation Cup
- ≥: Associations points might increase on basis of its clubs performance in 2024–25 CAF club competitions
- Associations ranked 1–12 are eligible to enter two teams in each CAF club competition.
| Rank | Association | 2020–21 (× 1) |
2021–22 (× 2) |
2022–23 (× 3) |
2023–24 (× 4) |
2024–25 (× 5) |
Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | Mvt | CL | CC | CL | CC | CL | CC | CL | CC | CL | CC | ||
| 1 | 1 | 8 | 3 | 7 | 4 | 8 | 2.5 | 7 | 7 | 10 | 4 | 190.5 | ||
| 2 | 2 | 4 | 6 | 9 | 5 | 8 | 2 | 2 | 4 | 5 | 5 | 142 | ||
| 3 | 4 | 8 | 2 | 5 | 4 | 4 | 3 | 4 | 1.5 | 9 | 3 | 131 | ||
| 4 | 3 | 6 | 5 | 7 | 1 | 6 | 5 | 2 | 3 | 5 | 5 | 130 | ||
| 5 | 6 | 3 | 0.5 | 0 | 2 | 3 | 4 | 6 | 0 | 2 | 4 | 82.5 | ||
| 6 | 5 | 4 | 3 | 5 | 1 | 4 | 2 | 6 | 1 | 3 | 0.5 | 82.5 | ||
| 7 | 8 | 1 | 0 | 5 | 0 | 2 | 0 | 3 | 1.5 | 2 | 2 | 55 | ||
| 8 | 7 | 4 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 2 | 0 | 45 | ||
| 9 | 9 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 41 | ||
| 10 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 38 | ||
| 11 | 10 | 0 | 0.5 | 0 | 5 | 0 | 0.5 | 0 | 3 | 0 | 0 | 24 | ||
| 12 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 21 | ||
| 13 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.5 | 18.5 | ||
| 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | ||
| 15 | 13 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.5 | 0 | 0 | 12 | ||
| 16 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 8.5 | ||
| 17 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||
| 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | ||
| 19 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 | 7 | ||
| 20 | 16 | 0 | 3 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 21 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2.5 | ||
| 24 | 20 | 0 | 1.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||
| 25 | 24 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 25 | 24 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 27 | 26 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||
Performance by club
[edit]| Club | City | Titles |
|---|---|---|
| Coton Sport | Garoua | 18 |
| Canon Yaoundé | Yaoundé | 10 |
| TKC Yaoundé | Yaoundé | 5 |
| Oryx Douala | Douala | 5 |
| US Douala | Douala | 5 |
| RC Bafoussam | Bafoussam | 4 |
| Caïman Douala | Douala | 3 |
| Aigle Nkongsamba | Nkongsamba | 2 |
| Léopards | Douala | 2 |
| UMS de Loum | Loum | 2 |
| Diamant Yaoundé | Yaoundé | 1 |
| Unisport FC | Bafang | 1 |
| Sable FC | Batié | 1 |
| Fovu Baham | Baham | 1 |
| Tiko United | Tiko | 1 |
| Eding Sport | Mfou | 1 |
| PWD Bamenda | Bamenda | 1 |
| Victoria United | Limbe | 1 |
| Colombe Sportive | Sangmélima | 1 |
Top goalscorers
[edit]| Season | Country | Best scorers | Team | Goals |
|---|---|---|---|---|
| 2002 | Hans Eric Ekounga | Coton Sport FC | ||
| 2003 | Etélé Ambassa Jean | Bamboutos FC | 14 | |
| 2005 | Bakari Inoi | Kadji Sport Academy | 20 | |
| 2006 | Francis Litsingi | Coton Sport FC | 15 | |
| 2007–08 | Ayuk Roland Agbor | Tiko United FC | 36 | |
| 2008–09 | Daouda Kamilou | Coton Sport FC | ||
| 2017 | Daouda Kamilou | Coton Sport | 20 | |
| 2021–22 | Enow Nkembe Adolf | AS Fortuna | 20 | |
| 2022–23 | Emmanuel Mahop | Canon Yaoundé | 13 | |
| 2023–24 | Jules Armand Kooh | Les Astres | 22 |
References
[edit]- ^ "Cameroon – List of Champions". RSSSF.
- ^ "Cameroon – List of Champions". RSSSF. Retrieved 15 May 2026.
- ^ "Eurosport is not available in your region".
External links
[edit]- Elite One at FIFA.com
- Official site (in French)
- League at MTNfootball.com
- Elite One at Cameroonian Football Federation
- Cameroon Elite One, standings, results & fixtures at Donnael.com