Ong Ewe Hock
Appearance
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 14 March 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 1990-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ong Ewe Hock | |
|---|---|
| Chinese name | |
| Simplified Chinese | 王友福 |
| Hanyu Pinyin | Wáng Yǒu Fú |
Ong Ewe Hock AMN (Chinese: 王友福; pinyin: Wáng Yǒu Fú; born 14 March 1972) is a former badminton player from Malaysia.[1] He is the younger brother of Ong Ewe Chye.[2]
Achievements
[edit]World Cup
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1997 | Among Rogo Sports Hall, Yogyakarta, Indonesia | 1–15, 11–15 |
World Senior Championships
[edit]Men's doubles
| Year | Age | Venue | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|---|
| 2025 | 50+ | Eastern National Sports Training Centre, Pattaya, Thailand |
17–21, 21–19, 13–21 | [3] |
Asian Championships
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1999 | Kuala Lumpur, Malaysia | 11–15, 8–15 |
Asian Cup
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1996 | Olympic Gymnasium No. 2, Seoul, South Korea | 12–15, 13–18 |
Southeast Asian Games
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1993 | Singapore Badminton Hall, Singapore | 16–17, 4–15 | ||
| 1995 | Gymnasium 3, 700th Anniversary Sport Complex, Chiang Mai, Thailand | 7–15, 7–15 | ||
| 1997 | Asia-Africa hall, Senayan sports complex, Jakarta, Indonesia | 8–15, 0–15 |
Commonwealth Games
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1994 | McKinnon Gym, University of Victoria, British Columbia, Canada | 6–15, 4–15 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1994 | McKinnon Gym, University of Victoria, British Columbia, Canada | 1–15, 7–15 |
IBF World Grand Prix
[edit]The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since from 1983 to 2006.
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1996 | Malaysia Open | 1–15, 15–1, 15–7 | ||
| 1996 | Denmark Open | 15–6, 7–15, 12–15 | ||
| 1996 | German Open | 11–15, 2–15 | ||
| 1998 | All England Open | 1–15, 7–15 | ||
| 2000 | Indonesia Open | 5–15, 13–15 | ||
| 2001 | Malaysia Open | 3–7, 7–2, 7–0, 6–8, 7–1 | ||
| 2002 | Malaysia Open | 10–15, 6–15 |
Honours
[edit]- Member of the Order of the Defender of the Realm (A.M.N.) (2000).[4]
References
[edit]- ↑ "Community Sports: Mission accomplished for legends | The Star Online". www.thestar.com.my. Retrieved 27 April 2020.
- ↑ "Ewe Chye comes to Ewe Hock's rescue". The Star Online. 17 May 2003. Retrieved 28 October 2019.
- ↑ "Amazing Thailand-Pattaya BWF World Senior Championships 2025". bwfbadminton. Retrieved 13 September 2025.
- ↑ "Semakan Penerima Darjah Kebesaran, Bintang dan Pingat".
Categories:
- 1972 births
- Living people
- Badminton players from Penang
- Malaysian people of Hokkien descent
- Malaysian people of Chinese descent
- Sportspeople of Chinese descent
- Malaysian male badminton players
- Badminton players at the 1996 Summer Olympics
- Badminton players at the 2000 Summer Olympics
- Olympic badminton players for Malaysia
- Badminton players at the 1994 Asian Games
- Badminton players at the 2002 Asian Games
- Asian Games bronze medalists for Malaysia
- Asian Games badminton players for Malaysia
- Asian Games bronze medalists in badminton
- Medalists at the 1994 Asian Games
- Medalists at the 2002 Asian Games
- Badminton players at the 1994 Commonwealth Games
- Badminton players at the 1998 Commonwealth Games
- Commonwealth Games gold medallists for Malaysia
- Commonwealth Games gold medallists in badminton
- Commonwealth Games silver medallists for Malaysia
- Commonwealth Games silver medallists in badminton
- Commonwealth Games bronze medallists for Malaysia
- Commonwealth Games badminton players for Malaysia
- Commonwealth Games bronze medallists in badminton
- Badminton players at the 1993 SEA Games
- Badminton players at the 1995 SEA Games
- Badminton players at the 1997 SEA Games
- Badminton players at the 2001 SEA Games
- Medalists at the 1993 SEA Games
- Medalists at the 1995 SEA Games
- Medalists at the 1997 SEA Games
- Medalists at the 2001 SEA Games
- SEA Games gold medalists for Malaysia
- SEA Games silver medalists for Malaysia
- SEA Games bronze medalists for Malaysia
- SEA Games badminton players for Malaysia
- SEA Games gold medalists in badminton
- SEA Games silver medalists in badminton
- SEA Games bronze medalists in badminton
- 20th-century Malaysian people
- Medallists at the 1994 Commonwealth Games
- Medallists at the 1998 Commonwealth Games