Ordonnaz
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Ordonnaz | |
|---|---|
Commune | |
Town hall | |
![]() Location of Ordonnaz | |
| Coordinates: 45°50′16″N 5°32′20″E / 45.8378°N 5.5389°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Belley |
| Canton | Lagnieu |
| Government | |
| • Mayor (2020–2026) | Laurent Reymond-Babolat[1] |
Area 1 | 14.88 km2 (5.75 sq mi) |
| Population (2023)[2] | 151 |
| • Density | 10.1/km2 (26.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01280 /01510 |
| Elevation | 560–1,161 m (1,837–3,809 ft) (avg. 840 m or 2,760 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ordonnaz is a commune in the Ain department in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 191 | — |
| 1975 | 143 | −4.05% |
| 1982 | 116 | −2.95% |
| 1990 | 115 | −0.11% |
| 1999 | 120 | +0.47% |
| 2007 | 133 | +1.29% |
| 2012 | 153 | +2.84% |
| 2017 | 141 | −1.62% |
| 2023 | 151 | +1.15% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020. Archived from the original on 28 June 2020. Retrieved 6 May 2024.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Ordonnaz.
