Bandung
Appearance
|
Bandung (id) ᮊᮧᮒ ᮘᮔ᮪ᮓᮥᮀ Bandung (su) | |||||
|
| |||||
|
| |||||
| Kirari | «Gemah Ripah Wibawa Mukti» | ||||
| Wuri | |||||
| |||||
| Ƴantacciyar ƙasa | Indonesiya | ||||
| Province of Indonesia (en) | Jawa Barat (mul) | ||||
| Babban birnin | |||||
| Yawan mutane | |||||
| Faɗi | 2,875,673 (2010) | ||||
| • Yawan mutane | 17,117.1 mazaunan/km² | ||||
| Labarin ƙasa | |||||
| Yawan fili | 168 km² | ||||
| Altitude (en) | 768 m | ||||
| Sun raba iyaka da | |||||
| Bayanan tarihi | |||||
| Ƙirƙira | 25 Satumba 1810 | ||||
| Tsarin Siyasa | |||||
| • Wali Kota Bandung (mul) |
Yana Mulyana (en) | ||||
| Bayanan Tuntuɓa | |||||
| Lambar aika saƙo | 40111–40973 | ||||
| Kasancewa a yanki na lokaci |
UTC+07:00 (mul) | ||||
| Tsarin lamba ta kiran tarho | 022 | ||||
| Wasu abun | |||||
|
| |||||
| Yanar gizo | bandung.go.id | ||||
Bandung, a tsibirin Java, babban birnin yankin Yammacin Java ce, a kasar Indonesiya. Bisa ga ƙidayar jama'a a shekarar 2014, jimilar mutane 2,575,478. An gina birnin Bandung a karni na sha biyar bayan haifuwan annabi Issa.
Hotuna
[gyara sashe | gyara masomin]- Birnin Bandung
- Laburare na Jam'iyar Telkom, Bandung
- Bandung City West Java, Indonesia
- Bandungm
- Birnin Bandungm
- Bandungm
- Cibaduyut, Bandungm
- Collectie Tropenmuseum Moskee in Bandung
