Nina Burger
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Nina Burger | ||
| Date of birth | 27 December 1987 | ||
| Place of birth | Tulln an der Donau, Austria | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2014 | SV Neulengbach | ||
| 2014 | Houston Dash | 17 | (4) |
| 2014–2015 | SV Neulengbach | ||
| 2015–2019 | SC Sand | 72 | (28) |
| International career | |||
| 2005–2019 | Austria | 108 | (53) |
| *Club domestic league appearances and goals | |||
Nina Burger (born 27 December 1987 in Tulln, Austria) is a former Austrian football player. She played for the Austria national football team. She was a striker.
Career
[change | change source]She started playing at the age of seven for the youth teams of FC Hausleiten. She started her club career with SV Langenrohr from Lower Austria. In 2005 she went to SV Neulengbach. From 2019 to 2020, Burger played for USV Neulengbach. She then made her competitive return for Neulengbach on August 14, 2019—more than four years after her last appearance for the club. Although she had participated in spring training in February 2020, the league season was subsequently cut short due to the COVID-19 pandemic.
Starting in June 2020, she served as the athletic director of the women’s division at First Vienna FC 1894. [1] In the 2020–21 season, she played for the club’s first women’s team in addition to her role as sports director. On June 19, 2021, she played her official farewell match.
International goals
[change | change source]- Scores and results list Austria's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 24 September 2005 | Bük, Hungary | 1–0 | 3–0 | 2007 FIFA Women's World Cup qualification | |
| 2. | 3–0 | |||||
| 3. | 26 August 2006 | Bruckneudorf, Austria | 1–1 | 1–1 | ||
| 4. | 23 September 2006 | Troyes, France | 1–1 | 1–2 | ||
| 5. | 26 August 2007 | Gleisdorf, Austria | 2–0 | 5–0 | UEFA Women's Euro 2009 qualifying | |
| 6. | 3–0 | |||||
| 7. | 5–0 | |||||
| 8. | 28 May 2008 | Kutno, Poland | 3–0 | 4–2 | ||
| 9. | 4–1 | |||||
| 10. | 25 June 2008 | Beit She'an, Israel | 2–0 | 2–0 | ||
| 11. | 26 February 2010 | Lagos, Portugal | 1–0 | 3–0 | 2010 Algarve Cup | |
| 12. | 3 March 2010 | Olhão, Portugal | 3–0 | 6–0 | ||
| 13. | 23 June 2010 | Anger, Austria | 1–0 | 4–0 | 2011 FIFA Women's World Cup qualification | |
| 14. | 25 August 2010 | Samsun, Turkey | 1–2 | 1–2 | ||
| 15. | 1 April 2012 | Yerevan, Armenia | 1–2 | 4–2 | UEFA Women's Euro 2013 qualifying | |
| 16. | 3–2 | |||||
| 17. | 4–2 | |||||
| 18. | 16 June 2012 | Prague, Czech Republic | 3–1 | 3–2 | ||
| 19. | 15 September 2012 | Sankt Pölten, Austria | 2–0 | 3–1 | ||
| 20. | 3–0 | |||||
| 21. | 3 June 2013 | 1–0 | 2–1 | Friendly | ||
| 22. | 2–0 | |||||
| 23. | 3 June 2013 | 2–1 | 3–1 | |||
| 24. | 3–1 | |||||
| 25. | 21 September 2013 | Vöcklabruck, Austria | 1–0 | 4–0 | 2015 FIFA Women's World Cup qualification | |
| 26. | 25 September 2013 | Turku, Finland | 1–1 | 1–2 | ||
| 27. | 10 March 2014 | Vila Real de Santo António, Portugal | 3–2 | 3–2 | 2014 Algarve Cup | |
| 28. | 5 April 2014 | Lovech, Bulgaria | 1–0 | 6–1 | 2015 FIFA Women's World Cup qualification | |
| 29. | 19 June 2014 | Almaty, Kazakhstan | 2–0 | 3–0 | ||
| 30. | 13 September 2014 | Sankt Pölten, Austria | 4–3 | 4–3 | ||
| 31. | 17 September 2014 | Pasching, Austria | 2–0 | 5–1 | ||
| 32. | 9 March 2015 | Rovinj, Croatia | 2–0 | 2–0 | 2015 Istria Cup | |
| 33. | 22 September 2015 | Sankt Pölten, Austria | 3–0 | 3–0 | UEFA Women's Euro 2017 qualifying | |
| 34. | 2 March 2016 | Deryneia, Cyprus | 1–0 | 2–0 | 2016 Cyprus Women's Cup | |
| 35. | 2–0 | |||||
| 36. | 9 March 2016 | Larnaca, Cyprus | 1–0 | 2–1 | ||
| 37. | 6 April 2016 | Steyr, Austria | 5–0 | 6–1 | UEFA Women's Euro 2017 qualifying | |
| 38. | 2 June 2016 | Oslo, Norway | 1–0 | 2–2 | ||
| 39. | 4 June 2016 | Horn, Austria | 1–0 | 4–0 | ||
| 40. | 2–0 | |||||
| 41. | 22 October 2016 | Regensburg, Germany | 2–2 | 4–2 | Friendly | |
| 42. | 18 July 2017 | Deventer, Netherlands | 1–0 | 1–0 | UEFA Women's Euro 2017 | |
| 43. | 26 July 2017 | Rotterdam, Netherlands | 2–0 | 3–0 | ||
| 44. | 19 September 2017 | Kruševac, Serbia | 1–0 | 4–0 | 2019 FIFA Women's World Cup qualification | |
| 45. | 3–0 | |||||
| 46. | 4–0 | |||||
| 47. | 23 November 2017 | Maria Enzersdorf, Austria | 2–0 | 2–0 | ||
| 48. | 27 February 2019 | Larnaca, Cyprus | 1–0 | 4–1 | 2019 Cyprus Women's Cup | |
Honours
[change | change source]- Champion with SV Langenrohr (NÖ Landesliga 2002–03)
- U-18 Champion 2005
- UEFA Women's Champions League
- Champion and Cupwinner with Neulengbach (2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2010–11)
- Topscorer ÖFB Frauenliga (2006–07: 38 goals, 2007–08: 33 goals, 2008–09: 23 goals, 2009–10: 22 goals, 2010–11: 29 goals)
- Bruno award "Best player 2010"[2]