Senhit
Senhit | |
|---|---|
Senhit in 2026 | |
| Background information | |
| Birth name | Senhit Zadik Zadik |
| Also known as | Senit |
| Born | 1 October 1979 Bologna, Italy |
| Genres | Pop |
| Years active | 2001–present |
| Website | senhit |
Senhit Zadik Zadik (born 1 October 1979), better known by her first name Senhit, is an Eritrean-Italian singer. She represented San Marino in the Eurovision Song Contest 2011 with the song "Stand By", but did not qualify for the final, finishing 16th in the Semi-final. She represented San Marino in the Eurovision Song Contest 2021 with American rapper Flo Rida with the song "Adrenalina". They qualified for the Final after finishing 9th in the Semi-final and finished 22nd in the Final.[1][2] She represented San Marino in the Eurovision Song Contest 2026 with the song "Superstar", the song features vocals from Boy George, she performed in the first semi-final which took place on 12 May 2026, she failed to qualify for the final after finishing 14th in the semi-final.[3][4]
Discography
[change | change source]Albums
[change | change source]| Title | Details |
|---|---|
| Senit |
|
| Un tesoro è necessariamente nascosto |
|
| So High |
|
| Dangerous |
|
Extended plays
[change | change source]| Title | Details |
|---|---|
| Hey Buddy |
|
Singles
[change | change source]| Title | Year | Peak chart positions | Album | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIT [5] |
NL [6] |
SWE [7] |
UK Down. [8] | ||||||||||||||||
| "La mia città è cambiata" | 2005 | — | — | — | — | Senit | |||||||||||||
| "La faccia che ho" | 2007 | — | — | — | — | Un tesoro è necessariamente nascosto | |||||||||||||
| "Io non dormo" | — | — | — | — | |||||||||||||||
| "No More" | 2009 | — | — | — | — | So High | |||||||||||||
| "Party on the Dance Floor" | 2010 | — | — | — | — | ||||||||||||||
| "Stand By" | 2011 | — | — | — | — | Non-album singles | |||||||||||||
| "Through the Rain" | — | — | — | — | |||||||||||||||
| "AOK" | 2013 | — | — | — | — | ||||||||||||||
| "Relations" | 2014 | — | — | — | — | ||||||||||||||
| "Don't Call Me" | — | — | — | — | |||||||||||||||
| "Rock Me Up" | — | — | — | — | |||||||||||||||
| "Something on Your Mind" | 2017 | — | — | — | — | Hey Buddy | |||||||||||||
| "Higher" | — | — | — | — | |||||||||||||||
| "Dark Room" | 2019 | — | — | — | — | Non-album singles | |||||||||||||
| "Un Bel Niente" / "Obsessed" | — | — | — | — | |||||||||||||||
| "Heartache" | — | — | — | — | |||||||||||||||
| "Freaky!" | 2020 | — | — | — | — | ||||||||||||||
| "Breathe" | — | — | — | — | Dangerous | ||||||||||||||
| "Adrenalina" (solo or featuring Flo Rida) |
2021 | 39 | 79 | 80 | 99 | ||||||||||||||
| "Follow Me" (featuring Tory Lanez) |
2022 | — | — | — | — | ||||||||||||||
| "Jesus Oh What A Wonderful Child" | — | — | — | — | Non-album single | ||||||||||||||
| "Try To Love You" | — | — | — | — | Dangerous | ||||||||||||||
| "Pow" | 2023 | — | — | — | — | ||||||||||||||
| "I Am What I Am" | — | — | — | — | Non-album single | ||||||||||||||
| "Colombia" | 2024 | — | — | — | — | Dangerous | |||||||||||||
| "Invincibile Estate" | 2025 | — | — | — | — | Non-album singles | |||||||||||||
| "Nectar" | — | — | — | — | |||||||||||||||
| "Superstar" (featuring Boy George) |
2026 | — | — | — | — | ||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
References
[change | change source]- ↑ "San Marino: Senhit's song for Eurovision 2021 released – Listen to "Adrenalina"". Eurovisionworld.
- ↑ "Eurovision: Flo Rida to join Senhit on stage for San Marino". BBC News.
- ↑ "San Marino sends 'Superstar' SENHIT to Vienna". eurovision.com. Eurovision Song Contest. 7 March 2026.
- ↑ "Vienna 2026". eurovision.com. Eurovision Song Contest.
- ↑ "2021 21-os savaitės klausomiausi (TOP 100)". agata.lt. Agata.
- ↑ "Discografie Senhit". dutchcharts.nl. Hung Medien.
- ↑ "Discography Senhit". swedishcharts.com. Hung Medien.
- ↑ "Official Singles Downloads Chart on 28/5/2021". officialcharts.com. Official Charts Company.