Loading...
Node: Yamoussoukro (319225774)
Version #36
Added names in other languages
Tags
| admin_level | 2 |
|---|---|
| capital | yes |
| capital_ISO3166-1 | yes |
| is_capital | country |
| loc_name | Yakro |
| name | Yamoussoukro |
| name:am | ያሙሱክሮ |
| name:ar | ياموسوكرو |
| name:az | Yamosukro |
| name:be | Ямусукра |
| name:bg | Ямусукро |
| name:bm | Yamusukuro |
| name:bn | ইয়ামুসুক্রো |
| name:bo | ཡམ་སོ་ཁེ་རོ། |
| name:br | Yamoussoukro |
| name:ca | Yamoussoukro |
| name:ce | Ямусукро |
| name:ckb | یامۆسۆکرۆ |
| name:de | Yamoussoukro |
| name:diq | Yamusukro |
| name:el | Γιαμουσσούκρο |
| name:en | Yamoussoukro |
| name:eo | Jamusukro |
| name:es | Yamusukro |
| name:eu | Jamusukro |
| name:fa | یاموسوکرو |
| name:fr | Yamoussoukro |
| name:gn | Iamusúkoro |
| name:he | יאמוסוקרו |
| name:hi | यामूसोकुरो |
| name:ht | Yamousoukro |
| name:hu | Yamoussoukro |
| name:hy | Յամուսուկրո |
| name:is | Yamoussoukro |
| name:it | Yamoussoukro |
| name:ja | ヤムスクロ |
| name:ka | იამუსუკრო |
| name:kk | Ямусукро |
| name:ko | 야무수크로 |
| name:ku | Yamussukro |
| name:ky | Ямусукро |
| name:la | Iamoussoukro |
| name:lt | Jamusukras |
| name:lv | Jamusukro |
| name:mk | Јамусукро |
| name:ml | യമൂസ്സൂക്രോ |
| name:mn | Ямусукро |
| name:mr | यामूसूक्रो |
| name:mrj | Ямусукро |
| name:nah | Yamusukro |
| name:nl | Yamoussoukro |
| name:no | Yamoussoukro |
| name:nov | Yamusukro |
| name:oc | Yamoussoukro |
| name:os | Ямусукро |
| name:pa | ਯਾਮੂਸੂਕਰੋ |
| name:pl | Jamusukro |
| name:pnb | یوموسوکرو |
| name:ps | یاموسوکرو |
| name:pt | Iamussucro |
| name:qu | Yamusukru |
| name:ru | Ямусукро |
| name:sd | ياموسوڪرو |
| name:sq | Jamusukro |
| name:sr | Јамусукро |
| name:sv | Yamoussoukro |
| name:sw | Yamoussoukro |
| name:ta | யாமூசூக்ரோ |
| name:tg | Ямусукро |
| name:th | ยามุสซุโกร |
| name:tr | Yamusukro |
| name:udm | Ямусукро |
| name:ug | يامۇسسۇكرو |
| name:uk | Ямусукро |
| name:ur | یاموسوکرو |
| name:uz | Yamusukro |
| name:yi | יאמוסאקרא |
| name:zh | 亞穆蘇克羅 |
| old_name | N'Gokro |
| place | city |
| population | 340234 |
| population:date | 2021 |
| source:name:br | ofis publik ar brezhoneg |
| source:name:oc | Lo Congrès |
| source:population | RGPH 2021 |
| wikidata | Q3768 |
| wikipedia | en:Yamoussoukro |
Part of
7 relations
- Yamoussoukro (3601243) (as admin_centre)
- Ivory Coast (192779) (as admin_centre)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
