Loading...
Relation: Santarém (185639)
Version #20
atualizações parciais em limites municipais em PA
Edited by Fidelis Assis
Changeset
#183698179
0
Tags
| IBGE:GEOCODIGO | 1506807 |
|---|---|
| admin_level | 8 |
| boundary | administrative |
| flag | http://upload.wikimedia.org/wikipedia/commons/c/cc/Bandeira_Santarem.png |
| name | Santarém |
| name:he | סנטרם |
| name:ja | サンタレン |
| name:ka | სანტარემი |
| name:kk | Сантарен |
| name:ko | 산타렝 |
| name:lt | Santarenas |
| name:pt | Santarém |
| name:ru | Сантарен |
| name:sr | Сантарем |
| name:zh | 聖塔倫 |
| place | municipality |
| population | 331942 |
| population:date | 2023-08-31 |
| source | IBGE |
| source:population | IBGE, DOU de 31/08/2023 |
| type | boundary |
| website | http://www.santarem.pa.gov.br/ |
| wikidata | Q659450 |
| wikipedia | pt:Santarém (Pará) |
Members
32 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
