Loading...
Relation: Tanabe (3295547)
Version #23
Added names in Thai language (Wakayama Prefecture)
Tags
| addr:country | JP |
|---|---|
| admin_level | 7 |
| boundary | administrative |
| is_in:country | Japan |
| is_in:country_code | JP |
| is_in:iso_3166_2 | JP-30 |
| is_in:province | Wakayama Prefecture |
| loc_name | 口熊野 |
| name | 田辺市 |
| name:en | Tanabe |
| name:fa | تانابه |
| name:ja | 田辺市 |
| name:ja-Hira | たなべし |
| name:ja-Latn | Tanabe-shi |
| name:ko | 다나베시 |
| name:ru | Танабэ |
| name:tg | Танабе |
| name:th | ทานาเบะ |
| name:uk | Танабе |
| name:zh | 田邊市 |
| name:zh-Hans | 田边市 |
| name:zh-Hant | 田邊市 |
| population | 69870 |
| postal_code | 646-8545 |
| ref | 302066 |
| source | KSJ2/N03 |
| source:population | Census 2020 |
| timezone | Asia/Tokyo |
| type | boundary |
| website | https://www.city.tanabe.lg.jp/ |
| wikidata | Q304266 |
| wikipedia | ja:田辺市 |
Part of
1 relation
- Wakayama Prefecture (908959) (as subarea)
Members
15 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
