Loading...
Relation: Kletsk (6722509)
Version #28
актуалізацыя
Tags
| addr:country | BY |
|---|---|
| addr:district | Клецкі раён |
| addr:region | Мінская вобласць |
| admin_level | 8 |
| alt_name:be | Клецак |
| boundary | administrative |
| int_name | Klieck |
| name | Клецк |
| name:be | Клецк |
| name:be-tarask | Клецак |
| name:be-tarask:word_stress | Кле́цак |
| name:be:word_stress | Клецк |
| name:en | Kletsk |
| name:pl | Kleck |
| name:prefix | горад |
| name:prefix:be | горад |
| name:prefix:ru | город |
| name:ru | Клецк |
| place | town |
| population | 11169 |
| population:date | 2025-01-01 |
| source:population | Белстат |
| type | boundary |
| wikidata | Q200937 |
| wikipedia | be:Клецк |
| wikipedia:be | Клецк |
| wikipedia:en | Kletsk |
| wikipedia:pl | Kleck |
Part of
1 relation
- Kletsk District (71130) (as subarea)
Members
6 members
- Node Kletsk (242978921) as label
- Way 572398908 as outer
- Way 572398904 as outer
- Way Лань (1032664446) as outer
- Way Лань (1032664457) as outer
- Way 25134377 as outer
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
