Read Me
Harry Brecheen
close

Retrosheet


Harry Brecheen

Full name Harry David Brecheen
Born October 14, 1914, Broken Bow, Oklahoma
Died January 17, 2004, Bethany, Oklahoma
Buried at Rosedale Cemetery, Ada, Oklahoma
First Game: April 22, 1940; Final Game: September 13, 1953
Bat: Left Throw: Left Height: 5' 10" Weight: 160
Named pitcher on The Sporting News Major League All-Star Team (1948)
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1940 STL N                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0    0   0     -     -     -   0.0 1940 STL N
1943 STL N    Daily Splits   29    42    4    8   2   0   0    3    2   0    8   1   4   0   2   0    0   0  .190  .244  .238   0.0 1943 STL N
1944 STL N    Daily Splits   31    68    8   11   0   1   0    4    9   0   12   0   4   0   2   1    0   0  .162  .260  .191   0.0 1944 STL N
1945 STL N    Daily Splits   24    57    1    7   2   0   0    7    4   0   11   1   2   0   4   0    0   1  .123  .194  .158   0.0 1945 STL N
1946 STL N    Daily Splits   37    83    2   11   1   0   0    6    3   0   17   0   1   0   3   4    0   0  .133  .163  .145   0.0 1946 STL N
1947 STL N    Daily Splits   29    83    5   20   2   1   0    8    7   0    7   1   4   0   2   2    0   0  .241  .308  .289   0.0 1947 STL N
1948 STL N    Daily Splits   33    82    4   12   1   1   0    2    5   0   20   1   2   0   2   3    0   0  .146  .205  .183   0.0 1948 STL N
1949 STL N    Daily Splits   32    77    8   21   3   1   0    6    4   0   14   0   3   0   2   1    0   0  .273  .309  .338   0.0 1949 STL N
1950 STL N    Daily Splits   27    58    8   14   0   1   1    2    5   0    6   0   0   0   1   2    0   0  .241  .302  .328   0.0 1950 STL N
1951 STL N    Daily Splits   24    55    4   12   2   0   1    3    1   0   11   0   1   0   0   2    0   0  .218  .232  .309   0.0 1951 STL N
1952 STL N    Daily Splits   25    29    3    6   0   0   0    1    4   0    5   0   1   0   1   0    0   0  .207  .303  .207   0.0 1952 STL N
1953 STL A    Daily Splits   27    39    1    7   0   0   0    2    1   0   10   0   2   0   0   1    0   0  .179  .200  .179   0.0 1953 STL A
Total NL (11 Years)         294   634   47  122  13   5   2   42   44   0  111   4  22   0  19  15    0   1  .192  .249  .238   0.0 Total NL
Total AL ( 1 Year )          27    39    1    7   0   0   0    2    1   0   10   0   2   0   0   1    0   0  .179  .200  .179   0.0 Total AL
Total    (12 Years) Splits  321   673   48  129  13   5   2   44   45   0  121   4  24   0  19  16    0   1  .192  .247  .235   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1943 STL N                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1943 STL N
1944 STL N    Daily Splits    1     4    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1944 STL N
1946 STL N    Daily Splits    3     8    2    1   0   0   0    1    0   0    1   0   0   0   0   1   0    0   0  .125  .125  .125 1946 STL N
Total    ( 3 Years) Splits    7    12    2    1   0   0   0    1    0   0    2   0   0   0   0   1   0    0   0  .083  .083  .083 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1947 NL       Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1947 NL   

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1940 STL N    Daily Splits    3   0   0   0   3   0    3.1    2    14   0    1    0    2   1    4   0   0   0   0   2   0   0   0   0   0   0.00     -   0.1 1940 STL N
1943 STL N    Daily Splits   29  13   8   1  11   4  135.1   98   527   4   41   34   39   6   68   9   2   3   0  15   4  13  10   9   6   2.26  3.85   2.0 1943 STL N
1944 STL N    Daily Splits   30  22  13   3   4   0  189.1  174   774   8   67   60   46   8   88   6   3   3   2  28   0  15   9  16   5   2.85  5.27   1.7 1944 STL N
1945 STL N    Daily Splits   24  18  13   3   6   2  157.1  136   629   5   48   44   44   5   63   8   0   5   0  22   3  16   7  15   4   2.52  4.28   2.5 1945 STL N
1946 STL N    Daily Splits   36  30  14   5   3   3  231.1  212   954   8   73   64   67   6  117  13   1   4   0  38   5  20  12  15  15   2.49  3.13   3.1 1946 STL N
1947 STL N    Daily Splits   29  28  18   1   1   1  223.1  220   927  19   92   82   66   7   89  11   3   3   0  46   5  17  12  16  11   3.30  5.11   2.9 1947 STL N
1948 STL N    Daily Splits   33  30  21   7   1   1  233.1  193   931   6   62   58   49   7  149  11   2   2   1  43   6  13   8  20   7   2.24  4.53   5.3 1948 STL N
1949 STL N    Daily Splits   32  31  14   2   1   1  214.2  207   906  18   96   80   65   2   88  12   3   7   0  32   7  20  17  14  11   3.35  4.45   2.3 1949 STL N
1950 STL N    Daily Splits   27  23  12   2   3   1  163.1  151   675  18   77   69   45   6   80   7   2   3   0  26   6  11   5   8  11   3.80  4.61   1.2 1950 STL N
1951 STL N    Daily Splits   24  16   5   0   7   2  138.2  134   582  11   54   50   54   3   57   4   0   1   1  17   5  12   7   8   4   3.25  4.38   1.1 1951 STL N
1952 STL N    Daily Splits   25  13   4   1   6   2  100.1   82   408  12   39   37   28   5   54   9   1   3   0  10   3   9   4   7   5   3.32  4.54   1.0 1952 STL N
1953 STL A    Daily Splits   26  16   3   0   7   1  117.1  122   494   7   51   40   31   4   44   7   1   3   1  20   2   7   6   5  13   3.07  1.94   1.7 1953 STL A
Total NL (11 Years)         292 224 122  25  46  17 1790.1 1609  7327 109  650  578  505  56  857  90  17  34   4 279  44 146  91 128  79   2.91  4.42  23.2 Total NL
Total AL ( 1 Year )          26  16   3   0   7   1  117.1  122   494   7   51   40   31   4   44   7   1   3   1  20   2   7   6   5  13   3.07  1.94   1.7 Total AL
Total    (12 Years) Splits  318 240 125  25  53  18 1907.2 1731  7821 116  701  618  536  60  901  97  18  37   5 299  46 153  97 133  92   2.92  4.25  24.9 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1943 STL N    Daily Splits    3   0   0   0   3   0    3.2    5    17   0    1    1    3   2    3   1   0   0   0   0   1   0   0   0   0   1   2.45     - 1943 STL N
1944 STL N    Daily Splits    1   1   1   0   0   0    9      9    38   0    1    1    4   0    4   0   0   0   0   0   1   0   2   0   1   0   1.00  5.00 1944 STL N
1946 STL N    Daily Splits    3   2   2   1   1   0   20     14    74   0    1    1    5   1   11   0   0   0   0   0   1   1   4   0   3   0   0.45  3.50 1946 STL N
Total    ( 3 Years) Splits    7   3   3   1   4   0   32.2   28   129   0    3    3   12   3   18   1   0   0   0   0   3   1   6   0   4   1   0.83  4.00 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
               All-Star Game Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1947 NL       Daily Splits    1   0   0   0   0   0    3      5    13   0    1    1    0   0    2   0   0   0   0   0   2   0   1   0   0   0   3.00     - 1947 NL   

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1940 STL N Daily Splits   P    3    0    0     3.1     0    2    0    0   0    0    2    0    0 1.000
1943 STL N Daily Splits   P   29   13    8   135       8   28    0    3   0    0    2    5    2 1.000
1944 STL N Daily Splits   P   30   22   13   189.1     3   36    0    2   0    1    3    4    0 1.000
1945 STL N Daily Splits   P   24   18   13   157       6   26    1    2   0    1    1    5    2  .970
1946 STL N Daily Splits   P   36   30   14   231.1    11   50    1    6   0    1    6    7    2  .984
1947 STL N Daily Splits   P   29   28   18   223.1    11   47    1    0   0    1    2    4    0  .983
1948 STL N Daily Splits   P   33   30   21   233.1     5   45    0    2   0    1    0    2    0 1.000
1949 STL N Daily Splits   P   32   31   14   214.2     5   37    3    0   0    1    6    5    0  .933
1950 STL N Daily Splits   P   27   23   12   163.1    11   25    0    1   0    0    3    3    0 1.000
1951 STL N Daily Splits   P   24   16    5   138.2     5   25    2    1   0    0    4    2    1  .938
1952 STL N Daily Splits   P   25   13    4   100.2     8   26    0    3   0    0    2    0    0 1.000
1953 STL A Daily Splits   P   26   16    3   117.1     5   29    0    2   0    0    4    6    0 1.000
Total (12 Years) Splits   P  318  240  125  1907.1    78  376    8   22   0    6   35   43    7  .983
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1943 STL N Daily Splits   P    3    0    0     3.2     0    2    0    0   0    0    1    0    0 1.000
1944 STL N Daily Splits   P    1    1    1     9       1    3    0    0   0    0    0    0    0 1.000
1946 STL N Daily Splits   P    3    2    2    20       0    2    0    1   0    0    0    0    0 1.000
Total ( 3 Years) Splits   P    7    3    3    32.2     1    7    0    1   0    0    1    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1947 NL    Daily Splits   P    1    0    0     3       0    1    0    0   0    0    0    0    0 1.000

                  Coaching Record
Year Team   Position                   START    END
1954 BAL A  Pitching                    4-13   9-25
1955 BAL A  Pitching                    4-11   9-25
1956 BAL A  Pitching                    4-17   9-30
1957 BAL A  Pitching                    4-15   9-29
1958 BAL A  Pitching                    4-15   9-28
1959 BAL A  Pitching                    4- 9   9-27
1960 BAL A  Pitching                    4-19  10- 2
1961 BAL A  Pitching                    4-11   9-30
1962 BAL A  Coach                       4-10   9-30
1963 BAL A  Pitching                    4- 8   9-29
1964 BAL A  Pitching                    4-14  10- 3
1965 BAL A  Pitching                    4-13  10- 3
1966 BAL A  Pitching                    4-12  10- 9
1967 BAL A  Pitching                    4-11  10- 1
Total (14 Years) 

Transaction Information

Sold by Chicago Cubs to St. Louis Cardinals (1938).

Released by St. Louis Cardinals (October 30, 1952).

Signed by St. Louis Browns (October 30, 1952).

Released by Baltimore Orioles (January 26, 1954).
Read Me