| Name in Home Country / Full Name: |
Vasco César Freire de Seabra |
|---|---|
| Date of birth/Age: | 15/09/1983 (42) |
| Citizenship: |
Portugal |
| Contract until | 30/06/2027 |
| Avg. term as coach: |
0.84 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
| Agent: |
OIS |
Vasco Seabra

V. Seabra
- Date of birth/Age: 15/09/1983 (42)
- Citizenship:
Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 0.84 Years
- Preferred formation : 4-2-3-1
Personal Details
Stats 25/26
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 36 | 13 | 6 | 17 | 45 | 1.25 |
Liga Portugal | 34 | 12 | 6 | 16 | 42 | 1.24 |
Taça de Portugal | 2 | 1 | - | 1 | 3 | 1.50 |
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Arouca Manager | 24/25 (29/10/2024) | expected 30/06/2027 | 61 | 1.25 | |
![]() | Estoril Manager | 23/24 (25/09/2023) | 23/24 (30/06/2024) | 33 | 1.24 | |
![]() | Marítimo Manager | 21/22 (13/11/2021) | 22/23 (05/09/2022) | 28 | 1.11 | |
![]() | Moreirense Manager | 20/21 (06/01/2021) | 20/21 (30/06/2021) | 23 | 1.30 | |
![]() | Boavista Manager | 20/21 (03/08/2020) | 20/21 (08/12/2020) | 10 | 1.10 | |
![]() | Mafra Manager | 19/20 (01/07/2019) | 19/20 (30/06/2020) | 29 | 1.66 | |
![]() | Estoril U23 Manager | 18/19 (21/02/2019) | 18/19 (30/06/2019) | 1 | 0.00 | |
![]() | Famalicão Manager | 17/18 (20/02/2018) | 17/18 (30/06/2018) | 13 | 1.15 | |
![]() | Paços Ferreira Manager | 16/17 (13/12/2016) | 17/18 (23/10/2017) | 37 | 1.03 | |
![]() | Paços Ferreira Caretaker Manager | 16/17 (29/11/2016) | 16/17 (12/12/2016) | 2 | 1.50 | |
![]() | Paços Ferreira Assistant Manager | 16/17 (01/07/2016) | 16/17 (28/11/2016) | - | 0.00 | |
| Assistant Manager of: Carlos Pinto (14 Games) | ||||||
![]() | P. Ferreira U19 Manager | 13/14 (01/07/2013) | 15/16 (30/06/2016) | - | 0.00 | |
![]() | Lixa Manager | 12/13 (12/02/2013) | 12/13 (30/06/2013) | - | 0.00 | |
![]() | Lixa Assistant Manager | 10/11 (01/07/2010) | 11/12 (30/06/2012) | - | 0.00 | |











