1985 Bordeaux Open – Doubles
Appearance
| Doubles | |
|---|---|
| 1985 Bordeaux Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 5–7, 6–4 |
| Draw | 16 |
| Seeds | 4 |
Pavel Složil and Blaine Willenborg were the defending champions, but Složil chose to compete at Geneva during the same week, losing in the first round.
Willenborg teamed up with Libor Pimek and lost in the final to David Felgate and Steve Shaw. The score was 6–4, 5–7, 6–4.[1]
Seeds
[edit]
Libor Pimek /
Blaine Willenborg (final)
José Luis Clerc /
Ilie Năstase (quarterfinals)
Russell Barlow /
Carl Limberger (semifinals)
David Felgate /
Steve Shaw (champions)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 1 | 6 | 2 | 6 | ||||||||||||||||||||||
| 4 | 6 | 2 | 6 | 0 | |||||||||||||||||||||||
| 6 | 7 | 1 | 6 | 7 | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 3 | 1 | 6 | |||||||||||||||||||||
| 7 | 3 | 0 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 4 | 7 | 4 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 5 | 6 | ||||||||||||||||||||||
| 0 | 3 | 4 | 5 | ||||||||||||||||||||||||
| 6 | 4 | 4 | 6 | 7 | |||||||||||||||||||||||
| 4 | 7 | 6 | 4 | 6 | 7 | ||||||||||||||||||||||
| 1 | 6 | 7 | 4 | 6 | |||||||||||||||||||||||
| 6 | 3 | 9 | 6 | 4 | 6 | ||||||||||||||||||||||
| 0 | 2 | 2 | 4 | 6 | 3 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
[edit]- ↑ "Steve Shaw - Bio". ATP Tour. Retrieved 28 November 2024.
Doubles title: 1985--(1) Bordeaux (w/Felgate)