Dryanovo Municipality
Dryanovo Municipality
Община Дряново | |
|---|---|
Municipality | |
Dryanovo Municipality within Bulgaria and Gabrovo Province. | |
| Coordinates: 42°59′N 25°27′E / 42.983°N 25.450°E | |
| Country | |
| Province (Oblast) | Gabrovo |
| Admin. centre (Obshtinski tsentar) | Dryanovo |
| Area | |
• Total | 248.5 km2 (95.9 sq mi) |
| Population (December 2011)[1] | |
• Total | 9,587 |
| • Density | 38.58/km2 (99.92/sq mi) |
| Time zone | UTC+2 (EET) |
| • Summer (DST) | UTC+3 (EEST) |
Dryanovo (or Drjanovo) Municipality (Bulgarian: Община Дряново) is a municipality (obshtina) in Gabrovo Province, North-central Bulgaria, located in the area of the so-called Fore-Balkan between Stara planina mountain and the Danubian Plain. It is named after its administrative centre - the town of Dryanovo.
The municipality embraces a territory of 248.5 km2 (95.9 sq mi) with a population of 9,587 inhabitants, as of December 2011.[1]
The area is best known with the Dryanovo Monastery, situated close to the main town, and Bacho Kiro Cave.
Settlements
[edit]Dryanovo Municipality includes the following 46 places (towns are shown in bold):
| Town/Village | Cyrillic | Population[2][3][4] (December 2009) |
|---|---|---|
| Dryanovo | Дряново | 8,043 |
| Balvantsite | Балванците | 1 |
| Buchukovtsi | Бучуковци | 8 |
| Chukovo | Чуково | 26 |
| Denchevtsi | Денчевци | 21 |
| Dlagnya | Длъгня | 24 |
| Dobrenite | Добрените | 4 |
| Dolni Varpishta | Долни Върпища | 3 |
| Dolni Dragoycha | Долни Драгойча | 3 |
| Docha | Доча | 10 |
| Ganchovets | Ганчовец | 159 |
| Gesha | Геша | 7 |
| Glushka | Глушка | 26 |
| Gozdeyka | Гоздейка | 22 |
| Golemi Balgareni | Големи Българени | 10 |
| Gorni Varpishta | Горни Върпища | 4 |
| Gostilitsa | Гостилица | 347 |
| Garnya | Гърня | 3 |
| Ignatovtsi | Игнатовци | 2 |
| Iskra | Искра | 4 |
| Kalomen | Каломен | 9 |
| Karaivantsa | Караиванца | 43 |
| Katrandzhii | Катранджии | 42 |
| Kereka | Керека | 142 |
| Kosarka | Косарка | 44 |
| Kumanite | Куманите | 4 |
| Malki Balgareni | Малки Българени | 0 |
| Manoya | Маноя | 48 |
| Peyna | Пейна | 9 |
| Petkovtsi | Петковци | 3 |
| Plachka | Плачка | 2 |
| Radovtsi | Радовци | 137 |
| Ritya | Ритя | 0 |
| Runya | Руня | 32 |
| Rusinovtsi | Русиновци | 10 |
| Salasuka | Саласука | 4 |
| Skalsko | Скалско | 96 |
| Slaveykovo | Славейково | 65 |
| Sokolovo | Соколово | 52 |
| Syarovtsi | Сяровци | 6 |
| Shushnya | Шушня | 2 |
| Turkincha | Туркинча | 26 |
| Tsareva Livada | Царева ливада | 789 |
| Yantra | Янтра | 139 |
| Zaya | Зая | 43 |
| Total | 10,502 |
Demography
[edit]The following table shows the change of the population during the last four decades.
| Dryanovo Municipality | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | 1975 | 1985 | 1992 | 2001 | 2005 | 2007 | 2009 | 2011 |
| Population | 16,966 | 15,525 | 13,557 | 11,705 | 11,009 | 10,724 | 10,502 | 9,587 |
| Sources: Census 2001,[5] Census 2011,[6] „pop-stat.mashke.org“,[7] | ||||||||
Religion
[edit]According to the latest Bulgarian census of 2011, the religious composition, among those who answered the optional question on religious identification, was the following:
See also
[edit]References
[edit]- 1 2 (in English) Bulgarian National Statistical Institute - POPULATION BY DISTRICTS, MUNICIPALITIES, PLACE OF RESIDENCE AND SEX AS OF 31.12.2011 Archived November 13, 2010, at the Wayback Machine
- ↑ (in English) Bulgarian National Statistical Institute - Bulgarian towns in 2009 Archived November 13, 2010, at the Wayback Machine
- ↑ (in English) Bulgarian National Statistical Institute - Bulgarian villages under 1000 inhabitants - December 2009
- ↑ (in English) Bulgarian National Statistical Institute - Bulgarian Settlements 1000-5000 inhabitants - December 2009
- ↑ "Vila Kula | Stara Planina". Archived from the original on 2020-12-05. Retrieved 2022-07-06.
- ↑ „pop-stat.mashke.org“
- ↑ "Population of Bulgarian divisions". Pop-stat.mashke.org. 2011-02-01. Retrieved 2012-03-28.
- ↑ "Religious composition of Bulgaria 2011". pop-stat.mashke.org.
External links
[edit]- Official website (in Bulgarian)

