Fairfield Challenger
Appearance
| Fairfield Challenger | |
|---|---|
| ATP Challenger Tour | |
| Event name | Solano Challenger |
| Location | Fairfield, California, United States |
| Venue | Solano Community College |
| Category | ATP Challenger Tour |
| Surface | Hard |
| Draw | 32S/32Q/16D |
| Prize money | $60,000 (2025), $100,000 |
| Website | website |
The Solano Challenger (previously Fairfield Pro Tennis Championship,[1] Northbay Healthcare Men's Pro Championship) is a professional tennis tournament played on hardcourts. It is currently part of the ATP Challenger Tour. It is held annually in Fairfield, California, a suburb of San Francisco, since 2015.
Past finals
[edit]Singles
[edit]| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2025 | 6–7(3–7), 6–3, 6–2 | ||
| 2024 | 6–0, 6–1 | ||
| 2023 | 6–4, 6–1 | ||
| 2022 | 6–3, 6–2 | ||
| 2020–2021 | Not held | ||
| 2019 | 6–4, 6–4 | ||
| 2018 | 6–4, 6–3 | ||
| 2017 | 6–4, 6–2 | ||
| 2016 | 4–6, 6–4, 6–2 | ||
| 2015 | 6–3, 6–4 | ||
Doubles
[edit]| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2025 | 3–6, 7–5, [10–6] | ||
| 2024 | 6–2, 3–6, [10–5] | ||
| 2023 | 7–5, 6–3 | ||
| 2022 | 6–3, 6–1 | ||
| 2020–2021 | Not held | ||
| 2019 | 6–4, 3–6, [12–10] | ||
| 2018 | 6–0, 7–6(11–9) | ||
| 2017 | 6–4, 6–2 | ||
| 2016 | 6–3, 6–4 | ||
| 2015 | 6–3, 5–7, [10–5] | ||
References
[edit]- ↑ Staff, Daily Republic (October 4, 2023). "Fairfield Pro Tennis tournament returns to Solano College next week". DailyRepublic.com.