Stefan Schimmer
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 April 1994 | ||
| Place of birth | Wertingen, Germany | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Buriram United | ||
| Number | 30 | ||
| Youth career | |||
| –2013 | FC Gundelfingen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | FC Gundelfingen | ||
| 2016–2017 | FC Memmingen | 34 | (26) |
| 2017–2019 | SpVgg Unterhaching | 67 | (19) |
| 2019–2026 | Heidenheim | 167 | (18) |
| 2026– | Buriram United | 0 | (0) |
| * Club domestic league appearances and goals as of 16 May 2026 | |||
Stefan Schimmer (born 28 April 1994) is a German professional footballer who plays as a forward for Thai League 1 club Buriram United.[1]
Career
[edit]Schimmer started his career at FC Gundelfingen, before, in 2016, he signed for FC Memmingen.[2] In June 2017, he joined newly-promoted 3. Liga club SpVgg Unterhaching.[3]
On 6 August 2019, Schimmer signed for 2. Bundesliga club 1. FC Heidenheim from SpVgg Unterhaching.[4][5] He made his debut for Heidenheim on 18 August 2019, coming on as a 64th minute substitute for Marc Schnatterer in a 2–1 away defeat against Dynamo Dresden.[6]
Career statistics
[edit]- As of match played 16 May 2026
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Memmingen | 2016–17 | Regionalliga Bayern | 34 | 26 | 0 | 0 | — | — | 34 | 26 | ||
| SpVgg Unterhaching | 2017–18 | 3. Liga | 29 | 4 | 1 | 0 | — | — | 30 | 4 | ||
| 2018–19 | 34 | 13 | 0 | 0 | — | — | 34 | 13 | ||||
| 2019–20 | 4 | 2 | 0 | 0 | — | — | 4 | 2 | ||||
| Total | 67 | 19 | 1 | 0 | — | — | 68 | 19 | ||||
| 1. FC Heidenheim | 2019–20 | 2. Bundesliga | 22 | 6 | 2 | 0 | — | 1[a] | 0 | 25 | 6 | |
| 2020–21 | 29 | 2 | 1 | 0 | — | — | 30 | 2 | ||||
| 2021–22 | 30 | 3 | 1 | 1 | — | — | 31 | 4 | ||||
| 2022–23 | 32 | 3 | 2 | 0 | — | — | 34 | 3 | ||||
| 2023–24 | Bundesliga | 16 | 0 | 1 | 1 | — | — | 17 | 1 | |||
| 2024–25 | 13 | 0 | 1 | 1 | 0 | 0 | — | 14 | 1 | |||
| 2025–26 | 25 | 4 | 1 | 0 | — | — | 26 | 4 | ||||
| Total | 167 | 18 | 9 | 3 | 0 | 0 | 1 | 0 | 177 | 21 | ||
| Career total | 268 | 63 | 10 | 3 | 0 | 0 | 1 | 0 | 279 | 66 | ||
- ↑ Appearance in promotion play-offs
References
[edit]- ↑ "Stefan Schimmer". worldfootball.net. HEIM:SPIEL. Retrieved 11 August 2017.
- ↑ "Stefan Schimmer | Laufbahn | Spielerprofil". kicker (in German). Retrieved 2 January 2020.
- ↑ "Offiziell: Schimmer wechselt nach Haching, Hagn kehrt zurück". kicker (in German). 13 June 2017. Retrieved 2 January 2020.
- ↑ "1. FC Heidenheim 1846 e. V. - Der FCH verpflichtet Stürmer Stefan Schimmer von der SpVgg Unterhaching". www.fc-heidenheim.de. 6 August 2019. Retrieved 2 January 2020.
- ↑ "Heidenheim holt Schimmer aus Unterhaching". kicker (in German). 6 August 2019. Retrieved 2 January 2020.
- ↑ "Dynamo Dresden 2:1 1. FC Heidenheim". DFB - Deutscher Fußball-Bund e.V. (in German). 11 March 2014. Retrieved 2 January 2020.
External links
[edit]- Stefan Schimmer at WorldFootball.net
- Stefan Schimmer at Soccerway
Categories:
- 1994 births
- 21st-century German sportsmen
- Living people
- Men's association football forwards
- German men's footballers
- FC Memmingen players
- SpVgg Unterhaching players
- 1. FC Heidenheim players
- Buriram United F.C. players
- Bundesliga players
- 2. Bundesliga players
- 3. Liga players
- Regionalliga players
- German expatriate men's footballers
- Expatriate men's footballers in Thailand
- German expatriate sportspeople in Thailand
- German football forward, 1990s birth stubs