Tanconville
Appearance
Tanconville | |
|---|---|
![]() Location of Tanconville | |
| Coordinates: 48°36′21″N 6°56′04″E / 48.6058°N 6.9344°E | |
| Country | France |
| Region | Grand Est |
| Department | Meurthe-et-Moselle |
| Arrondissement | Lunéville |
| Canton | Baccarat |
| Intercommunality | CC de Vezouze en Piémont |
| Government | |
| • Mayor (2020–2026) | Joël Mathieu[1] |
Area 1 | 4.09 km2 (1.58 sq mi) |
| Population (2023)[2] | 105 |
| • Density | 25.7/km2 (66.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 54512 /54480 |
| Elevation | 288–361 m (945–1,184 ft) (avg. 320 m or 1,050 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Tanconville (French pronunciation: [tɑ̃kɔ̃vil]) is a commune in the Meurthe-et-Moselle department in north-eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 160 | — |
| 1975 | 147 | −1.20% |
| 1982 | 138 | −0.90% |
| 1990 | 115 | −2.25% |
| 1999 | 102 | −1.32% |
| 2007 | 90 | −1.55% |
| 2012 | 100 | +2.13% |
| 2017 | 114 | +2.66% |
| 2023 | 105 | −1.36% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Tanconville.
