U-12 Baseball European Championship
Appearance
| Current season, competition or edition: | |
| Sport | Baseball |
|---|---|
| Founded | 1992 |
| No. of teams | 8 (Finals) |
| Continent | Europe |
Most recent champion | |
| Most titles | |
The U-12 Baseball European Championship is an annual international baseball tournament for players under 12 years old, organized by WBSC Europe. In even-numbered years, the top two teams qualify for the following year's U-12 Baseball World Cup.[1] A qualifying round (Pool B) is held concurrently, with the top teams from this round exchanging with lower-ranked teams from the main tournament to qualify for the main tournament the following year.
Results
[edit]Medals (1992–2026)
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 11 | 6 | 27 | |
| 2 | 10 | 3 | 3 | 16 | |
| 3 | 6 | 8 | 3 | 17 | |
| 4 | 5 | 0 | 2 | 7 | |
| 5 | 3 | 5 | 6 | 14 | |
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 1 | 5 | 6 | |
| 8 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (16 entries) | 34 | 34 | 35 | 103 | |
- 2 Bronze awarded in 2026 (ITA, NED).
Participating nations
[edit]Host country
| Nation | 1992 (7) |
1993 (11) |
1994 (5) |
1995 (7) |
1996 (7) |
1997 (8) |
1998 (12) |
1999 (6) |
2000 (5) |
2001 (12) |
2002 (8) |
2003 (9) |
2004 (7) |
2005 (8) |
2006 (7) |
2007 (7) |
2008 (6) |
2009 (9) |
2010 (7) |
2011 (8) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12th | ||||||||||||||||||||
| 5th | 5th | 6th | 4th | 4th | 7th | |||||||||||||||
| 9th | 8th | 6th | 6th | 5th | ||||||||||||||||
| 3rd | ||||||||||||||||||||
| 9th | 6th | 3rd | ||||||||||||||||||
| 4th | 4th | 3rd | 3rd | 6th | 5th | 2nd | 2nd | 3rd | 4th | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 2nd | |
| 3rd | ||||||||||||||||||||
| 7th | ||||||||||||||||||||
| 6th | 7th | 4th | ||||||||||||||||||
| 8th | ||||||||||||||||||||
| 9th | 5th | |||||||||||||||||||
| 5th | 8th | |||||||||||||||||||
| 8th | ||||||||||||||||||||
| 6th | 8th | 6th | 11th | 8th | 6th | 7th | 6th | 3rd | 7th | |||||||||||
| 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 2nd | 3rd | ||||||||||||
| 5th | 10th | 7th | 5th | 4th | 7th | 4th | 5th | 5th | 3rd | 4th | ||||||||||
| 2nd | 5th | |||||||||||||||||||
| 2nd | 2nd | 1st | 3rd | 6th | 3rd | 1st | 1st | 3rd | ||||||||||||
| 8th | 3rd | 7th | 3rd | 4th | 5th | 5th | 4th | 4th | 3rd | 3rd | 4th | 2nd | 3rd | 6th | ||||||
| 11th | 2nd | 4th | 4th | 5th | 6th | 8th | 7th | 8th | ||||||||||||
| 5th | 5th | 4th | 7th | 2nd | 4th | 1st | 4th | 2nd | 1st | 2nd | 2nd | 1st | 2nd | 3rd | 4th | 2nd | 1st | 1st | ||
| 6th | ||||||||||||||||||||
| 10th | 7th | 6th | 7th | 6th | 7th | 6th | 5th | |||||||||||||
| 9th | 7th | 7th | 12th | |||||||||||||||||
| 10th | ||||||||||||||||||||
| 9th | ||||||||||||||||||||
| 5th | 5th | 6th | 11th | 3rd | 5th | 4th | 2nd | 7th | 3rd |
| Nation | 2012 (8) |
2013 (6) |
2014 (7) |
2015 (9) |
2016 (11) |
2017 (9) |
2018 (14) |
2019 (8) |
2021 (10) |
2022 (8) |
2023 (8) |
2024 (8) |
2025 (8) |
2026 (8) |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 5th | 3rd | 7th | 8th | 4th | 9th | 12th | 7th | 6th | 6th | 6th | 8th | 18 | |||
| 6th | 6th | 6th | 5th | 6th | 10 | ||||||||||
| 8th | 7th | 8th | 6th | 5th | 6 | ||||||||||
| 3 | |||||||||||||||
| 14th | 1 | ||||||||||||||
| 1st | 1st | 3rd | 1st | 2nd | 3rd | 2nd | 4th | 2nd | 2nd | 4th | 3rd | 1st | 2nd | 34 | |
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 2nd | 3rd | 5th | 2nd | 5th | 5th | 6th | 5th | 5th | 5th | 5th | 7th | 15 | |||
| 1 | |||||||||||||||
| 1st | 4th | 6th | 3rd | 3rd | 1st | 1st | 1st | 4th | 1st | 12 | |||||
| 11th | 8th | 8th | 4 | ||||||||||||
| 7th | 8th | 5th | 8th | 4 | |||||||||||
| 1 | |||||||||||||||
| 4th | 11 | ||||||||||||||
| 1st | 1st | 1st | 1st | 4th | 3rd | 4th | 2nd | 3rd | 18 | ||||||
| 3rd | 2nd | 4th | 6th | 9th | 9th | 7th | 7th | 8th | 20 | ||||||
| 2 | |||||||||||||||
| 5th | 4th | 2nd | 4th | 3rd | 2nd | 2nd | 3rd | 3rd | 18 | ||||||
| 4th | 10th | 8th | 13th | 10th | 20 | ||||||||||
| 8th | 7th | 7th | 12 | ||||||||||||
| 2nd | 4th | 1st | 2nd | 3rd | 6th | 3rd | 6th | 27 | |||||||
| 1 | |||||||||||||||
| 8th | 10th | 10 | |||||||||||||
| 7th | 5th | 5th | 9th | 8 | |||||||||||
| 6th | 1 | ||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 11th | 7th | 9th | 7th | 7th | 15 |
See also
[edit]References
[edit]- ↑ "WBSC Europe reveals the 2023-2029 planning for Baseball, Softball, Baseball5 European events". WBSC Europe.
- ↑ "Baseball - European U-12 Championships" (PDF). Sport-Record.DE.
- ↑ "CEB Yearbook 2019" (PDF). WBSC Europe.
